USDA-inspected plants in Arizona
52 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 52 federally inspected meat, poultry, and egg product establishments in Arizona as of .
- 8 have slaughter under their grant of inspection; 34 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 4 are FSIS size class Large (500 or more employees).
- 5 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| V2987 | Arcadia Cold Phoenix, LLC | EL Mirage | export cert., +5 other services | - | - |
| M47600+P47600 | Arizona Beef LLC | Tucson | meat processing, poultry processing | Very Small | - |
| M46006 | AZ Grass Fed Beef | Chino Valley | meat processing, meat slaughter | Very Small | - |
| M34484+P34484 | Azoria Food Productions, LLC | Phoenix | meat processing, poultry processing | Very Small | - |
| M2342 | Buckeye Butcher, LLC | Buckeye | meat processing, meat slaughter | Very Small | - |
| M47747 | Canaan Mountain Meats LLC | Colorado City | meat processing, meat slaughter | Very Small | - |
| M6006+P6006 | Carlotta's Kitchen LLC | Tucson | meat processing, poultry processing | Small | 1 |
| M51337+P51337 | Carniceria Camacho | Tucson | meat processing, poultry processing | Small | - |
| M51337A+P51337A | Carniceria Camacho | Tucson | meat processing, poultry processing | Very Small | - |
| M20866 | Cattlemen's Processing LLC | Cochise | meat processing, meat slaughter | Very Small | - |
| M33885+P31851 | Chee Foo International Inc | Phoenix | poultry processing | Small | - |
| M45761+P45761 | Classroom Kitchen, LLC | Phoenix | meat processing, poultry processing | Very Small | - |
| M20204+P20204+V20204 | Denmark Sausage LLC | Peoria | meat processing, poultry processing, +3 other services | Small | - |
| I2204+V2204 | Froods International Warehouse and Distribution LLC | Tucson | export cert., imports | - | - |
| M32107+P32107 | Gourmet Boutique LLC | Phoenix | meat processing, poultry processing | Small | 1 |
| M2673+P2673 | Heartquist Hollow Farm, LLC | Dudleyville | meat processing, meat slaughter | Very Small | - |
| G31540+V31540 | Hickman's Egg Ranch, Inc. | Arlington | export cert., egg products | Small | - |
| I69+V69 | Intactics LLC | Nogales | export cert., imports, +2 other services | Very Small | - |
| M267+I3909 | JBS Tolleson Inc. | Tolleson | imports, meat processing, meat slaughter | Large | - |
| V3567 | Lineage Logistics MTC, LLC | Tolleson | export cert., +2 other services | - | - |
| V2977 | Lineage Logistics, LLC | Waddell | export cert., +5 other services | - | - |
| M345 | Little Colorado Meats (Mobile Slaughter Unit) | Eagar | meat processing, meat slaughter | Very Small | - |
| M345P | Little Colorado Meats (Processing) | Eagar | meat processing | Very Small | - |
| M599+P599 | M.A.D. Burgers and Sausage | Phoenix | meat processing, poultry processing | Very Small | - |
| M17339+P17339+V17339 | Marketplace Deli Products Inc. | Glendale | meat processing, poultry processing, +1 other service | Very Small | - |
| M21924+P21924 | Marketplace Deli Products Inc. | Phoenix | meat processing, poultry processing | Small | - |
| M1088+P1088 | Midwestern Meats | Mesa | meat processing, poultry processing | Very Small | - |
| M882+P882 | Nourish Kitchen LLC | Tempe | meat processing, poultry processing | Small | - |
| M3173 | Paleovalley, LLC | Mesa | meat processing | Very Small | - |
| V20954 | Papa John Food Service | Gilbert | export cert., +2 other services | - | - |
| I655+V976 | Premier Distribution Center, LLC | Nogales | export cert., imports | - | - |
| M22054+P22054 | Premier Foods | Phoenix | meat processing, poultry processing | Small | - |
| M51226A | Renderology LLC | Camp Verde | meat processing | - | - |
| M51226+V51226 | Renderology, LLC | Camp Verde | export cert., meat processing, +2 other services | Very Small | - |
| M45686+P45686 | Rio Bravo Distribution | Phoenix | meat processing, poultry processing | Small | - |
| I76+V76 | San Luis International Cold Storage Services LLC | San Luis | export cert., imports | - | - |
| I113 | San Rafael Distributing, Inc. | Nogales | imports | - | - |
| V19096 | San Rafael Distributing, Inc. | Nogales | export cert. | Very Small | - |
| M6239+P6239+V6239 | Shamrock Foods Company | Phoenix | meat processing, poultry processing, +1 other service | Small | 1 |
| M45062+P45062 | Shorty's Sandwich Shop | Phoenix | meat processing, poultry processing | Very Small | - |
| M51295+P51295+V51295 | SK Food Group | Tolleson | export cert., meat processing, poultry processing, +2 other services | Large | - |
| M45710+P45710 | Sky Chefs, LLC | Phoenix | meat processing, poultry processing | Small | - |
| M46256 | Snack Hui Ventures LLC | Phoenix | meat processing | Small | - |
| M1888 | Surlean Foods | Tolleson | meat processing | Small | - |
| M40280+P40280 | Taylor Farms Southwest Inc. | Tolleson | meat processing, poultry processing | Large | 1 |
| M45860+P45860 | Tucson Tamale Wholesale Company LLC | Tucson | meat processing, poultry processing | Small | 2 |
| M47749+P47749 | Tucson Tamale Wholesale Company LLC | Tucson | meat processing, poultry processing | Small | - |
| M2671+P2671+G2671+V2671 | United Foods International (USA) Inc. | Phoenix | export cert., meat processing, poultry processing, +2 other services | Large | - |
| M966+P19049+V966 | University of Arizona Food Products & Safety Lab | Tucson | meat processing, meat slaughter, poultry processing, poultry slaughter, +5 other services | Very Small | - |
| M19194+P19194 | US Foods, Inc. | Phoenix | meat processing, poultry processing | Small | - |
| M1051+P2409 | Velmar Foods | Phoenix | meat processing, poultry processing | Very Small | - |
| M33829+P33829 | Viva Burrito Development Corporation | Tucson | meat processing, poultry processing | Very Small | - |
recalls distributed in Arizona · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.