Home › By state
Recalls by state
FDA and USDA-FSIS recall events indexed by the states named in their official distribution details.
- Recall distribution is published as free text by the recalling companies; these pages index the last 24 months of FDA and USDA-FSIS recall events by the states their official distribution details name.
- 150 recalls in the last 24 months were distributed nationwide - they apply in every state and are listed on each state page separately from the state-named counts.
| State | Events naming it (24 mo) | Most recent |
|---|---|---|
| Alabama | 124 | |
| Alaska | 36 | |
| Arizona | 164 | |
| Arkansas | 89 | |
| California | 326 | |
| Colorado | 156 | |
| Connecticut | 131 | |
| Delaware | 78 | |
| District of Columbia | 41 | |
| Florida | 270 | |
| Georgia | 219 | |
| Hawaii | 46 | |
| Idaho | 78 | |
| Illinois | 269 | |
| Indiana | 197 | |
| Iowa | 126 | |
| Kansas | 115 | |
| Kentucky | 141 | |
| Louisiana | 120 | |
| Maine | 57 | |
| Maryland | 200 | |
| Massachusetts | 155 | |
| Michigan | 186 | |
| Minnesota | 157 | |
| Mississippi | 97 | |
| Missouri | 160 | |
| Montana | 56 | |
| Nebraska | 89 | |
| Nevada | 112 | |
| New Hampshire | 78 | |
| New Jersey | 235 | |
| New Mexico | 77 | |
| New York | 314 | |
| North Carolina | 200 | |
| North Dakota | 47 | |
| Ohio | 210 | |
| Oklahoma | 121 | |
| Oregon | 142 | |
| Pennsylvania | 248 | |
| Rhode Island | 50 | |
| South Carolina | 118 | |
| South Dakota | 42 | |
| Tennessee | 162 | |
| Texas | 299 | |
| Utah | 123 | |
| Vermont | 40 | |
| Virginia | 207 | |
| Washington | 182 | |
| West Virginia | 47 | |
| Wisconsin | 189 | |
| Wyoming | 54 |
National views: recalls this week · food recalls · statistics.