Food recalls — FDA enforcement reports
Last 180 days of FDA-classified food recalls, grouped by severity.
- The FDA food enforcement database lists 248 distinct recall events (725 product entries) posted in the last 180 days, as of .
- 85 of those events are Class I — FDA's most serious category.
- FDA recall classifications: Class I (serious health consequences or death), Class II (temporary or reversible effects), Class III (not likely to cause harm).
Grouped by FDA recall classification, newest first. Entries are grouped into recall events (one recall often covers many product entries). FDA enforcement entries have no per-recall public page — look up an event by firm name or recall number in the FDA Enforcement Report search. Company press releases, when FDA posts one, appear in our announcements feed.
Class I (85 events)
FDA defines a Class I recall as a situation in which a reasonable probability that use of or exposure to the product will cause serious adverse health consequences or death (FDA definitions).
| Posted | Initiated | Firm | Product | Reason | Event ID |
|---|---|---|---|---|---|
| Adams Extract & Spice LLC | Smoked Sausage Spice 32.86# (+4) | Undeclared Sesame allergen | 98988 | ||
| Trafa Pharmaceutical Inc. | Trafa Pharmaceuticals Inc. brand ORGANIC MORINGA LEAF POWDER; NET WEIGHT: 15 KGS;… | Potential contamination with Salmonella | 99314 | ||
| Fresh & Ready Foods LLC | Fresh to You Burger Chicken Fillet, SKU 10150, Net wt. 5oz. Product is refrigerated.… (+1) | Raw breaded chicken patties were inadvertently used in the ready to eat Burger Chicken Fillet sandwich. Raw… | 99335 | ||
| Lehi Valley Trading Company, Inc | High Valley Orchard Chocolate Covered Raisins, net wt. 15oz. per package, each case… | Undeclared Peanut. High Valley Orchard Chocolate Covered Raisins contains unintended undeclared peanut due to… | 99324 | ||
| MOGO Moringa LLC | MOGO PURE MORINGA OLEIFERA CAPSULES, HERBAL SUPPLEMENT, 180 QUICK RELEASE VEGGIE… | Product may be contaminated with Salmonella Typhimurium | 99071 | ||
| Western Mixers Produce & Nuts, Inc. | FIRST STREET Dark Chocolate Raisins Net Wt. 9 oz. (255g) UPC 797565011830 … | Undeclared peanuts. | 99255 | ||
| NARA ORGANICS INC | a.) nara organics brand; Whole Milk Organic Infant Formula; Milk-based Powder with… | Product may be contaminated with Clostridium botulinum. | 99242 | ||
| Prime Food Processing LLC. | Dried Herring Fish 7 oz. | Improperly eviscerated which may result in Clostridium botulinum contamination | 99147 | ||
| Utz Quality Foods, LLC | 1.5oz, 2oz Dirty Brand Salt and Vinegar Potato Chips , Plastic Bag. (+5) | Potential presence of Salmonella. | 98864 | ||
| Spring & Mulberry Inc. | Spring & Mulberry Mango Chili Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g),… (+10) | Potential Salmonella contamination | 98281 | ||
| George J Howe Company, Inc. | 6/11oz No Salt Sunflower Seeds (+5) | The firm is recalling sunflower seed products due to the presence of an undeclared tree nut allergen, cashew. | 98867 | ||
| CERELES EN GENERAL SAS | Pearl Milling Company Original Pancake & Waffle Mix Complete (Mezcla Para Panqueques… | Undeclared allergens: Milk and Soy | 99118 | ||
| GREENWORLD FOOD EXPRESS (USA) LLC | Al Yaman Halawa Extra Pistachio 907g (31.994 oz) plastic jars, UPC 5 287000 098083,… | Product may be contaminated with Salmonella | 99208 | ||
| Azuma Foods International Inc USA | azuma foods TAKO WASABI Seasoned Octopus with Wasabi PERISHABLE/KEEP FROZEN … | Undeclared fish. | 99117 | ||
| Jonco Industries | White Cheddar Seasoning packed in the following sizes and configurations: 1. Net… | Products were made with recalled California Dairies milk powder due to Salmonella. | 98973 | ||
| Total Nutrition Inc | 1. TNVitamins Ultrapotent Complete Green Superfood Moringa Capsules (120 count) 2.… | Product may be contaminated with Salmonella. | 99072 | ||
| HH FRESH TRADING CORP | HH Fresh Trading Corp. (branded) ENOKI MUSHROOM; Premium Quality; Net WT/ Poids Net… | Imported Enoki Mushrooms tested positive for Listeria Monocytogenes. | 98993 | ||
| Kettle Cuisine, LLC | Individual Unit Label (both lid and front of cup): Whole Foods Market Kitchens… | Contains undeclared allergen (shrimp). | 99038 | ||
| E & S Grocery & Bakery Inc. | Taro Cakes UPC CODE #652565100055 | Undeclared Egg Allergen | 98369 | ||
| JCB Flavors, LLC | White Cheddar Seasoning packaged in the following sized containers: 1. Net Wt.… (+9) | Products may be potentially contaminated with Salmonella. | 98902 | ||
| The Coffee Connexion Co., Inc | Aramark Cheese Sauce New & Improved, 25 lb., packaged in a tied poly bag and packed… (+3) | Product contains dry milk powder ingredient recalled by the supplier due to potential Salmonella contamination | 98925 | ||
| SKS Copack | ANGEL branded STRAWBERRY SOFT-SERVE powder; 10- 2-pound bag/case NO UPC. | Products may potentially be contaminated with Salmonella. | 99068 | ||
| Nassar Investment Company LLC | Malazi 100% PURE SUDANESE SESAME Tahina G.W.: 1K.g UPC 6 224011 088244 Produced by:… | Salmonella. The firm was notified by the North Carolina Department of Agriculture that the product test… | 98923 | ||
| Terra Medi LLC | Hellas Meze Golden Smoked Whole Herring | Un-eviscerated fish may be contaminated with clostridium botulinum | 98989 | ||
| Guittard Chocolate Company | 72% CACAO CHOCOLATE WITH DATE SUGAR WAFERS Ingredients: Cacao Beans, Organic Date… | Potential contamination with Salmonella | 98949 | ||
| Hometown Food Company | Birch Benders Sweet Potato Pancake and Waffle Mix 12oz bag, UPC 8 1000156076 8, 6… | Undeclared egg | 99030 | ||
| The a2 Milk Company | a2 Platinum Premium infant formula Milk-based Powder with Iron 31.7oz (900g)… | Possible contamination with Cereulide toxin. | 98887 | ||
| IQ PRODUCE, LLC | Enoki Mushroom, Net Weight 150g; Product of Korea; Distributed by IQ Produce UPC:… | Imported Enoki Mushrooms samples collected by Florida Department of Health tested positive for Listeria… | 99001 | ||
| Wilco Peanut Co | Raw Shelled Peanuts (Runner Type) 2,200 lb. Poly Tote Bags and 50kg Poly Bags | Undeclared Tree Nut Allergen | 99057 | ||
| Legacy Bakehouse LLC | Butter Parsley Bagel Crisps, Item Number 18490, Net Weight: 10 lbs. Legacy… (+2) | Products were made with recalled California Dairies milk powder due to Salmonella. | 98928 | ||
| Wawa Beverage Company | Wawa Diet Iced Tea Lemon Pint (16oz),Plastic bottle (+3) | Undeclared Milk Allergen, | 98713 | ||
| Honeyville, Inc | (BULK) SPL-BEV Banana CWT (Banana Smoothie); Super Sack Tote Item# 355-0099 | Firm received and used potentially contaminated (Salmonella) ingredient to manufacture various products. | 98841 | ||
| PS Seasoning & Spices, Inc. | Ellsworth Sour Cream + Onion Seasoning, Part #: 180000113. Net Wt 25.00 lbs… (+5) | Product was made with milk powder recalled by the supplier due to Salmonella contamination. | 98822 | ||
| JOHN B SANFILIPPO & SONS INC | Good & Gather Mexican Street Corn Trail Mix 8 oz bag UPC 085239270240, 8 bags per… (+5) | potential presence of Salmonella | 98919 | ||
| Ghirardelli Chocolate Company | GHIRARDELLI SWEET GROUND POWDER WHITE CHOCOLATE FLAVORED NET WT 50oz (3lbs 2oz)… (+9) | Potential contamination with Salmonella. | 98851 | ||
| Solina U.S. Holding | Solina 6036195 Ranch Seasoning, 50lb bag (+9) | potential to be contaminated with Salmonella | 98844 | ||
| Fontana Flavors, Inc | VG7274D1 Natural Cream of Mushroom Type Flavor, Net Weight: 50 lbs. bag. Item #: … (+2) | Product was made with milk powder recalled by the supplier due to Salmonella contamination. | 98816 | ||
| Pork King Good, LLC | Pork King Good Onion & Sour Cream Seasoning. Net Wt. 3 oz (85G) bottle. UPC 8… | Seasoning was made with recalled California Dairies milk powder due to Salmonella contamination. | 98879 | ||
| Stoltzfus Family Dairy LLC | Stoltzfus Family Farm Sour Cream and Onion cheese curds, 8-ounce | Product may be contaminated with Salmonella. | 98934 | ||
| Shining Sea Fish Co. LLC | MA Cohen's Kippered Herring vacuum packed, weight provided at retail, UPC 7232577992 | Clostridium botulinum is an uncontrolled hazard | 98886 | ||
| Pure Ground Ingredients, Inc. | Pure Ground Ingredients-Organic Peppermint Leaf Powder. wholesale bulk; tea/food… | Product has the potential to be contaminated with Salmonella. | 98836 | ||
| Sugar Foods LLC | Kroger HOMESTYLE Cheese AND Garlic CROUTONS NET WT 5 OZ (141g) UPC 0 11110 81353 4… | Possible Salmonella in croutons. The firm was notified by their supplier that the non-fat milk powder used to… | 98839 | ||
| California Dairies Inc. | Low Heat Non-Fat Dried Milk Powder - paper bags 25 kg. (packed under 5 labels: Off… (+2) | Potential contamination with Salmonella. | 98796 | ||
| Raw Farm LLC | RAW FARM RAW CHEDDAR SIMPLY SHREDDED Original MADE WITH: WHOLE RAW MILK TRULY RAW -… (+4) | Multi-state outbreak of E. coli O157:H7. | 98703 | ||
| Givaudan Flavors Corp | Bulk WN-976-782-1 Seasoning for Cheese Sauce, Net Wt. 43.50 lbs., in a brown kraft… | Product has the potential to be contaminated with Salmonella. | 98827 | ||
| Griffith Foods Inc. | Costco Service Deli Department 63 MEATLOAF SEASONING MORE FLV Pack Size: 4-5lb. Bags… (+2) | Potential Salmonella contamination. The firm was notified from their supplier that the nonfat dry milk may be… | 98604 | ||
| French Broad Chocolate Factory | french broad CHOCOLATE bette's bake sale (a multi-flavor bonbon assortment). 6-piece… | Undeclared nut allergen (walnut) due to mislabeling. The product's printed tasting guide incorrectly… | 98806 | ||
| HEMU TRADING INC | Black label with blue lettering. FOOD Korean Food, ENOKI MUSHROOM, 150g clear… | product tested positive for Listeria Monocytogenes. | 98725 | ||
| Costco Wholesale Corporation | Kirkland Signature Traditional Madeleines 12 Count/net wt. 18oz., Item #2000012, UPC… | Undeclared hazelnut and soy lecithin. | 98734 | ||
| Unistel Industries Inc. | SALUTE SEASONINGS; Ground All Spice; Net Wt 16oz; Unistel Industries 650 Blossom… | Product may be contaminated with Salmonella. | 98655 | ||
| Pure Vitamins and Natural Supplements, LLC | Blue Bull Extreme Male Enhancement Supplement, total of 15 pouches per box, Net Wt… (+2) | FDA analysis revealed the presence of undeclared sildenafil | 98592 | ||
| AYCO FARMS INC | Fresh Cantaloupe (Whole, Fresh), brand name Ayco, wrapped in food safe plastic bags… | Potential Salmonella Contamination | 98661 | ||
| Lone Star Dairy Products LLC | Spray Dried Dairy Powder 25 kg bags or 1 metric ton totes | Salmonella spp. identified in finished product testing | 98582 | ||
| Siluetaya, LLC | SiluetaYa Mexican Tejocote Roots Supplement Pieces; 7g/bottle; Dietary Supplement, … | Product contains yellow oleander | 97947 | ||
| Distribuidora de Alimentos Sendero LLC | Gorditas de Azucar UPC 860010238134 (+1) | Gorditas and Doraditas are missing the following allergens in product label: Wheat and Soy | 98580 | ||
| Nuts.com Inc. | Nuts.com, Espresso Malted Milk Balls, 1 lb. sealed pouch & 20 lb. clear poly bag in… | Undeclared Allergen - Wheat and Soy (from Soy Lecithin). The ingredient statement and allergen information do… | 98573 | ||
| Dreamland Inc | Dreamland's Zaatar Chickpea Salad is packaged in poly bags with a generic label… | Undeclared Sesame, Soy, Wheat | 98499 | ||
| Kradjian Importing Company, Inc. | MID EAST Jordanian Zaatar spice mix; NET Wt. 5lb plastic bag; UPC: 094379607038… | Undeclared allergen ingredients (sesame and wheat) in Zaatar Spice mix. | 98559 | ||
| Bluegrass Ingredients Inc. | Butter-Rich Powder, Net Weight 50 LB., packaged in a multiply Kraft bag with poly… (+1) | Potential Salmonella contamination | 98546 | ||
| FRITO-LAY NORTH AMERICA, INC. | Miss Vickies Spicy Dill Pickle; 8 oz bag | Undeclared Allergen: Milk | 98538 | ||
| Shaman Botanicals, LLC | Product label reads in part as "WHITE VEIN ADVANCED ALKALOIDS CHEWABLE TABLETS 225mg… (+1) | A sample of the product revealed the active ingredient is in a quantity greater than the labeled… | 98420 | ||
| Made Fresh Salads Inc | Made Fresh Salads brand Whipped Cream Cheese; 5 lb white plastic tub (+13) | Products may be contaminated with Listeria monocytogenes. | 98471 | ||
| House Of Flavors, Inc. | House of Flavors 4893 Chicago Vanilla Naturally Flavored Ice Cream, 3 GAL tub | Undeclared egg | 98501 | ||
| Ambrosia Brands LLC | Rosabella brand MORINGA; DIETARY SUPPLEMENT CAPSULES; 60 capsules per bottle;… | Product may be contaminated with Salmonella | 98433 | ||
| Juniper Granola, LLC | Junebar Chocolate Cherry All Natural Snack Bar; INGREDIENTS: ORGANIC ALMOND BUTTER,… (+1) | Products contain undeclared milk and soy. | 98427 | ||
| Karns Prime And Fancy Foods | Karns Foods, Mini Dark Chocolate Raspberry Cups, 8 oz Clear plastic tamper evident… | Product may contain undeclared peanuts. | 98377 | ||
| Perfect Pasta, Incorporated | Lobster & Crab Ravioli. Keep Frozen. Contains: Wheat, Eggs, Milk,… | Undeclared shrimp, crab, lobster, pollock (fish), whiting (fish), and soy. | 98425 | ||
| MIN JIANG FOOD STORE INC DBA KOI KOI TRADING | Fish Ball, Frozen, 40 pieces per pack, 200g Wt. UPC# 810093891338 (+2) | Undeclared allergen ingredient (Wheat and Sesame) | 98355 | ||
| Navitas, LLC. | NAVITAS ORGANICS ORGANIC CHIA SEEDS NET WT 8 OZ (227g) INGREDIENTS: CERTIFIED… | Potential contamination with Salmonella. | 98335 | ||
| Oregon Potato Company LLC | IQF Blueberry (30lbs. cases and 1400 lbs. totes), product of USA. Product is… | Listeria monocytogenes | 98435 | ||
| Prime Food Processing LLC. | Prime Food Processing Dried Croaker Fish; NET WT: 8oz (227g); Ingredients: Croaker… | Uneviscerated Fish | 98390 | ||
| Lotus Mom Corporation dba Indian Kitchen Mart | Brass Pital Pot 4-quart. Sticker label: BRASS HAMMERED HANDI NO 3 UPC 7 023672… (+3) | Potential contamination with leachable lead. | 98092 | ||
| Art Monkey LLC dba Why Not Natural | Why Not Natural Moringa Capsules 120 capsule bottle marked with lot # A25G051 on the… | Potential to be contaminated with Salmonella | 98367 | ||
| Reser's Fine Foods, Inc. | The Tuna Salad product container is mislabeled with a Chicken Salad lid, which… | Undeclared fish allergen (tuna). Tuna Salad was mislabeled as Chicken Salad. | 98381 | ||
| Carrot Top Kitchens LLC | Carrot Top Kitchens Lime Ginger Hummus; contains chickpeas, tahini, fresh ginger,… (+4) | Contains undeclared sesame | 98264 | ||
| Costco Wholesale Corporation | Kirkland Signature Costco item #1181272 Mini Beignets filled with Caramel 22CT. UPC… | Undeclared hazelnut. | 98375 | ||
| Tai Phat Wholesalers, LLC | Sofit, Seedless Red Dates, 12 oz package, Plastic bags, 50 packages per case | Undeclared sulfites | 98179 | ||
| VH FOODS INC | Bread Crumbs, Outside The Breadbox brand, net wt. 8 oz, UPC 873799001554. Product… | Undeclared allergens: egg and milk | 98283 | ||
| Everpress Juice | JUICE from the Raw, cashew milk (+6) | Under-processed product may contain pathogenic bacteria that could harm to humans. | 97330 | ||
| B.C. Williams Bakery Service, Inc | Swiss Chocolate Cake Mix; 50 lb. multi-wall, kraft, poly-lined moisture proof bags (+2) | Undeclared Milk Allergen | 98231 | ||
| Tradin Organics USA LLC | Organic Chia Seed Black Origin: PARAGUAY Net weight: 55.12 LBS Produced for: Tradin… | Potential contamination with Salmonella. | 98318 | ||
| SUPERFOODS, INC. | Live it Up brand Super Greens; Chlorella, Spirulina, Wheatgrass, Kale, Broccoli,… (+1) | Products may be contaminated with Salmonella Typhimurium | 98297 | ||
| White Castle System | White Castle Original Sliders, Net Wt. 6.35 oz. (180g), packaged as a 4-count… | Undeclared allergens (milk and soy). | 98130 | ||
| Gregory's Foods, Inc | Gregory's Foods Bag Full of Cookies, White Chocolate Macadamia Nut, frozen cookie… | Undeclared peanuts. | 98203 | ||
| Anthony's BBQ | Anthony's Barbecue & Dip-It Sauce, 15 oz. (425g) glass bottle, UPC 6 89076 62272 1.… | Undeclared allergen (fish). Anthony's Barbecue & Dip-It Sauce label does not declare Worcestershire (Anchovy). | 97964 |
Class II (140 events)
FDA defines a Class II recall as a situation in which use of or exposure to the product may cause temporary or medically reversible adverse health consequences, or the probability of serious adverse health consequences is remote (FDA definitions).
| Posted | Initiated | Firm | Product | Reason | Event ID |
|---|---|---|---|---|---|
| Bear Stewart Co | Bakr Brown Butter Chocolate Chunk Ready to Bake Cookie Dough, 8-oz pouch 12 cookies… | undeclared soy | 99327 | ||
| Wise Foods Inc | Wise Onion Rings, 3.75 oz, metalized film in cardboard cartons, 14 bags per case, | The product contains undeclared Yellow 5 and 6, Blue 1, and unapproved Red 3. | 99124 | ||
| Specialty Bakers, LLC | Vanilla Dessert Shells (Giant), 6 dessert shells/1 package, 1 dessert shell is… | Undeclared Allergen (Soy) | 99253 | ||
| Wondermade LLC | Alabama Banana Pudding Marshmallow, 4 ounce 16 pieces of individual marshmallows… | Foreign material: small metal pieces | 99235 | ||
| MARS SNACKING | MorningStar Farms Buffalo Chik'n Nuggets, 100% Plant Protein Vegan Nuggets, Net Wt.… (+1) | Potential contamination with plastic material | 99292 | ||
| Fry Pie Factory LLC | Pepperoni Rolls, Net Wt. 5 oz (141g), individually packaged in a clear plastic bag,… | Undeclared allergen (milk) and process deviation (product not held under refrigeration as required) | 99275 | ||
| Provision Health Corp. dba PH Labs | Vista MAX; Dietary Supplement, 90 Capsules. Serving Size: 4 Capsules; Distributed… (+1) | Dietary supplement product Vista MAX contains undeclared Yellow#5. | 99294 | ||
| Le Chef Bakery | Le Chef Bakery branded Mini Italian Pastry Assortment; 2.5 lbs/cs; (40 pieces/cs);… | undeclared colors (yellow#5) | 99205 | ||
| Wells Enterprises, Inc. | Plastic 1-gallon clear pail blue label which reads in part as "BLUE RIBBON CLASSICS… | Elevated coliforms | 99231 | ||
| Joy Gourmet Foods LLC. | Joy Pineapple Lassi 16 oz. (+13) | Product not adequately pasteurized | 98975 | ||
| Boichik Bagels, Inc. | boichik bagles Pumpernickel Mix Bagels 6 pre-sliced bagels NET WT 26.5 OZ (1.66 LB)… (+2) | Undeclared allergen, sesame. | 99082 | ||
| Champion Foods, LLC | Motor City Pizza Co. 5 Cheese Bread Single retail pack; 22.43 oz. (1 lb. 6.4 oz.)… | potential salmonella contamination | 99120 | ||
| Alb-USA Enterprises Inc | El David Gelee, Bonbons with fruits Soft & Juicy, 400g. Packaged in decorated… | Undeclared colors (FD&C Yellow 5 and FD&C Red 40). | 99198 | ||
| MID DOLCIARIA SRL | .155 CRUNCHY CANNOLI GLUTEN FREE intended use: DESSERT condition: shelf stable… (+1) | The product contains unapproved colors chlorophyll E140 and E141. | 98926 | ||
| International Food Products Corporation | Dairy House Ingredient Systems Vanilla Dairy Powder, 50 lb box (+2) | Potential for Salmonella | 99018 | ||
| Dkiru LLC | Adndale Magnesium Glycinate Gummies 400 mg. Plastic bottle containing 90 gummies.… | Undeclared melatonin. | 98984 | ||
| United States Bakery | Great Value Hawaiian Roll 4pk, Item # F63384. Product is perishable dinner roll… | Firm observed oily and sticky substance on direct food contact surface packaging of finished product. | 99020 | ||
| Fairhope Roasting Company | Fairhope Roasting Company Cold Brew Coffee Concentrate, packaged in 1-gallon plastic… | Product requires refrigeration but the label is missing a "Keep Refrigerated" statement | 99056 | ||
| Nutrisystem Inc | Nutrisystem, Chocolate Cheesecake, 2 oz (57g) packages, Flow Wrapped, 48 units per… | Undeclared Allergen (Soy) | 99218 | ||
| Galaxy RG Corp | Marquesita de Chocolate y Vainilla [image] Delighted Flavored Cakes The Original,… (+22) | Undeclared colors (Yellow #5, Yellow #6, and/or Red #40). | 98732 | ||
| U.S. Tov, Inc. dba U.S. Trading Company | DRAGONFLY Thai Ginger Powder Net Weight: 4.37 oz (125 g) PRODUCT OF THAILAND Packed… | Potential contamination with lead. | 99017 | ||
| Rich Products Corp | Farm Rich Pizza Cheese Crunchers | May contain metal pieces | 99022 | ||
| BEF Foods, Inc | Park St. Deli Macaroni & Cheese, NET WT 20 OZ (1 LB 4 OZ) 567g, product packed in… | Undeclared allergen (soy lecithin). | 98714 | ||
| SENSORY SUPPLEMENT LLC | NEURO NOURISH dietary supplement; 6-IN-1 PREBIOTIC, PROBIOTIC, VITAMIN, MINERAL,… | Premature lipid oxidation causing quality issue potentially causing product to have an off odor and bitter… | 99116 | ||
| J and J Bunting, Inc | Lunds & Byerly's Curry Powder Sweet | Sesame Seeds White were labeled as Curry Powder Sweet. | 98965 | ||
| Straus Family Creamery | STRAUS FAMILY CREAMERY Cookie Dough ORGANIC SUPER PREMIUM ICE CREAM ONE PINT (473mL)… (+4) | Potential contamination with foreign objects (metal pieces). | 98982 | ||
| Market of Choice Inc | Market of Choice Vegan Kale Caesar Salad, Net Wt. 9.5oz. Finished product is… | Undeclared allergen (sesame). Ingredients panel does not list sesame as sub-ingredient of Za'atar spice and… | 98908 | ||
| Jesse Withrow | My Wife's Slaw Jalapeno Heat, packaged in 8 oz. and 16 oz. glass mason jars with… (+1) | Product was manufactured and distributed without the benefit of an approved food establishment inspection and… | 98943 | ||
| Creative Compounds, LLC | Betaine Anhydrous, 2055kg, material packed in foil bags inside 15kg cardboard box… | Possible carbon steel foreign material (1-2mm) | 99015 | ||
| SECOND NATURE BRAND | SECOND NATURE KETO CRUNCH SMART MIX, 10-ounce retail-sized plastic pouch, UPC… | The product may contain undeclared allergens (cashews, pistachios), and dried cherries. | 98889 | ||
| The Brownie Baker Inc. | cafe nouria blueberry muffin NET WT. 6 OZ (170g) UPC: 811070033986 | Undeclared walnuts | 98857 | ||
| University of California Health Milk Bank | 001165: Standard Pasteurized Donor Human Milk; 100 mL bottles 001198: Pediatric… | Product is potentially contaminated with foreign material (plastic particles). | 99070 | ||
| Fly By Jing Inc. | Fly By Jing (branded) Creamy Sesame Noodles; 3.8 oz packets. Sold in single and 4… | Possible cross-contamination resulting in undeclared allergen ingredient (Peanut) | 98961 | ||
| LIQUID BLENZ CORP | Menopause Bully 16 oz and 32 oz. (+12) | May be under-processed resulting in growth of Clostridium botulinum and lists health claims. | 98765 | ||
| Wellnov Supplements LLC | Liposomal Sleep Spray. Dosage: 6 sprays Liquid. Packaging: Aluminum bottle. 30 ml.… (+13) | Deviations from current Good Manufacturing Practices (cGMP) that could lead to bacterial pathogen and… | 98832 | ||
| Llorens Pharmaceuticals International… | Vitamin B-Complex, Vitamin C & Folic Acid Dietary Supplement, Net Wt. 8 FL Oz… | Foreign object: black particulate matter | 98958 | ||
| Dakota Honey Company | Dakota Honey Company Spreadable Spun Honey, Salted Caramel. Stir before use. … (+4) | Foreign object (stainless steel dust/flakes or shreds of plastic) | 98743 | ||
| FINESALER LLC | Alain MILLIAT; MARMELADE ORANGE; 300 g 10.6 oz; packaged in glass jars | Product may contain foreign objects, specifically glass. | 98727 | ||
| WE R NUTS | Uncle Giuseppe's Marketplace Milk Chocolate Bridge Mix, 11 oz Net Wt, packed in… | Contains undeclared allergens (cashews, milk, and soy). | 98807 | ||
| Raja Foods and Vegetables Inc. | Swad Mango Flavored Masala Candy (+1) | Contains undeclared Blue 1 | 98769 | ||
| Ferris Coffee and Nut Company, Inc. | Frederik's by meijer Vanilla Bourbon Trail Mix, packed in plastic retail-sized black… | Undeclared allergens (wheat and soy). | 98811 | ||
| Prospector Popcorn, LLC | Prospector Popcorn brand Belgian Chocolate Toffee flavored popcorn; Ingredients:… | Products contain undeclared soy, specifically soy lecithin. | 98825 | ||
| Ocinet, Inc. | ...And Kimchi branded kimchi; packaged in 3 sizes of glass containers (126oz, 63oz,… | Undeclared allergen ingredient (fish) | 98900 | ||
| Silver Moon LP dba Loard's Ice Cream | Banana Ice Cream - 32 oz (4 labels: Mollie Stone's; Dehoff's; Farmer Joe's, Piazza's… (+47) | Undeclared Yellow #5 | 98782 | ||
| Horizon Organic Dairy, LLC | Horizon Organic Chocolate Organic Lowfat Milk. Saleable Unit UPC: 742365004322 (6-8… | Package integrity compromised. | 98578 | ||
| Wehah Farms | LUNDBERG FAMILY FAMRS WHITE RICE JASMINE NET WT 32 OZ (2 lb) 907 g Manufactured and… | Potential contamination with foreign materials. | 98740 | ||
| Walker Honey Co | Fain s Blackberry Honey Spread, 12oz net wt., UPC 01832213862 (+9) | Creamed honey products may contain stainless steel dust/flakes and/or small particles or shreds of plastic. | 98726 | ||
| SUNGAL INC | XZL, Jelly Snacks, 12.68 OZ, Bag. 12 Bags per Case. | Product Contains undeclared FD&C Yellow #5 & #6 and Red #40 | 98570 | ||
| Target Corporation | Good & Gather Fresh from Our Deli. Sesame Teriyaki Chicken with Rice. Net Wt 18.0… | Undeclared allergens (sesame and soy) | 98860 | ||
| Disaronno Ingredients S.p.a. | Montebianco, 113542 Base Vegan, 2 Kg (4.41 Lb) Bag, packed 8 bags per master case of… | Undeclared allergen Milk. The presence of the milk allergen in the product was found to exceed acceptable… | 98551 | ||
| Post Consumer Brands, LLC | Publix Bran Flakes, Wheat Cereal. Net Wt 18oz (1 lb 2 oz) 510g. UPC 0 41415-24305… | Foreign Material (plastic) | 98784 | ||
| Green Organic Vegetables | Woodstock Organic Shelled Edamame 10 oz. and 48 oz. | Foreign object: metal pieces | 98824 | ||
| Hadson (Toko) Trading Co. Inc. | Negita Cracker- Shrimp 2.8oz | Contains undeclared FD&C Yellow 6 | 98780 | ||
| Guangdong Zonegoing Food Co., LTD | 52USA brand POPPING BOBA; PASSION FRUIT FLAVOR; Net wt: 7 lb (3.2kg); Ingredients… (+2) | Products contain unapproved colors, specifically tartrazine (FD&C Yellow 5), sunset yellow (FD&C Yellow 6),… | 98757 | ||
| LACTALIS CANADA, INC | Specially SELECTED brand Vanilla Creme Brulee; NET WT 3.6oz (103g); INGREDIENTS:… | Product may contain foreign objects, specifically glass. | 98771 | ||
| Schreiber Foods Inc | Top Lid Label: Einstein Bros Bagels Honey Almond Double-Whipped Shmear. Cup Label:… | Undeclared allergen (almond). | 98676 | ||
| The Mochi Ice Cream Company, LLC | My Mochi Strawberry flavored Non-Dairy Frozen Dessert; 7.5 oz; 6 pieces per… | Foreign object found inside retail container. | 98828 | ||
| King Juice Company, Inc. | Calypso Tropic Tango Lemonade. 16 FL oz (1PT) (473 ML). UPC 0 79581-18709 7. Keep… | Product contains undeclared Yellow No. 5. | 98808 | ||
| Ganesha Enterprises LLC | KLG, Kesar Mukhwas, perishable, 24 months, flexible plastic, 200 gm, 818812022208,… | Undeclared food colorings (Yellow 6, Blue 1, and Yellow 5) and unapproved Acid Red 14. | 98756 | ||
| Ethnic Foods Inc | Bombay Kitchen brand Tikka Sev; Net Wt 9oz (255g); INGREDIENTS: Chickpea Flour,… (+1) | Product(s) contain undeclared colors, FD&C Yellow #6 and FD&C Red #40 | 98778 | ||
| Summit Import Corporation | Spice Powder, 4 oz, Plastic Bag | Lead level was higher than NYSAGM Standard. | 97213 | ||
| Marquez Brothers International, Inc. | Bulk Horchata Powder 3951 (100547) 1/25 HORCHATA UPC: 042743-19015-0 Item: 100547 (+2) | Undeclared milk. | 98761 | ||
| Mondelez Global Llc | CHIPS AHOY! Baked Bites Brookie .22.4 oz Carton ( 2.8 oz pouch ) and 7.7 oz Carton… | Hard corn starch lumps were found in the product | 98382 | ||
| Booey's Gourmet LLC | Booey's Dragon's Breath sauce, 15.2oz ringneck glass bottle. UPC on bottle: 7 01936… | Ingredients statement declares Anchovy and Sasame, but Contains statement does not declare Fish (Anchovy) and… | 98673 | ||
| PURE PALM C/O DVD | Label is predominantly green with white lettering in a clear plastic clamshell… | mislabeled Coconut Date Bites. (product is coconut covered, label is for regular date bites) | 98718 | ||
| Connecticut Crab Company LLC | Crab Cakes various sizes sold to food service | May be temperature abused, which may result in growth of Clostridium botulinum | 98667 | ||
| Zarlengo Italian Ice | Zarlengo's Double Dark Chocolate Gelato packaged in 1 Gallon bucket/pail - white… (+2) | Soy Lecithin listed in ingredients statement, but Soy is not mentioned in the contains statement. | 98651 | ||
| Riverence Provisions LLC | Riverence Smoked Trout Dip, net wt. 7oz. Product is perishable, refrigerated,… | Label declares cream cheese but does not declare milk | 98621 | ||
