Food recalls - FDA enforcement reports
Last 180 days of FDA-classified food recalls, grouped by severity.
- The FDA food enforcement database lists 241 distinct recall events (734 product entries) posted in the last 180 days, as of .
- 94 of those events are Class I - FDA's most serious category.
- FDA recall classifications: Class I (serious health consequences or death), Class II (temporary or reversible effects), Class III (not likely to cause harm).
Grouped by FDA recall classification, newest first. Entries are grouped into recall events (one recall often covers many product entries). FDA enforcement entries have no per-recall public page - look up an event by firm name or recall number in the FDA Enforcement Report search. Company press releases, when FDA posts one, appear in our announcements feed.
Class I (94 events)
FDA defines a Class I recall as a situation in which a reasonable probability that use of or exposure to the product will cause serious adverse health consequences or death (FDA definitions).
| Posted | Initiated | Firm | Product | Reason | Event ID |
|---|---|---|---|---|---|
| H & U Inc. dba Sun Noodle | Sura Tanmen Hot and Sour Flavor Premium Japanese Noodles & Soup Base. Retail package… | Soba sauce packet, which contains bonito, sardine, and mackerel (fish), was packed into Sura Tanmen Hot and… | 99571 | ||
| KHONG GUAN (HQ) | Glutinous Rice Balls with Black Sesame Filling NET WT. 14.1 OZ (400 g) Product of… (+1) | Undeclared peanuts. | 99424 | ||
| ZMB Enterprises | Addall XR Shot 1 single bottle, 2 fl. oz., liquid dietary supplement | The product contains 1,4-DMAA, Phenylethylamine and Phenibut. | 98691 | ||
| Jaime's Foods ATX, LLC | Jalapeno Ranch, packed in 16 oz. glass jars, 6 jars per case, with UPC #199284564923. | Undeclared Egg Allergen | 99575 | ||
| Sirna and Sons Produce, Inc | Sirna & Sons Produce PEPPER JALAPENO BREAK 1LB, repackaged into 1 lb. plastic bags,… | Potential Salmonella Javiana contamination | 99695 | ||
| Botticelli Foods, LLC | bettergoods brand Pistachio Nut Butter, NET WT 6.7oz (190g), UPC 194346207961 | Product may be contaminated with Salmonella. | 99538 | ||
| WFM Purchasing, LP | Whole Foods Medium Pico de Gallo Guacamole Dip, Keep Refrigerated. Packed in… (+9) | Salsa and Guacamole products were made with jalapenos that may be contaminated with Salmonella. | 99640 | ||
| Publix Super Markets, Inc. | Organic Whole Mixed Berries, Net Wt. 48 oz (3Lb) plastic bag. packed in 6 bags per… (+3) | Due to potential E. coli O145:H28 contamination | 99542 | ||
| Dairyland Produce, LLC | Dairyland Produce, LLC Pepper Jalapeno, repackaged into the following sized clear… | Jalapenos may be contaminated with Salmonella. | 99635 | ||
| Lidl US TRADING | VITASIA ASIAN STYLE WOK SPICE MIX NET WT 1.58 OZ (45g) UPC 4 335619 355491… | Salmonella. The firm received a positive test result of Salmonella in the product. | 99618 | ||
| GET FRESH PRODUCE | Get Fresh Produce Jalapeno Peppers. Item 01896 - 2 lb. box; Item 01894 - 10 lb. box | Potential Salmonella contamination | 99650 | ||
| Coast Citrus Distributors | Jalapeno Pepper packaged in bulk generic Coast Tropical cardboard packaging.… | Potential Salmonella Javiana contamination | 99569 | ||
| MIDWEST POULTRY SERVC C/O H & LELECTRIC | Grade A White In-shell Chicken eggs packaged in the following configurations: 1. … (+1) | Possible Salmonella Enteritidis | 99479 | ||
| Bazzini LLC | Dark Chocolate Coconut Almond Bites, 3.17oz, Plastic Pouches, 10 Packages per case. | Undeclared peanuts | 99097 | ||
| Taylor Farms de Mexico S. de R.L. de C.V. | MARKON LETTUCE SALAD MIX 4/5# MARKON LETTUCE SALAD WITH SEP BAG 4/5# Iceberg,… (+20) | Potential Cyclospora contamination. | 99453 | ||
| 529 COMMERCE, LLC | Aquafaba Powder, Vegan Replacement, NET WT. 4 oz (113g) and 12 0z (340g), Resealable… | Undeclared Egg | 99519 | ||
| Piazza Produce (dba CIBUS Fresh) | Cibus Fresh, Sprig & Sprout, and Jack & Olive brand Garden Salad, 7.75oz clear… | Possible Cyclospora Contamination | 99470 | ||
| La Colonia Foods Llc | Selectos Latinos Requeson Mexicano Mexican Cottage Cheese, Net Weight 16 oz, packed… (+3) | Products may be contaminated with Listeria monocytogenes. | 99325 | ||
| Clover Hill Dairy, LLC | Clover Hill Dairy LLP, mild cheese variety (Snack Pack Assorted Regular Mild Stix… (+17) | Product contaminated with Listeria monocytogenes. | 99211 | ||
| M.G. Foods, Inc. | Spicy Breakfast Burrito sold under the following brand names: FRESH & READY FOODS… | Undeclared Soy. The firm received complaints of sausage in the burritos. Upon review the firm discovered the… | 99458 | ||
| FACTORY6, INC. | Zen Principle Naturals Moringa Leaf Powder dietary supplement, 900mg capsules, 180… | Possible Salmonella in Moringa Leaf Powder product. | 99425 | ||
| AKKARCO LLC | Ashfiat Alharamain Energy Support 250ml/8fl. oz. | Undeclared tadalafil | 98392 | ||
| Kerry, Inc | KC Everyday Mac & Cheese, 3lb x 6. Item # 20609055. 6 - 3 lb pouches, Net Wt: 18… | Undeclared allergen (egg) | 99539 | ||
| Blank Slate Creamery Production | Blank Slate Creamery VEGAN NON-DAIRY FROZEN DESSERT COCONUT FUDGE SANDWICHES, 4.5 oz… | undeclared egg | 99560 | ||
| Nelson & Isa Lacteos LLC | Requeson (soft ricotta) 1 lb. packed into a clear clamshell package with no labeling… | Products may be contaminated with Listeria monocytogenes. | 99142 | ||
| Green Jeeva LLC | Organic Moringa Powder; 15kg/bag (bulk); Product code: GJ96 | Moringa Powder ingredient positive for salmonella | 99387 | ||
| Modern Warrior Life, LLC | Modern Warrior Ready, Dietary Supplement, 60 CAPSULES | FDA analysis revealed the presence of unapproved ingredients including tianeptine, 1,4 DMAA, and aniracetam. | 98304 | ||
| Total Nutrition Inc | 1. TNVitamins 100% Organic Moringa Capsules 1,200 mg 2. TNVitamins 100% Organic… | Contaminated with Salmonella | 99317 | ||
| GELLERT GLOBAL GROUP | Fusia, Asian Inspirations, Kimchi & Tofu Kimbap, 8.1 OZ (230 g), Paper Film… | Undeclared Allergen (Fish) | 99357 | ||
| D'Dioses Fruit Pops, Inc. | Ice Pop, D'Dioses Nuez, 1 Bar (81.7 g), with UPC 827912008548 (+15) | May contain undeclared milk, pecans, pistachios, yellow #5 and red #40. | 99040 | ||
| Frutas y Hortalizas del Sur S.A. | Organic Whole Blueberries, Net Wt 10 oz (284g) plastic bag, packed in 8 bags per… | Potential E. coli O145:H28 Contamination | 99373 | ||
| Adams Extract & Spice LLC | Smoked Sausage Spice 32.86# (+4) | Undeclared Sesame allergen | 98988 | ||
| Trafa Pharmaceutical Inc. | Trafa Pharmaceuticals Inc. brand ORGANIC MORINGA LEAF POWDER; NET WEIGHT: 15 KGS;… | Potential contamination with Salmonella | 99314 | ||
| Fresh & Ready Foods LLC | Fresh to You Burger Chicken Fillet, SKU 10150, Net wt. 5oz. Product is refrigerated.… (+1) | Raw breaded chicken patties were inadvertently used in the ready to eat Burger Chicken Fillet sandwich. Raw… | 99335 | ||
| Lehi Valley Trading Company, Inc | High Valley Orchard Chocolate Covered Raisins, net wt. 15oz. per package, each case… | Undeclared Peanut. High Valley Orchard Chocolate Covered Raisins contains unintended undeclared peanut due to… | 99324 | ||
| MOGO Moringa LLC | MOGO PURE MORINGA OLEIFERA CAPSULES, HERBAL SUPPLEMENT, 180 QUICK RELEASE VEGGIE… | Product may be contaminated with Salmonella Typhimurium | 99071 | ||
| Western Mixers Produce & Nuts, Inc. | FIRST STREET Dark Chocolate Raisins Net Wt. 9 oz. (255g) UPC 797565011830 … | Undeclared peanuts. | 99255 | ||
| NARA ORGANICS INC | a.) nara organics brand; Whole Milk Organic Infant Formula; Milk-based Powder with… | Product may be contaminated with Clostridium botulinum. | 99242 | ||
| Prime Food Processing LLC. | Dried Herring Fish 7 oz. | Improperly eviscerated which may result in Clostridium botulinum contamination | 99147 | ||
| Utz Quality Foods, LLC | 1.5oz, 2oz Dirty Brand Salt and Vinegar Potato Chips , Plastic Bag. (+5) | Potential presence of Salmonella. | 98864 | ||
| Spring & Mulberry Inc. | Spring & Mulberry Mango Chili Date-Sweetened Chocolate, Net Wt. 2.1 oz. (60g),… (+10) | Potential Salmonella contamination | 98281 | ||
| George J Howe Company, Inc. | 6/11oz No Salt Sunflower Seeds (+5) | The firm is recalling sunflower seed products due to the presence of an undeclared tree nut allergen, cashew. | 98867 | ||
| CERELES EN GENERAL SAS | Pearl Milling Company Original Pancake & Waffle Mix Complete (Mezcla Para Panqueques… | Undeclared allergens: Milk and Soy | 99118 | ||
| GREENWORLD FOOD EXPRESS (USA) LLC | Al Yaman Halawa Extra Pistachio 907g (31.994 oz) plastic jars, UPC 5 287000 098083,… | Product may be contaminated with Salmonella | 99208 | ||
| Azuma Foods International Inc USA | azuma foods TAKO WASABI Seasoned Octopus with Wasabi PERISHABLE/KEEP FROZEN … | Undeclared fish. | 99117 | ||
| Jonco Industries | White Cheddar Seasoning packed in the following sizes and configurations: 1. Net… | Products were made with recalled California Dairies milk powder due to Salmonella. | 98973 | ||
| Total Nutrition Inc | 1. TNVitamins Ultrapotent Complete Green Superfood Moringa Capsules (120 count) 2.… | Product may be contaminated with Salmonella. | 99072 | ||
| HH FRESH TRADING CORP | HH Fresh Trading Corp. (branded) ENOKI MUSHROOM; Premium Quality; Net WT/ Poids Net… | Imported Enoki Mushrooms tested positive for Listeria Monocytogenes. | 98993 | ||
| Kettle Cuisine, LLC | Individual Unit Label (both lid and front of cup): Whole Foods Market Kitchens… | Contains undeclared allergen (shrimp). | 99038 | ||
| E & S Grocery & Bakery Inc. | Taro Cakes UPC CODE #652565100055 | Undeclared Egg Allergen | 98369 | ||
| JCB Flavors, LLC | White Cheddar Seasoning packaged in the following sized containers: 1. Net Wt.… (+9) | Products may be potentially contaminated with Salmonella. | 98902 | ||
| The Coffee Connexion Co., Inc | Aramark Cheese Sauce New & Improved, 25 lb., packaged in a tied poly bag and packed… (+3) | Product contains dry milk powder ingredient recalled by the supplier due to potential Salmonella contamination | 98925 | ||
| Nassar Investment Company LLC | Malazi 100% PURE SUDANESE SESAME Tahina G.W.: 1K.g UPC 6 224011 088244 Produced by:… | Salmonella. The firm was notified by the North Carolina Department of Agriculture that the product test… | 98923 | ||
| Terra Medi LLC | Hellas Meze Golden Smoked Whole Herring | Un-eviscerated fish may be contaminated with clostridium botulinum | 98989 | ||
| Guittard Chocolate Company | 72% CACAO CHOCOLATE WITH DATE SUGAR WAFERS Ingredients: Cacao Beans, Organic Date… | Potential contamination with Salmonella | 98949 | ||
| Hometown Food Company | Birch Benders Sweet Potato Pancake and Waffle Mix 12oz bag, UPC 8 1000156076 8, 6… | Undeclared egg | 99030 | ||
| The a2 Milk Company | a2 Platinum Premium infant formula Milk-based Powder with Iron 31.7oz (900g)… | Possible contamination with Cereulide toxin. | 98887 | ||
| IQ PRODUCE, LLC | Enoki Mushroom, Net Weight 150g; Product of Korea; Distributed by IQ Produce UPC:… | Imported Enoki Mushrooms samples collected by Florida Department of Health tested positive for Listeria… | 99001 | ||
| Wilco Peanut Co | Raw Shelled Peanuts (Runner Type) 2,200 lb. Poly Tote Bags and 50kg Poly Bags | Undeclared Tree Nut Allergen | 99057 | ||
| Legacy Bakehouse LLC | Butter Parsley Bagel Crisps, Item Number 18490, Net Weight: 10 lbs. Legacy… (+2) | Products were made with recalled California Dairies milk powder due to Salmonella. | 98928 | ||
| Wawa Beverage Company | Wawa Diet Iced Tea Lemon Pint (16oz),Plastic bottle (+3) | Undeclared Milk Allergen, | 98713 | ||
| Honeyville, Inc | (BULK) SPL-BEV Banana CWT (Banana Smoothie); Super Sack Tote Item# 355-0099 | Firm received and used potentially contaminated (Salmonella) ingredient to manufacture various products. | 98841 | ||
| PS Seasoning & Spices, Inc. | Ellsworth Sour Cream + Onion Seasoning, Part #: 180000113. Net Wt 25.00 lbs… (+5) | Product was made with milk powder recalled by the supplier due to Salmonella contamination. | 98822 | ||
| JOHN B SANFILIPPO & SONS INC | Good & Gather Mexican Street Corn Trail Mix 8 oz bag UPC 085239270240, 8 bags per… (+5) | potential presence of Salmonella | 98919 | ||
| Ghirardelli Chocolate Company | GHIRARDELLI SWEET GROUND POWDER WHITE CHOCOLATE FLAVORED NET WT 50oz (3lbs 2oz)… (+9) | Potential contamination with Salmonella. | 98851 | ||
| Solina U.S. Holding | Solina 6036195 Ranch Seasoning, 50lb bag (+9) | potential to be contaminated with Salmonella | 98844 | ||
| Fontana Flavors, Inc | VG7274D1 Natural Cream of Mushroom Type Flavor, Net Weight: 50 lbs. bag. Item #: … (+2) | Product was made with milk powder recalled by the supplier due to Salmonella contamination. | 98816 | ||
| Pork King Good, LLC | Pork King Good Onion & Sour Cream Seasoning. Net Wt. 3 oz (85G) bottle. UPC 8… | Seasoning was made with recalled California Dairies milk powder due to Salmonella contamination. | 98879 | ||
| Stoltzfus Family Dairy LLC | Stoltzfus Family Farm Sour Cream and Onion cheese curds, 8-ounce | Product may be contaminated with Salmonella. | 98934 | ||
| Shining Sea Fish Co. LLC | MA Cohen's Kippered Herring vacuum packed, weight provided at retail, UPC 7232577992 | Clostridium botulinum is an uncontrolled hazard | 98886 | ||
| Pure Ground Ingredients, Inc. | Pure Ground Ingredients-Organic Peppermint Leaf Powder. wholesale bulk; tea/food… | Product has the potential to be contaminated with Salmonella. | 98836 | ||
| Sugar Foods LLC | Kroger HOMESTYLE Cheese AND Garlic CROUTONS NET WT 5 OZ (141g) UPC 0 11110 81353 4… | Possible Salmonella in croutons. The firm was notified by their supplier that the non-fat milk powder used to… | 98839 | ||
| California Dairies Inc. | Low Heat Non-Fat Dried Milk Powder - paper bags 25 kg. (packed under 5 labels: Off… (+2) | Potential contamination with Salmonella. | 98796 | ||
| Raw Farm LLC | RAW FARM RAW CHEDDAR SIMPLY SHREDDED Original MADE WITH: WHOLE RAW MILK TRULY RAW -… (+4) | Multi-state outbreak of E. coli O157:H7. | 98703 | ||
| Givaudan Flavors Corp | Bulk WN-976-782-1 Seasoning for Cheese Sauce, Net Wt. 43.50 lbs., in a brown kraft… | Product has the potential to be contaminated with Salmonella. | 98827 | ||
| Griffith Foods Inc. | Costco Service Deli Department 63 MEATLOAF SEASONING MORE FLV Pack Size: 4-5lb. Bags… (+2) | Potential Salmonella contamination. The firm was notified from their supplier that the nonfat dry milk may be… | 98604 | ||
| French Broad Chocolate Factory | french broad CHOCOLATE bette's bake sale (a multi-flavor bonbon assortment). 6-piece… | Undeclared nut allergen (walnut) due to mislabeling. The product's printed tasting guide incorrectly… | 98806 | ||
| HEMU TRADING INC | Black label with blue lettering. FOOD Korean Food, ENOKI MUSHROOM, 150g clear… | product tested positive for Listeria Monocytogenes. | 98725 | ||
| Costco Wholesale Corporation | Kirkland Signature Traditional Madeleines 12 Count/net wt. 18oz., Item #2000012, UPC… | Undeclared hazelnut and soy lecithin. | 98734 | ||
| Unistel Industries Inc. | SALUTE SEASONINGS; Ground All Spice; Net Wt 16oz; Unistel Industries 650 Blossom… | Product may be contaminated with Salmonella. | 98655 | ||
| Pure Vitamins and Natural Supplements, LLC | Blue Bull Extreme Male Enhancement Supplement, total of 15 pouches per box, Net Wt… (+2) | FDA analysis revealed the presence of undeclared sildenafil | 98592 | ||
| AYCO FARMS INC | Fresh Cantaloupe (Whole, Fresh), brand name Ayco, wrapped in food safe plastic bags… | Potential Salmonella Contamination | 98661 | ||
| Lone Star Dairy Products LLC | Spray Dried Dairy Powder 25 kg bags or 1 metric ton totes | Salmonella spp. identified in finished product testing | 98582 | ||
| Siluetaya, LLC | SiluetaYa Mexican Tejocote Roots Supplement Pieces; 7g/bottle; Dietary Supplement, … | Product contains yellow oleander | 97947 | ||
| Distribuidora de Alimentos Sendero LLC | Gorditas de Azucar UPC 860010238134 (+1) | Gorditas and Doraditas are missing the following allergens in product label: Wheat and Soy | 98580 | ||
| Nuts.com Inc. | Nuts.com, Espresso Malted Milk Balls, 1 lb. sealed pouch & 20 lb. clear poly bag in… | Undeclared Allergen - Wheat and Soy (from Soy Lecithin). The ingredient statement and allergen information do… | 98573 | ||
| Dreamland Inc | Dreamland's Zaatar Chickpea Salad is packaged in poly bags with a generic label… | Undeclared Sesame, Soy, Wheat | 98499 | ||
| Kradjian Importing Company, Inc. | MID EAST Jordanian Zaatar spice mix; NET Wt. 5lb plastic bag; UPC: 094379607038… | Undeclared allergen ingredients (sesame and wheat) in Zaatar Spice mix. | 98559 | ||
| Bluegrass Ingredients Inc. | Butter-Rich Powder, Net Weight 50 LB., packaged in a multiply Kraft bag with poly… (+1) | Potential Salmonella contamination | 98546 | ||
| FRITO-LAY NORTH AMERICA, INC. | Miss Vickies Spicy Dill Pickle; 8 oz bag | Undeclared Allergen: Milk | 98538 | ||
| Shaman Botanicals, LLC | Product label reads in part as "WHITE VEIN ADVANCED ALKALOIDS CHEWABLE TABLETS 225mg… (+1) | A sample of the product revealed the active ingredient is in a quantity greater than the labeled… | 98420 | ||
| Made Fresh Salads Inc | Made Fresh Salads brand Whipped Cream Cheese; 5 lb white plastic tub (+13) | Products may be contaminated with Listeria monocytogenes. | 98471 | ||
| House Of Flavors, Inc. | House of Flavors 4893 Chicago Vanilla Naturally Flavored Ice Cream, 3 GAL tub | Undeclared egg | 98501 | ||
| Ambrosia Brands LLC | Rosabella brand MORINGA; DIETARY SUPPLEMENT CAPSULES; 60 capsules per bottle;… | Product may be contaminated with Salmonella | 98433 |
Class II (127 events)
FDA defines a Class II recall as a situation in which use of or exposure to the product may cause temporary or medically reversible adverse health consequences, or the probability of serious adverse health consequences is remote (FDA definitions).
| Posted | Initiated | Firm | Product | Reason | Event ID |
|---|---|---|---|---|---|
| Byron White Formulas, Inc. | Byron White FORMULAS A-FNG Herbal Supplement 1.0 fl. oz./30 mL May Contain Nuts… (+2) | Label does not declare walnuts in English | 99629 | ||
| Dreyer's Grand Ice Cream Inc. | Outshine Fruit Bar Watermelon, 6-Count 2.5 ounce with UPC 041548413624, packaged in… (+5) | Foreign object: products may contain glass pieces | 99716 | ||
| CUISINE, KETTLE | Marketside Tomato Bisque Soup Kit, Tomato Bisque with Cheese Croutons & White… | Product had a presumptive positive test result for Listeria monocytogenes | 99690 | ||
| Lidl US TRADING | ERIDANOUS GREEK STYLE Shortbread Cookies with apricot filling and cocoa topping with… (+1) | The firm discovered that certain units shipped to the U.S. retail stores only has "foreign languages" on the… | 99493 | ||
| UPSTATE NIAGARA COOPERATIVE | Mehadrin Chocolate Leben; 6 OZ (170g) CUPS, UPC: 070784023144 | Product may have been improperly pasteurized. | 99619 | ||
| Nutrient Foods, LLC | Protein Cereal Cocoa Crunch. Shelf stable, ready to eat cereal product. 25-year… | Soy not declared in the contains statement. | 99580 | ||
| Gifford's Dairy, Inc. | Gifford's HomeMaine ice cream brand POWER PLAY FUDGE; ONE QUART (946 mL); UPC: 8… | Potential foreign object contamination: rubber pieces | 99663 | ||
| Grand Central Bakery - Oregon Inc. dba Grand… | Product is Potato Sourdough Bread and sold under three following names: Potato… | Foreign object: May contain metal pieces | 99639 | ||
| SHEANDRO LLC | Vodka Tomato Sauce, NET WT. 24 oz / 680g, glass jar packed 12 jars in a carton. | Label declares cream and cheese, but Milk is not declared | 99516 | ||
| Lyle Style | Lyle Style Mild Bloody Mary Mix, 32oz. glass bottle. UPC code 7 84762 03730 3. The… | Undeclared Soy. Finished product ingredients statement declares Worcestershire sauce but does not declare… | 99517 | ||
| PT Organics Limited | Pumpkin Tree Peter Rabbit Organics Banana & Strawberry fruit puree, 4oz/113g pouch,… | Possible foreign object (thin, soft plastic strands). | 99448 | ||
| CHEER PACK | Flexible food pouch (3-layer foil, spouted, #CP6088), manufactured for packaging… | Flexible food pouch may release thin plastic strips into food. | 99444 | ||
| Big Way Ca Inc | Big Way Hot Pot "Hot Pot Miso Paste"; 1kg (35.3oz) unit package. Product is packaged… | Undeclared milk from lactose. | 99513 | ||
| Eunha Fisheries Co., LTD | FLOUNDER SASHIMI WITH SAUCE; Keep Frozen; Net WT: 300g; UPC: 8 809342 366186 (+1) | Foreign Manufacturer label contains Undeclared allergen ingredients Wheat, Soy, Sesame, Yellow #5 and Blue #1… | 99351 | ||
| Pack'n Fresh LLC | "***Hondashi 0.25oz***" seasoning packed in silver plastic/metallic pouch, pouches… | Allergen missing from contains statement: fish | 99460 | ||
| JINA F&C | Ultimate Mother's Day Wangshin Doenjang Aged 3 Years 9 oz. Korean Traditional… | Product label allergen "contains" statement does not include anchovy(fish) | 99358 | ||
| Galliker Dairy Co, Inc. | DQ Chocolate Reduced Fat Ice Cream Mix, 5 GAL (18.9L). Keep refrigerated. | Foreign material found in product (identified as metal shavings) | 99081 | ||
| Mellish Island Corp | Mellish Island Super Skin; Dietary Supplement; 60 Capsules, 2 per day; Distributed… | Firm's finished product label does not declare the source of marine collagen which was determined to be fish. | 99419 | ||
| Brooklyn Roasting Works LLC | Brooklyn Roasting Company Pasteurized Cold Brew Concentrate; 2.5gal; bag in a box… | Ambient storage of the product may lead to Clostridium botulinum toxin formation. | 99355 | ||
| Man Fon, Inc. | Man Fon Inc. Won Ton Wrappers Extra Thin; Net Wt. 10 oz; UPC# 757168 977315, Keep… (+1) | Undeclared colors: Yellow#5, and Yellow#6. | 99386 | ||
| Vintage Roots LLC | Vintage Roots Root Beer Syrup, packaged in glass bottle. Net Wt. 8oz. (236.6 mL).… | Unapproved food additive: sassafras bark. | 99354 | ||
| Nutricia North America | functional formularies LIQUID HOPE ORGANIC WHOLE FOODS MEAL REPLACEMENT PEPTIDE… (+1) | Subpotent for Vitamin A. The firm discovered that the testing laboratory used the wrong method when testing… | 99074 | ||
| Fayus Inc. | OLA-OLA POUNDED GROUNDNUTS (INTWILO) NET WT. 32 oz., 2 lbs. (0.907 kg) Distributed… | Undeclared peanuts | 99282 | ||
| GELLERT GLOBAL GROUP | Ruby, Artichoke Hearts Quartered, 5 LB 8 OZ (2500 G) DRAINED WT 3 LBS 6 OZ (1550G),… | Foreign material (Glass) was found in the product. | 99055 | ||
| AMY'S KITCHEN INC. | Amy's ORGANIC SOUPS LENTIL LIGHT IN SODIUM NET WT. 14.5 OZ. (411 g) Microwave:… | Potential for spoilage. | 99306 | ||
| W.Y. Industries, Inc. | WY Duck Sauce, 0.35 oz. (10 g), flexible film packets, 500 packets per case. | Product may contain metal fragments. | 99238 | ||
| Chocolate Bar Holdings LLC | Winfield's CWB Chocolate Bar, packed in clear cello bag with fabric bow on top.… | Undeclared milk allergen. | 98931 | ||
| General Mills James Ford Bell Technical… | Pillsbury Bread Rolls, Hard Roll Dough. 180 units / 2.25oz each. Net Wt. 25.31 lb… (+1) | Potential foreign material (glass) | 99293 | ||
| Bear Stewart Co | Bakr Brown Butter Chocolate Chunk Ready to Bake Cookie Dough, 8-oz pouch 12 cookies… | undeclared soy | 99327 | ||
| Wise Foods Inc | Wise Onion Rings, 3.75 oz, metalized film in cardboard cartons, 14 bags per case, | The product contains undeclared Yellow 5 and 6, Blue 1, and unapproved Red 3. | 99124 | ||
| Specialty Bakers, LLC | Vanilla Dessert Shells (Giant), 6 dessert shells/1 package, 1 dessert shell is… | Undeclared Allergen (Soy) | 99253 | ||
| Wondermade LLC | Alabama Banana Pudding Marshmallow, 4 ounce 16 pieces of individual marshmallows… | Foreign material: small metal pieces | 99235 | ||
| MARS SNACKING | MorningStar Farms Buffalo Chik'n Nuggets, 100% Plant Protein Vegan Nuggets, Net Wt.… (+1) | Potential contamination with plastic material | 99292 | ||
| Fry Pie Factory LLC | Pepperoni Rolls, Net Wt. 5 oz (141g), individually packaged in a clear plastic bag,… | Undeclared allergen (milk) and process deviation (product not held under refrigeration as required) | 99275 | ||
| Provision Health Corp. dba PH Labs | Vista MAX; Dietary Supplement, 90 Capsules. Serving Size: 4 Capsules; Distributed… (+1) | Dietary supplement product Vista MAX contains undeclared Yellow#5. | 99294 | ||
| Wells Enterprises, Inc. | Plastic 1-gallon clear pail blue label which reads in part as "BLUE RIBBON CLASSICS… | Elevated coliforms | 99231 | ||
| Joy Gourmet Foods LLC. | Joy Pineapple Lassi 16 oz. (+13) | Product not adequately pasteurized | 98975 | ||
| Boichik Bagels, Inc. | boichik bagles Pumpernickel Mix Bagels 6 pre-sliced bagels NET WT 26.5 OZ (1.66 LB)… (+2) | Undeclared allergen, sesame. | 99082 | ||
| Champion Foods, LLC | Motor City Pizza Co. 5 Cheese Bread Single retail pack; 22.43 oz. (1 lb. 6.4 oz.)… | potential salmonella contamination | 99120 | ||
| Alb-USA Enterprises Inc | El David Gelee, Bonbons with fruits Soft & Juicy, 400g. Packaged in decorated… | Undeclared colors (FD&C Yellow 5 and FD&C Red 40). | 99198 | ||
| MID DOLCIARIA SRL | .155 CRUNCHY CANNOLI GLUTEN FREE intended use: DESSERT condition: shelf stable… (+1) | The product contains unapproved colors chlorophyll E140 and E141. | 98926 | ||
| International Food Products Corporation | Dairy House Ingredient Systems Vanilla Dairy Powder, 50 lb box (+2) | Potential for Salmonella | 99018 | ||
| Dkiru LLC | Adndale Magnesium Glycinate Gummies 400 mg. Plastic bottle containing 90 gummies.… | Undeclared melatonin. | 98984 | ||
| United States Bakery | Great Value Hawaiian Roll 4pk, Item # F63384. Product is perishable dinner roll… | Firm observed oily and sticky substance on direct food contact surface packaging of finished product. | 99020 | ||
| Fairhope Roasting Company | Fairhope Roasting Company Cold Brew Coffee Concentrate, packaged in 1-gallon plastic… | Product requires refrigeration but the label is missing a "Keep Refrigerated" statement | 99056 | ||
| Nutrisystem Inc | Nutrisystem, Chocolate Cheesecake, 2 oz (57g) packages, Flow Wrapped, 48 units per… | Undeclared Allergen (Soy) | 99218 | ||
| Galaxy RG Corp | Marquesita de Chocolate y Vainilla [image] Delighted Flavored Cakes The Original,… (+22) | Undeclared colors (Yellow #5, Yellow #6, and/or Red #40). | 98732 | ||
| U.S. Tov, Inc. dba U.S. Trading Company | DRAGONFLY Thai Ginger Powder Net Weight: 4.37 oz (125 g) PRODUCT OF THAILAND Packed… | Potential contamination with lead. | 99017 | ||
| Rich Products Corp | Farm Rich Pizza Cheese Crunchers | May contain metal pieces | 99022 | ||
| BEF Foods, Inc | Park St. Deli Macaroni & Cheese, NET WT 20 OZ (1 LB 4 OZ) 567g, product packed in… | Undeclared allergen (soy lecithin). | 98714 | ||
| SENSORY SUPPLEMENT LLC | NEURO NOURISH dietary supplement; 6-IN-1 PREBIOTIC, PROBIOTIC, VITAMIN, MINERAL,… | Premature lipid oxidation causing quality issue potentially causing product to have an off odor and bitter… | 99116 | ||
| J and J Bunting, Inc | Lunds & Byerly's Curry Powder Sweet | Sesame Seeds White were labeled as Curry Powder Sweet. | 98965 | ||
| Straus Family Creamery | STRAUS FAMILY CREAMERY Cookie Dough ORGANIC SUPER PREMIUM ICE CREAM ONE PINT (473mL)… (+4) | Potential contamination with foreign objects (metal pieces). | 98982 | ||
| Market of Choice Inc | Market of Choice Vegan Kale Caesar Salad, Net Wt. 9.5oz. Finished product is… | Undeclared allergen (sesame). Ingredients panel does not list sesame as sub-ingredient of Za'atar spice and… | 98908 | ||
| Jesse Withrow | My Wife's Slaw Jalapeno Heat, packaged in 8 oz. and 16 oz. glass mason jars with… (+1) | Product was manufactured and distributed without the benefit of an approved food establishment inspection and… | 98943 | ||
| Creative Compounds, LLC | Betaine Anhydrous, 2055kg, material packed in foil bags inside 15kg cardboard box… | Possible carbon steel foreign material (1-2mm) | 99015 | ||
| SECOND NATURE BRAND | SECOND NATURE KETO CRUNCH SMART MIX, 10-ounce retail-sized plastic pouch, UPC… | The product may contain undeclared allergens (cashews, pistachios), and dried cherries. | 98889 | ||
| The Brownie Baker Inc. | cafe nouria blueberry muffin NET WT. 6 OZ (170g) UPC: 811070033986 | Undeclared walnuts | 98857 | ||
| University of California Health Milk Bank | 001165: Standard Pasteurized Donor Human Milk; 100 mL bottles 001198: Pediatric… | Product is potentially contaminated with foreign material (plastic particles). | 99070 | ||
