USDA establishment number lookup
Find the plant behind the EST. number in the mark of inspection, and any FSIS recall notices that name it.
Type the digits from the mark of inspection; the prefix letter (M, P) and any suffix letter are optional. Without JavaScript, browse by state below.
- The USDA FSIS directory lists 7,242 federally inspected meat, poultry, and egg product establishments as of .
- By FSIS size class: 518 Large (500 or more employees), 2,912 Small (10 to 499), 2,983 Very Small (fewer than 10 employees or under $2.5 million in sales); 829 carry no size class.
- Most establishments: California (742), Texas (516), Florida (414), Illinois (396), Pennsylvania (390).
- 516 establishments are named by number in at least one FSIS recall notice or public health alert since 2014 (640 notices matched, as of ).
What the number is
Every meat, poultry, and egg product produced under federal inspection carries a USDA mark of inspection, and inside that mark is the establishment number of the plant that produced or last processed it: EST. 1234 on meat (the round mark), P-1234 on poultry (the shield). It identifies the plant, not the brand: a store brand and a national brand can come from the same establishment, and one brand can come from several. FSIS recall notices identify the affected plant the same way ("bears establishment number EST. 1234 inside the USDA mark of inspection"), which is what lets this site join the two. How to read the number on a package.
Establishments by state
Establishments named in the most FSIS recall notices
Counted from the notice text since 2014; a notice names the plant that produced the recalled product, which is often a co-packer rather than the brand owner. Listing here is a count of notices, not a judgment about the plant.
| Establishment | Number | Location | Notices | Most recent |
|---|---|---|---|---|
| Conagra Brands (Conagra Foods Packaged Foods, LLC) | M233+P115+V233 | Russellville, AR | 6 | |
| Pilgrim's Pride Corporation | M20728+P20728 | Waco, TX | 5 | |
| Taylor Farms Northwest LLC | M34834+P34834 | Kent, WA | 4 | |
| Ruiz Food Products, Inc. | M17523A+P17523A | Denison, TX | 4 | |
| WILLOW TREE POULTRY FARM, INC. | M8827+P8827 | Attleboro, MA | 4 | |
| Wayne Farms LLC | M21263+P20214+V21263 | Decatur, AL | 4 | |
| Fratelli Beretta USA, Inc. | M7543B | Mount Olive, NJ | 4 | |
| La Guadalupana | M21094+P21094 | Chicago, IL | 4 | |
| Ajinomoto Foods North America | M18356+P18356 | Portland, OR | 4 | |
| National Steak Processors (2024), LLC. | M6010T+P6010T+V6010T | Owasso, OK | 3 | |
| Kabobs Aquisition, LLC | M6640+P6640 | Lake City, GA | 3 | |
| Good Food Concepts, LLC | M27316+P27316+V27316 | Colorado Springs, CO | 3 | |
| Ghiringhelli Brothers | M17156+P17156 | Vallejo, CA | 3 | |
| Fresh Food Manufacturing Company | M40211+P40211 | Freedom, PA | 3 | |
| J Bar B Foods | M7066+P7066+V7066 | Waelder, TX | 3 | |
| Ukrop's Homestyle Foods | M19979+P19979 | North Chesterfield, VA | 3 | |
| Procesadora La Hacienda, Inc. | M21217A+P21217A | San Lorenzo, PR | 3 | |
| Tyson Foods, Inc. | M9977+P1325 | New Holland, PA | 3 | |
| Silver Comet Foods, LLC (FKA Tip Top Poultry Inc.) distributed by Tip Top | M17453+P17453 | Rockmart, GA | 3 | |
| NEW YORK STYLE SAUSAGE CO. | M9027+P9027 | SUNNYVALE, CA | 3 | |
| Missa Bay LLC | M18502B+P18502B | Swedesboro, NJ | 3 | |
| Taylor Farms TX, Inc. | M34733+P34733 | Dallas, TX | 3 | |
| Bellisio Foods, Inc. | M18297+P18297+V18297 | Jackson, OH | 3 | |
| Lakeside Refrigerated Services | M46841+P46841+V46841 | Swedesboro, NJ | 3 | |
| BEF Foods, Inc. | M6785 | Xenia, OH | 3 |
Download: fsis-establishments.csv (every establishment, with matched notice counts) (CSV, updated nightly).
Free daily recall alerts - only on days something new matches.
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.
Related: current USDA-FSIS recalls · reading the EST number · recalls by state · data downloads