USDA-inspected plants in Arkansas
97 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 97 federally inspected meat, poultry, and egg product establishments in Arkansas as of .
- 32 have slaughter under their grant of inspection; 38 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 34 are FSIS size class Large (500 or more employees).
- 8 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| M1025+P1025+V1025 | 5R Custom Meats | Mt. Vernon | meat processing, meat slaughter, poultry processing, +2 other services | Very Small | - |
| M3603+P3603 | Amazing Taste Foods, Inc. | North Little Rock | meat processing, poultry processing | Small | - |
| V18695 | Americold Logistics | Texarkana | export cert., +4 other services | - | - |
| V3425 | Americold Logistics | Springdale | export cert., +4 other services | - | - |
| V3478 | Americold Logistics | Russellville | export cert., +4 other services | - | - |
| V846 | Americold Logistics LLC | West Memphis | export cert., +1 other service | Small | - |
| V18441 | Americold Logistics, Inc. | Fort Smith | export cert., +4 other services | - | - |
| V18161 | Americold Logistics, LLC | Johnson | export cert., +2 other services | - | - |
| V18707 | Americold Logistics, LLC | Lowell | export cert., +5 other services | - | - |
| V18802 | Americold Logistics, LLC | Russellville | export cert., +4 other services | - | - |
| V3504 | Americold Logistics, LLC | Fort Smith | export cert., +4 other services | - | - |
| V48313 | Americold Logistics, LLC | North Little Rock | export cert. | Large | - |
| M10624 | Arkansas Department of Corrections | Grady | meat processing, meat slaughter | Small | - |
| V18801 | Arkansas Refrigerated Services | Fort Smith | export cert., +4 other services | - | - |
| V19713 | Arkansas Refrigerated Services | Fort Smith | export cert., +4 other services | - | - |
| M46910+P46910+V46910 | B & R Meat Processing | Winslow | meat processing, meat slaughter, poultry processing, poultry slaughter, +3 other services | Very Small | 2 |
| M165+P165+V165 | Bachoco OK Foods | Fort Smith | export cert., meat processing, poultry processing | Large | - |
| P165S+V165S | Bachoco OK Foods | Fort Smith | export cert., poultry processing, poultry slaughter | Large | - |
| M19575+P19575 | Boar's Head Provisions Co., Inc. | Forrest City | meat processing, poultry processing | Small | - |
| P511 | Butterball, LLC | Ozark | poultry processing, poultry slaughter | Large | - |
| P7174 | Butterball, LLC | Huntsville | poultry processing, poultry slaughter | Large | - |
| M13289+P963 | Cargill Meat Solutions | Springdale | poultry processing, poultry slaughter | Large | - |
| V3677 | Central Cold Solutions, LLC DBA Central Cold | Conway | export cert., +4 other services | - | - |
| V2143 | Compass Cold Storage, LLC | Mulberry | export cert., +4 other services | - | - |
| M233+P115+V233 | Conagra Brands (Conagra Foods Packaged Foods, LLC) | Russellville | export cert., meat processing, poultry processing | Large | 6 |
| M4L+P138+V138 | Conagra Brands (ConAgra Foods Packaged Foods, LLC) | Fayetteville | export cert., meat processing, poultry processing, +1 other service | Large | 2 |
| V46497 | Conagra Foods Packaged Foods LLC | Fayetteville | export cert., +2 other services | - | - |
| M2226 | Coursey's Smoked Meats | St.Joe | meat processing | Very Small | - |
| M48119+P48119 | Custom Craft Poultry | Batesville | meat processing, poultry processing | Small | - |
| P47591 | Custom Craft Poultry | Little Rock | poultry processing | Small | - |
| V31727 | Cypress Cold Storage | Maumelle | export cert., +4 other services | - | - |
| M1857+P1857+V1857 | Cypress Cold Storage, LLC | North Little Rock | +2 other services | - | - |
| V2590 | Cypress Cold Storage, LLC | Springdale | export cert. | - | - |
| M46139+P46139+V46139 | Cypress Valley Meat Company | Pottsville | meat processing, meat slaughter, poultry processing, poultry slaughter, +8 other services | Small | - |
| M2595+P2595 | David's Premium Beef LLC | N Little Rock | meat processing, poultry processing | Very Small | - |
| M34198+P34198+V34198 | Don's Cold Storage & Transportation | Rogers | export cert., +3 other services | - | - |
| M51565 | Eldridge Tamales, LLC | Augusta | meat processing | Very Small | - |
| M10647+P10647 | Famous Chili, Inc. | Fort Smith | meat processing, poultry processing | Very Small | - |
| V19275 | Frez-N-Stor, Inc. | Springdale | export cert., +5 other services | - | - |
| M10620+V10620 | G.E. Hawthorn Meat Company, Inc. | Hot Springs | meat processing, meat slaughter | Very Small | - |
| P13584+V13584 | George's Further Processing | Springdale | export cert., poultry processing | Large | - |
| P208+V208 | George's Processing, Inc. | Springdale | export cert., poultry processing, poultry slaughter | Large | - |
| M21B+P748 | Gerber Products Company | Fort Smith | meat processing, poultry processing | Large | - |
| V46922 | Global Refrigerated Services | Clinton | export cert., +4 other services | - | - |
| M10650+P10650+V10650 | Key's Family Butcher Shop | Van Buren | meat processing, meat slaughter, poultry processing, poultry slaughter, +6 other services | Very Small | - |
| M500A+P501+V500A | Land O'Frost, Inc | Searcy | export cert., meat processing, poultry processing | Small | - |
| M1339 | Little Man Jerky | Letona | meat processing | Very Small | - |
| M10646+P10646 | Morrilton Packing Co. | Morrilton | meat processing, poultry processing | Small | 1 |
| M51255+P51255 | Natural State Processing | Clinton | poultry processing, poultry slaughter | Small | - |
| M27333+P27333 | Nestle Prepared Foods Company | Jonesboro | meat processing, poultry processing | Large | - |
| M2664+P2664 | Northwest Arkansas Food Bank | Lowell | meat processing, poultry processing | Very Small | - |
| M21498+P21498 | Ozark Mountain Poultry Inc. | Rogers | meat processing, poultry processing | Large | - |
| P46091 | Ozark Mountain Poultry, Inc. | Batesville | poultry processing, poultry slaughter | Large | - |
| P45483 | Peco Foods, Inc. | Pocahontas | poultry processing, poultry slaughter | Large | - |
| P468 | Peco Foods, Inc. | Batesville | poultry processing, poultry slaughter | Large | - |
| M202+P202+V202 | Pel-Freez, LLC | Rogers | export cert., +4 other services | - | - |
| P705 | Pilgrim's Pride Corporation | De Queen | poultry processing, poultry slaughter | Large | - |
| M2200 | Porch Swing Farms | Little Rock | meat processing | Very Small | - |
| M3451 | Prewitt Farms Cattle & Meat Market | Doddridge | meat processing, meat slaughter | Very Small | - |
| M47656+V47656 | Prime Country Meats | Horatio | meat processing, meat slaughter, +2 other services | Very Small | - |
| M10669+P10669 | Randall Meat Company, Inc. | Hot Springs | meat processing, poultry processing | Very Small | - |
| V46950 | Ryder System, Inc. | Jonesboro | export cert., +2 other services | - | - |
| M2388 | Sawtooth Meats, Inc. | Rison | meat processing, meat slaughter | Very Small | - |
| M20287+P20287 | Simmons Prepared Foods, Inc. | Van Buren | meat processing, poultry processing | Large | - |
| M5837+P5837 | Simmons Prepared Foods, Inc. | Van Buren | meat processing, poultry processing | Large | 1 |
| P1949 | Simmons Prepared Foods, Inc. | Gentry | poultry processing, poultry slaughter | Large | 1 |
| P486 | Simmons Prepared Foods, Inc. | Siloam Springs | poultry processing | Small | - |
| P5840 | Simmons Prepared Foods, Inc. | Fort Smith | poultry processing | Small | - |
| G21932+V21936 | Sonstegard of Arkansas | Springdale | export cert., egg products, +1 other service | Small | - |
| M2676+P2676 | Southeast Poultry, Inc. | Rogers | poultry processing | Small | - |
| M7075+P7075 | TFSP, LLC | Van Buren | meat processing, poultry processing | Very Small | - |
| M19719+P19719 | Twin Rivers Foods | Fort Smith | meat processing, poultry processing | Small | - |
| M19719E+P19719E | Twin Rivers Foods | Ft. Smith | meat processing, poultry processing | Small | - |
| M31877+P31877 | Twin Rivers Foods | Atkins | meat processing, poultry processing | Small | - |
| P72 | Tyson Foods, Inc | Dardanelle | poultry processing, poultry slaughter | Large | - |
| M112+P112 | Tyson Foods, Inc. | Green Forest | poultry processing, poultry slaughter | Large | - |
| M112A+P112A | Tyson Foods, Inc. | Green Forest | meat processing, poultry processing | Large | - |
| M13456+P13456+V13456 | Tyson Foods, Inc. | Pine Bluff | export cert., meat processing, poultry processing, poultry slaughter | Large | 2 |
| M549+P549 | Tyson Foods, Inc. | Springdale | meat processing, poultry processing | Small | - |
| M5839+P5839 | Tyson Foods, Inc. | Russellville | poultry processing | Large | - |
| M5842+P5842+V5842 | Tyson Foods, Inc. | Springdale | export cert., meat processing, poultry processing, poultry slaughter | Large | - |
| M7100+P7100+V7100 | Tyson Foods, Inc. | Nashville | export cert., meat processing, poultry processing, poultry slaughter | Large | - |
| M7211+P7211 | Tyson Foods, Inc. | Berryville | poultry processing | Large | - |
| M7221+P7221 | Tyson Foods, Inc. | Rogers | meat processing, poultry processing | Large | 2 |
| M7255+P7255 | Tyson Foods, Inc. | Fort Smith | poultry processing | Small | - |
| P27+V27 | Tyson Foods, Inc. | Grannis | export cert., poultry processing, poultry slaughter | Small | - |
| P481 | Tyson Foods, Inc. | Springdale | poultry processing, poultry slaughter | Small | - |
| P607 | Tyson Foods, Inc. | Rogers | poultry processing | Large | - |
| P7101 | Tyson Foods, Inc. | Clarksville | poultry processing, poultry slaughter | Large | - |
| P7156+V7156 | Tyson Foods, Inc. | Hope | export cert., poultry processing, poultry slaughter | Large | - |
| P768+V768 | Tyson Foods, Inc. | Waldron | export cert., poultry processing, poultry slaughter | Large | - |
| V20737 | Tyson Sales & Distribution, Inc. | Russellville | export cert., +4 other services | - | - |
| V17276 | Tyson Sales and Distribution, Inc. | Russellville | export cert., +4 other services | - | - |
| V19424 | Tyson Sales and Distribution, Inc. | Rogers | export cert., +4 other services | - | - |
| V32080 | Van Buren Cold Storage, LLC | Van Buren | export cert., +1 other service | - | - |
| P1009 | Wayne Farms LLC | Danville | poultry processing, poultry slaughter | Large | - |
| V18998 | White River Cold Storage | Batesville | export cert., +4 other services | - | - |
recalls distributed in Arkansas · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.