USDA-inspected plants in Delaware
20 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 20 federally inspected meat, poultry, and egg product establishments in Delaware as of .
- 6 have slaughter under their grant of inspection; 11 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 5 are FSIS size class Large (500 or more employees).
- 0 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| I2152+V2152 | Agile Cold Claymont LLC | Claymont | export cert., imports, +4 other services | - | - |
| P46338 | Allen Harim Foods, LLC | Millsboro | poultry processing | Small | - |
| P935 | Allen Harim LLC | Harbeson | poultry processing, poultry slaughter | Large | - |
| M17135+P17135 | Claymont Food Co. | Claymont | meat processing, poultry processing | Very Small | - |
| M1863+P1863 | D & J Custom Cutting LLC | Hartly | meat processing, poultry processing | Very Small | - |
| M47843+P47843 | Diamond State Meats, LLC | Rehoboth Beach | meat processing, poultry processing | Very Small | - |
| P18491 | EASTERN SHORE POULTRY COMPANY, INC | GEORGETOWN | poultry processing | Small | - |
| M8892+P8892+V8892 | Haass' Family Butcher Shop, Inc. | Dover | meat processing, meat slaughter, poultry processing, +2 other services | Small | - |
| M8885+P8885 | Hanover Foods Corp. | Clayton | meat processing, poultry processing | Small | - |
| M5363 | Kirby and Holloway Provision Co. | Harrington | meat processing | Small | - |
| I521 | Lineage Logistics MTC, LLC | New Castle | imports | - | - |
| M667+P667 | Mountaire Farms Inc. | Selbyville | poultry processing, poultry slaughter | Large | - |
| M2161+P3 | Mountaire Farms, Inc. | Millsboro | poultry processing, poultry slaughter | Large | - |
| M7966A+P7966A | NEW B & M Meats, Inc. | Wilmington | meat processing, poultry processing | Small | - |
| M3639+P3639 | Nourish Markets Inc. | Wilmington | meat processing, poultry processing | Very Small | - |
| P2178 | PERDUE FOODS LLC | Georgetown | poultry processing, poultry slaughter | Large | - |
| P1318 | Perdue Foods, LLC | Milford | poultry processing, poultry slaughter | Large | - |
| M265+P265 | RALPH & PAUL ADAMS, INC. | BRIDGEVILLE | meat processing, poultry processing | Small | - |
| M44215+P44215 | Sea Watch International | Milford | meat processing, poultry processing | Small | - |
| V19288 | United States Cold Storage Inc. | Milford | export cert., +2 other services | - | - |
recalls distributed in Delaware · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.