USDA-inspected plants in Indiana
89 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 89 federally inspected meat, poultry, and egg product establishments in Indiana as of .
- 24 have slaughter under their grant of inspection; 50 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 10 are FSIS size class Large (500 or more employees).
- 2 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| M15893D+P15893D+V15893D | AmeriQual Distribution Center | Evansville | +2 other services | Large | - |
| M15893+P15893+V15893 | AmeriQual Group, LLC | Evansville | export cert., meat processing, poultry processing | Large | - |
| V15893A | AmeriQual Packaging | Evansville | export cert., +2 other services | - | - |
| M15893C+P15893C+V15893C | Arc Industries | Evansville | +2 other services | Small | - |
| M45712+P45712 | Boar's Head Provisions Co., Inc. | New Castle | meat processing, poultry processing | Large | - |
| M34543+P34543 | Brewer Meats | North Vernon | meat processing, meat slaughter, poultry processing | Small | - |
| M32042+P32042+V32042 | Brushy Prairie Packing, Inc. | LaGrange | meat processing, meat slaughter, poultry processing, poultry slaughter, +4 other services | Very Small | - |
| M6945+P6945+V6945 | Butterfield Foods, LLC | Noblesville | meat processing, poultry processing, +1 other service | Small | 1 |
| G1602+V1602 | Cal-Maine Foods, Inc.-Indiana Egg Products | Warsaw | export cert., egg products, +1 other service | Small | - |
| V45578 | ConAgra Foods Packaged Foods, LLC | Frankfort | +2 other services | - | - |
| V3263 | Core X Chicagoland Regional LLC (Crown Point) | Crown Point | export cert., +2 other services | Very Small | - |
| G1253 | Cort Acres Breaker Plant | Seymour | egg products | Small | - |
| P2028+G2028 | Culver Duck Farms, Inc. | Middlebury | egg products, poultry processing, poultry slaughter | Small | - |
| M17419+P17419 | Dewig Bros. Packing Co. | Haubstadt | meat processing, meat slaughter, poultry processing | Small | - |
| M3098+P3098 | Earth Life Foods LLC | INDIANAPOLIS | meat processing, poultry processing | Small | - |
| M1593+P1593+G1593 | Echo Lake Foods | Huntington | egg products | Small | - |
| M33959+P33959 | El Popular Sausage Factory, LLC | Valparaiso | meat processing, poultry processing | Very Small | - |
| P45131 | Farbest Foods, Inc. | Vincennes | poultry processing, poultry slaughter | Large | - |
| P7769 | Farbest Foods, Inc. | Huntingburg | poultry processing, poultry slaughter | Large | - |
| P7769A+V7769A | Farbest Foods, Inc. | Huntingburg | export cert., +1 other service | - | - |
| M21230+P21230 | Fearless Innovation Food Company, LLC | New Albany | meat processing, poultry processing | Very Small | - |
| M46479+P46479+V46479 | Fisher Packing Company | Redkey | +1 other service | - | - |
| M74+P74 | Fisher Packing Company | Redkey | meat processing, poultry processing | Small | - |
| V45712 | Frank Brunckhorst Co., LLC | New Castle | export cert., +2 other services | - | - |
| M1849+P1849 | Gleaners Food Bank | Indianapolis | meat processing, poultry processing | Small | - |
| M7251A+P7251A | Goshen, IN Canning Project | Goshen | meat processing, poultry processing | Very Small | - |
| M5593+P5593 | Grabill Canning Company | Grabill | meat processing, poultry processing | Very Small | - |
| M34078+P34078 | Great Lakes Poultry, Inc. | La Porte | meat processing, meat slaughter, poultry processing, poultry slaughter | Small | - |
| M34722A+P34722A | Harvest Food Group, LLC | East Chicago | meat processing, poultry processing | - | - |
| M1185 | HRR Enterprises | LaPorte | meat processing | Small | - |
| M47854+P47854 | Indiana Meat and Poultry Processors Inc | LaGrange | meat processing, meat slaughter, poultry processing, poultry slaughter | Very Small | - |
| M17564 | Indiana Packers Corporation | Delphi | meat processing, meat slaughter | Large | - |
| M17564F+V17564F | Indiana Packers Corporation | Frankfort | export cert., meat processing | Small | - |
| M3734+P3734+V3734 | J&J Quality Meats LLC | Bourbon | export cert., meat processing, meat slaughter, poultry processing, poultry slaughter, +7 other services | Very Small | - |
| M6902 | JBS Prepared Foods, Inc | Elkhart | meat processing | Small | - |
| M500R+P2535 | Land O' Frost | Munster | meat processing, poultry processing | Very Small | - |
| M1661 | Legacy Maker Meats, LLC | Fairmount | meat processing, meat slaughter | Very Small | - |
| M47916+V47916 | Lighthouse Custom Meats LLC | Bloomfield | meat processing, meat slaughter, +2 other services | Very Small | - |
| V20520 | Lineage Logistics, LLC | Lafayette | export cert., +1 other service | - | - |
| V2721 | Lineage Logistics, LLC | Hobart | export cert., +2 other services | Very Small | - |
| V3170 | Lineage Logistics, LLC DBA Hanson Cold Storage Co. | Logansport | export cert., +4 other services | - | - |
| P3808+V3808 | LYFE Industries LLC | Wakarusa | export cert., poultry processing, +1 other service | Very Small | - |
| M1030+P1030 | Manna Asian Foods LLC | Indianapolis | meat processing, poultry processing | Very Small | - |
| P300 | Maple Leaf Farms, Inc. | Milford | poultry processing, poultry slaughter | Small | - |
| M320+P19705 | Mariah Foods | Columbus | meat processing, poultry processing | Small | - |
| M6810+P6810+I6810A+V6810 | Meats By Linz | Hammond | meat processing, poultry processing, +1 other service | Small | - |
| M2512+P2512 | Monogram Frozen Foods | Bristol | meat processing, poultry processing | Small | - |
| M6806+P1469+V6806 | Morgan Foods, Inc. | Austin | meat processing, poultry processing | Large | 1 |
| M4235+P4235 | Mr. Pizza Inc | Anderson | meat processing, poultry processing | Small | - |
| M3800 | Ohio Valley Meats LLC | Hanover | meat processing, meat slaughter | Very Small | - |
| M17413+P17413 | Ossian Packing Co. Inc. | Ossian | meat processing, poultry processing | Small | - |
| M6798+P6798 | Park 100 Foods, LLC | Tipton | meat processing, poultry processing | Small | - |
| M6882+P6882 | Park 100 Foods, LLC | Kokomo | meat processing, poultry processing | Small | - |
| M7761+P7761 | Park 100 Foods, LLC | Morristown | meat processing, poultry processing | Small | - |
| M1903+P1903 | Pasou Foods, Inc. | Syracuse | meat processing, poultry processing | Very Small | - |
| M21831 | Pasta-Bilities | Indianapolis | meat processing | Very Small | - |
| M45139+P45139 | Peer and Mariah Foods | Greenfield | meat processing, poultry processing | Small | - |
| M47316+P47316 | Peer Foods - Edinburgh | Edinburgh | meat processing, poultry processing | Small | - |
| P286 | Perdue Foods LLC | Washington | poultry processing, poultry slaughter | Large | - |
| M46194+P46194 | Piazza Produce LLC, d/b/a Cibus Fresh | Noblesville | meat processing, poultry processing | Very Small | - |
| P3920 | Pigeon River Poultry LLC | Howe | poultry processing, poultry slaughter | Small | - |
| P39 | Pine Manor Inc. | Orland | poultry processing, poultry slaughter | Small | - |
| M6961+V6961 | Pohlmans Meat Processing Plant | Terre Haute | meat processing, meat slaughter, +2 other services | Very Small | - |
| M51291+P51291 | Prime Foods, LLC | Boonville | meat processing, poultry processing | Small | - |
| G1486 | Pulaski County Breaker Plant | Francesville | egg products | Small | - |
| M5502 | Ruwaldt Packing Co. | Hobart | meat processing, meat slaughter | Small | - |
| M2375+P2375 | Serenade Foods, Division of Maple Leaf Farms, Inc. | Milford | meat processing, poultry processing | Small | - |
| M6863+P6863 | Smithfield Packaged Meats Corp. | Peru | meat processing, poultry processing | Large | - |
| V48142 | Smithfield Packaged Meats Corp. | Greenfield | export cert., +2 other services | - | - |
| M40056+P40056 | Smoking Goose LLC | Indianapolis | meat processing, poultry processing | Small | - |
| M1841E+P19349E+G1841E+V1841E | Sugar Creek | Cambridge City | meat processing, poultry processing, +1 other service | Small | - |
| M22048+P22048 | T.K.O. | Cedar Lake | meat processing | Small | - |
| M1464+P5698 | Taste Right Foods LLC | Rockport | meat processing, poultry processing | Very Small | - |
| M1835+V1835 | The Country Butcher | Decatur | export cert., meat processing, meat slaughter | Small | - |
| M40147+P40147+V40147 | This Old Farm Meats and Processing | Colfax | meat processing, meat slaughter, poultry processing, poultry slaughter, +6 other services | Very Small | - |
| M34078A+P34078A | Tri Eagle LLC | Kingsford Heights | meat processing, poultry processing | Small | - |
| M45439+P45439 | Tri Eagle LLC | Gary | meat processing, poultry processing | Small | - |
| M17496 | Tri Eagle Provisions, Inc. | Tippecanoe | meat processing, meat slaughter | Small | - |
| M3175+P3175 | True Pack, LLC. | Evansville | meat processing, poultry processing | Small | - |
| M244I | Tyson Fresh Meats, Inc | Logansport | meat processing, meat slaughter | Large | - |
| V2288 | Tyson Sales and Distribution, Inc | Indianapolis | +1 other service | - | - |
| V2858 | United States Cold Storage, Inc. | Lebanon | export cert. | - | - |
| V2093 | Vertical Cold Storage, LLC | Pendleton | export cert., +2 other services | - | - |
| V2097 | Vertical Cold Storage, LLC | Indianapolis | export cert., +2 other services | - | - |
| G1579A | Wabash Valley Foods, LLC. | Dubois | egg products | - | - |
| G1579 | Wabash Valley Produce, Inc | Dubois | egg products | Small | - |
| M6915+P6915 | White Castle System, Inc. | Orleans | meat processing, poultry processing | Small | - |
| M20411+V20411 | Woodland Bison, Inc. | Memphis | meat processing, meat slaughter, +3 other services | Very Small | - |
| M17281+P17281+V17281 | Yoder Meats, Inc. | Shipshewana | meat processing, poultry processing, +1 other service | Very Small | - |
recalls distributed in Indiana · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.