USDA-inspected plants in Maryland
101 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 101 federally inspected meat, poultry, and egg product establishments in Maryland as of .
- 27 have slaughter under their grant of inspection; 66 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 3 are FSIS size class Large (500 or more employees).
- 3 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| M7483B+P7483B | 1932 Specialty Produce and Meat | Elkridge | meat processing, poultry processing | Small | - |
| M10801+P10801 | A&W Country Meats, Inc. | Taneytown | meat processing, meat slaughter, poultry processing, poultry slaughter | Very Small | - |
| P7927 | AMICK FARMS, LLC | HURLOCK | poultry processing, poultry slaughter | Large | - |
| M44814+P44814+I44814 | Aufschnitt Meats LLC | Owings Mills | imports, meat processing, poultry processing | Very Small | - |
| M2666 | Binkert's Meat Products, LLC | Baltimore | meat processing | Very Small | - |
| V1891 | BJ's Wholesale Club Holdings, Inc | Elkton | export cert. | - | - |
| M17095+P17095+V17095 | Boesl Packing Co., Inc. | Baltimore | meat processing, poultry processing | Very Small | - |
| M44985+P44985 | Bowman's Butcher Shop, LLC | Aberdeen | meat processing, meat slaughter, poultry processing | Very Small | - |
| M47637 | BSA Seafood, LLC | Grasonville | meat processing, meat slaughter | Very Small | - |
| M20815+P20815 | Buckhead Meat & Seafood Mid-Atlantic, Inc. | Landover | meat processing, poultry processing | Small | - |
| M46089+P46089+V46089 | Caribbean Crescent Inc. | Baltimore | export cert., meat processing, poultry processing | Small | - |
| M10822+P10822 | Casa di Pasta, Inc. | Baltimore | meat processing, poultry processing | Very Small | - |
| M2644+P2644 | Chef Dad Pot Pies | Baltimore | meat processing, poultry processing | Small | - |
| M47309 | Chef's Warehouse Midatlantic , LLC | Jessup | meat processing, meat slaughter | Small | - |
| M34443+P34443 | Dave's Seafood Meat & Poultry | Baltimore | meat processing, poultry processing | Very Small | - |
| M7483A+P7483A+V7483A | Deli Brands of America | BALTIMORE | export cert., meat processing, poultry processing | Small | - |
| M3369+P3369 | Diamond Foods | Glen Burnie | meat processing, poultry processing | Very Small | - |
| M904+P9574B+V904 | Dietz & Watson, Inc. | Baltimore | export cert., meat processing, poultry processing | Small | - |
| M47617+P47617 | DUTCH MILL CATERING T/A TORN APRON FOODS | Brentwood | meat processing, poultry processing | Very Small | - |
| M46499+P46499 | East West LLC | Landover | meat processing, poultry processing | Very Small | - |
| M46966+P46966 | Encore Sausage Company | Hyattsville | meat processing, poultry processing | Small | - |
| M18678+P18678+V18678 | Fells Point, LLC | Baltimore | meat processing, poultry processing | Small | - |
| P1938 | Frango Mineiro Live Butcher Shop LLC | Warwick | poultry processing, poultry slaughter | Very Small | - |
| M2756+P2756 | Fresh Creative Cuisine | baltimore | meat processing, poultry processing | Small | - |
| M5931 | G.G. RUPPERSBERGER & SONS INC | BALTIMORE | meat processing, meat slaughter | Very Small | - |
| M3633 | Garvin Family Butcher, LLC | Rising Sun | meat processing, meat slaughter | Very Small | - |
| M4271+P4271+V4271 | GREISE BROTHERS PACKING INC. | CUMBERLAND | meat processing, meat slaughter, +1 other service | Very Small | - |
| M2000+P2000+V2000 | Hahn Bros. Inc. | Westminister | meat processing, poultry processing | Small | 1 |
| M7928+P7928+V7928 | Halpern's Steak and Seafood | Baltimore | export cert., meat processing, poultry processing | Large | - |
| M10805 | Hamzah Slaughter House, LLC | Williamsport | meat processing, meat slaughter | Very Small | - |
| M6507+P6507 | Hartman Enterprises Inc. DBA Hartman Meat Co. | Hyattsville | meat processing, poultry processing | Small | - |
| M17264+P17264 | Hearn Kirkwood / Food Unlimited | Jessup | meat processing, poultry processing | Small | - |
| M10799 | Hemps, Inc. | Jefferson | meat processing, meat slaughter | Very Small | - |
| M47880+P47880 | Highland Farm Fresh LLC | Grantsville | poultry processing, poultry slaughter | Very Small | - |
| M10828+P10828 | Hillside Turkey Farm | Thurmont | meat processing, poultry processing | Very Small | - |
| M7415+P7415+V7415 | HOFFMAN'S QUALITY MEATS | HAGERSTOWN | meat processing, meat slaughter, poultry processing, poultry slaughter, +4 other services | Small | - |
| M1305A+P1305A | Holly Poultry, Inc. | Hanover | meat processing, poultry processing | Small | - |
| M1305+P1305+V1305 | Holly Poultry, LLC | Baltimore | export cert., meat processing, poultry processing | Small | - |
| M7882+P7882 | Horst Meats | Hagerstown | meat processing, meat slaughter | Very Small | - |
| P46897 | IHSAN FARMS, IIC | PRINCESS ANNE | poultry processing, poultry slaughter | Small | - |
| M46819+P46819 | Island Bwoy Cuisine, LLC. | Temple Hills | meat processing, poultry processing | Very Small | - |
| M2612+P2612+V2612 | J. W. TREUTH & SONS, INC. | Catonsville | meat processing, meat slaughter, poultry processing, +1 other service | Small | - |
| M46898 | J.J. MCDONNELL & CO., INC | Elkridge | meat processing | Very Small | - |
| M47107 | JD's House of Bacon, Inc. | Baltimore | meat processing | Very Small | - |
| M3246 | KDM Group, LLC | Rosedale | meat processing | Very Small | - |
| M1756+P1756 | Kettle Cuisine | Savage | meat processing, poultry processing | Small | - |
| M3717 | L. Di Pasquale & Sons | Baltimore | meat processing | Very Small | - |
| M32064+P32064+V32064 | LA PASTA INC | Silver Spring | meat processing, poultry processing, +1 other service | Small | - |
| M46876A+P46876A | Latin Goodness Foods | Rockville | meat processing, poultry processing | Small | - |
| I616 | Lineage Logistics MTC, LLC | Baltimore | imports | - | - |
| V38558 | Lineage Logistics MTC, LLC | Baltimore | export cert., +4 other services | - | - |
| P39915+V39915 | LOCUST POINT FARMS, LLC | ELKTON | poultry processing, poultry slaughter, +4 other services | Small | - |
| M8461 | M & G Meats | Westminster | meat processing, meat slaughter | Very Small | - |
| M10795+P10795 | Manger Packing Corp. | Baltimore | meat processing, poultry processing | Very Small | - |
| M10787+P10787 | MARYLAND CORRECTIONAL ENTERPRISES | HAGERSTOWN | meat processing, poultry processing | Small | - |
| M46666+P46666 | Maryland Packaging LTD | Halethorpe | meat processing, poultry processing | Very Small | - |
| V19976 | McLane Foodservice | Aberdeen | export cert. | - | - |
| M2390+P2390 | Negril, Inc. | Linthicum | meat processing, poultry processing | Small | 1 |
| M44067 | OLD LINE CUSTOM MEAT COMPANY LLC | BALTIMORE | meat processing | Small | - |
| M10825 | Ostrowski's of Bank St. | Baltimore | meat processing | Very Small | - |
| M17874+P17874 | P&F Meat Market | LANDOVER | meat processing, poultry processing | Very Small | - |
| M31899+P31899 | Perdue Foods, LLC | Salisbury | meat processing, poultry processing | Small | - |
| P764 | Perdue Foods, LLC | Salisbury | poultry processing, poultry slaughter | Large | - |
| M909 | Pizza John's Wholesale LLC | Essex | meat processing | - | - |
| M20401A+P20401A | Prime Foods | Hyattsville | meat processing, poultry processing | Small | - |
| M20401+P20401 | Prime Foods, Inc. | Hyattsville | meat processing, poultry processing | Small | - |
| M17284+P17284 | Protenergy Natural Foods, Inc. | Cambridge | meat processing, poultry processing | Small | - |
| M3620+P3620 | Puddin LLC | Capitol Heights | meat processing, poultry processing | Very Small | - |
| M46140 | Reliant Fish Co. | Jessup | meat processing | Very Small | - |
| M5987+P5987 | Rocko Meats | Thurmont | meat processing, poultry processing | Very Small | - |
| M10821+P10821 | Roma Gourmet Foods, LLC | Baltimore | meat processing, poultry processing | Small | - |
| M7483+P7483+V7483 | Saval Foods Corporation | Baltimore | export cert., meat processing, poultry processing | Small | - |
| M51278+P51278 | Sea Watch International, Ltd | Easton | meat processing, poultry processing | Very Small | - |
| M10800 | Shriver Meats | Emmitsburg | meat processing, meat slaughter | Very Small | - |
| M10808+P10808 | Shuff Meat Inc. | Thurmont | meat processing, meat slaughter, poultry processing | Very Small | - |
| M1377 | Sky Ranch Meat LLC | Jessup | meat processing | Very Small | 1 |
| I47009 | Smithfield Distribution, LLC | North East | imports | - | - |
| V47009 | Smithfield Distribution, LLC | North East | export cert., +3 other services | - | - |
| M34376+P34376 | Spectrum Foods, Inc. | Landover | meat processing, poultry processing | Small | - |
| M47688 | Squire's Cafe, Inc | Baltimore | meat processing | Very Small | - |
| M46013+P46013 | Stanley Pearlman Enterprise | Jessup | meat processing, poultry processing | Small | - |
| M46013A+P46013A | Stanley Pearlman Enterprises | Jessup | meat processing, poultry processing | Small | - |
| M7471+P7471 | State Street Poultry & Provisions, LLC | Baltimore | meat processing, poultry processing | Small | - |
| M3552 | Stauffers Butcher Barn LLC | Mechanicsville | meat processing | Very Small | - |
| M10835+P10835+V10835 | Sudlersville Frozen Meat Locker | SUDLERSVILLE | meat processing, meat slaughter, poultry processing, +3 other services | Very Small | - |
| M46808+P46808 | Superior Sausage, LLC | District Heights | meat processing, poultry processing | Very Small | - |
| M4544 | Sweet N Spicy Foods, Inc. | Baltimore | meat processing | Very Small | - |
| V17685 | Sysco Eastern Maryland, Inc. | Pocomoke | export cert., +1 other service | - | - |
| M19252+P19252 | The Butcher Block | Oakland | meat processing, meat slaughter, poultry processing | Very Small | - |
| M397+V397 | Tilghman Island Seafood LLC | Tilghman | export cert., meat processing | Very Small | - |
| M27349+P27349 | Toluca Mexican Style Food Products, LLC | Baltimore | meat processing, poultry processing | Small | - |
| M1451+P1451 | Triple S Provisions | Baltimore | meat processing, poultry processing | Small | - |
| M4786+P4786 | U. S. Beef Inc. | Beltsville | meat processing, poultry processing | Small | - |
| I21467 | United Source One, Inc. | Belcamp | imports | - | - |
| M21467+P21467+V21467 | United Source One, Inc. | Belcamp | export cert., meat processing, poultry processing, +2 other services | Small | - |
| M11505 | Vace Inc. | Gaithersburg | meat processing | Very Small | - |
| M10804+P10804 | Wagner Meats, LLC. | Mount Airy | meat processing, meat slaughter, poultry processing | Small | - |
| M47224 | West Forty Market, LLC | Mechanicsville | meat processing, meat slaughter | Very Small | - |
| M3644+P3644 | Whole Foods Market Maryland Metro Kitchen | Upper Marlboro | meat processing, poultry processing | Small | - |
| M19290+P19290+V19290 | Working H Meats, LLC | Friendsville | meat processing, meat slaughter, poultry processing, poultry slaughter, +2 other services | Very Small | - |
| M2243+P2243 | YODERS BUTCHER BARN | grantsville | meat processing, meat slaughter, poultry processing | Very Small | - |
recalls distributed in Maryland · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.