USDA-inspected plants in Massachusetts
114 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 114 federally inspected meat, poultry, and egg product establishments in Massachusetts as of .
- 3 have slaughter under their grant of inspection; 105 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 1 are FSIS size class Large (500 or more employees).
- 16 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| M5497+V5497 | Adams Farm Slaughterhouse LLC | Athol | meat processing, meat slaughter, +2 other services | Small | 1 |
| M8804+P8804 | ALFREDO AIELLO ITALIAN FOODS, INC. | QUINCY | meat processing, poultry processing | Very Small | - |
| M5072+P5072 | Amazon Foods, Inc. | Chicopee | meat processing, poultry processing | Very Small | - |
| M8452+P8452 | American Food Systems, Inc. | Burlington | meat processing, poultry processing | Very Small | - |
| M48196+P48196 | Anna's Kitchen, Inc. | Woburn | meat processing, poultry processing | Very Small | - |
| M3206 | Arctic Fresh Seafood | New Bedford | meat processing | Very Small | - |
| M4075+P4075 | Arnold's & Eddies Foods Inc. | Chicopee | meat processing, poultry processing | Small | - |
| M1952+P1952 | Art Gourmet Catering Corp | Tewksbury | meat processing, poultry processing | Very Small | - |
| M48227+P48227+V48227 | Artisan Chef Manufacturing Company DBA: Tuscan Market | Lawrence | export cert., meat processing, poultry processing | Small | - |
| G2571 | Bakehouse Enterprises, LLC, DBA Boxford Bakehouse | Plymouth | egg products | Very Small | - |
| M17994+P17994+V17994 | Bertolino Foods, Inc. | Peabody | export cert., meat processing, poultry processing | Small | - |
| M4033+P4033 | Bianco Inc. | Medford | meat processing, poultry processing | Small | 1 |
| M19449A+P19449A | Blount Fine Foods | Fall River | meat processing, poultry processing | Large | 2 |
| M252+P252 | Boston Lamb and Veal | Boston | meat processing | Very Small | - |
| M17999+P17999 | Boston Salads and Provisions Company Inc. | Boston | meat processing, poultry processing | Small | - |
| M3879+V3879 | Boston Sword and Tuna | Boston | meat processing, +1 other service | Very Small | - |
| M45123+P45123 | Cape Code Cafe Foods | Brockton | meat processing, poultry processing | Very Small | - |
| M8466+P8466 | Catelli Brothers | Sutton | meat processing, poultry processing | Small | 1 |
| M1112+P1112 | CG Family Foods | Agawam | meat processing, poultry processing | Small | - |
| M18035+P18035 | Chair City Meats Inc. | Gardner | meat processing | Small | - |
| M51305 | Channel Fish Processing Co., Inc. | Braintree | meat processing | Small | - |
| M6363 | Chicopee Provision Co., Inc. | Chicopee | meat processing | Small | - |
| M4723A | Chinamerica Food Manufacture, Inc. | Boston | meat processing | Very Small | - |
| M8544+P8544 | Chinese Spaghetti Factory | Boston | meat processing, poultry processing | Very Small | - |
| M6336+P6336 | Crocetti's Oakdale Packing | Brockton | meat processing, poultry processing | Small | - |
| M6335+P6335 | Crocetti's Oakdale Packing Company, Inc. | East Bridgewater | meat processing, poultry processing | Small | - |
| M3480+P3480 | Crustpz Corp. | Pittsfield | meat processing, poultry processing | Very Small | - |
| M40145+P40145 | D & N Provisions | Boston | meat processing, poultry processing | Small | - |
| M1930+P4009+V1930 | Dairyland Produce, LLC | Mattapoisett | export cert., meat processing, poultry processing, +3 other services | Very Small | - |
| M7575 | Daman Distributing Company Inc. | Boston | meat processing | Very Small | - |
| M54629 | Deano's Pastacia, Inc. | Somerville | meat processing | Small | - |
| M3239+P3239 | Del Sur Reading | Reading | meat processing, poultry processing | Very Small | - |
| M1097+P8891 | Demakes Enterprises, LLC | Lynn | meat processing, poultry processing | Small | 1 |
| M6393 | DePasquales Sausage | Newton | meat processing | Very Small | - |
| M4398+P4398 | DiLuigi Foods, Inc | Danvers | meat processing, poultry processing | Small | 1 |
| M6396+P6396 | Dom's Sausage Co., Inc. | Malden | meat processing, poultry processing | Small | - |
| M6354+P6354+V6354 | E.L. Blood & Son, Inc. | West Groton | meat processing, meat slaughter, +2 other services | Very Small | - |
| M3745+P3745+V3745 | East Coast Seafood, LLC | New Bedford | export cert., meat processing, poultry processing | Small | - |
| I3837+V3837 | FreezPak Logistics | Fall River | imports, +2 other services | Small | - |
| M46953+P46953 | Fresh Advantage / Demakes Enterprises, LLC | Danvers | meat processing, poultry processing | Small | - |
| M47561+P47561 | Fresh Ideas Co., Inc. | Charlestown | meat processing, poultry processing | Small | - |
| M287+P287+V287A | Gaspar's Sausage Co., Inc. | N. Dartmouth | export cert., meat processing, poultry processing | Small | - |
| M4750+P4750 | Giovanni Veal, Inc. | Woburn | meat processing, poultry processing | Very Small | - |
| M34195+P34195 | Gourmet Specialty Foods, LLC | North Andover | meat processing, poultry processing | Small | - |
| M45106+P45106 | Grab & Go, LLC | Boston | meat processing, poultry processing | Very Small | - |
| M17426+P17426 | Great Kitchens Food Company | Brockton | meat processing, poultry processing | Small | 1 |
| M7573+P7573 | Hans Kissle Company, LLC | Haverhill | meat processing, poultry processing | Small | 1 |
| M3945+P3945 | Hardwick Craft Meats, Inc. | Hardwick | meat processing, poultry processing | Very Small | - |
| M2727+P2727+V2727 | Home Market Foods, Inc. | Norwood | export cert., meat processing, poultry processing | Small | 1 |
| M1672+P1672 | Home Taste Food, Inc. | Norwood | meat processing, poultry processing | Very Small | - |
| M45851+P45851 | Italian Ready Meals LLC | Waltham | meat processing, poultry processing | Very Small | - |
| M2713+P2713 | J. Rago Veal Co. | Boston | meat processing, poultry processing | Very Small | - |
| M948A | Jeff The Butcher Company | Westfield | meat processing | Very Small | - |
| M6365 | John & Sons | Worcester | meat processing | Very Small | - |
| M20668+P20668 | Joseph's Gourmet Pasta | Haverhill | meat processing, poultry processing | Small | - |
| M18388+P18388 | Kayem Foods Inc. | Woburn | meat processing, poultry processing | Small | - |
| M7839+P7839 | Kayem Foods Inc. | Chelsea | meat processing, poultry processing | Small | 2 |
| M18468+P18468 | Kettle Cuisine Midco, LLC | Lynn | meat processing, poultry processing | Small | 3 |
| M40171+P40171 | L&D Market Inc. | East Boston | meat processing, poultry processing | Very Small | 1 |
| M40216+P40216 | Lilly's Gastronomia Italiana, Inc., DBA Lilly's Fresh Pasta | Everett | meat processing, poultry processing | Very Small | - |
| M40216A+P40216A | Lilly's Gastronomia Italiana, Inc., DBA Lilly's Fresh Pasta | Boston | meat processing, poultry processing | Very Small | - |
| I3858 | Lineage Logistics PFS, LLC | Raynham | imports | Small | - |
| I49 | Lineage Logistics PFS, LLC | Everett | imports | - | - |
| V40016 | Lineage Logistics PFS, LLC | Everett | export cert., +2 other services | - | - |
| M2182 | Marder Trawling, Inc., DBA Marder Seafood | New Bedford | meat processing | Very Small | - |
| M46351 | Meatworks | Westport | meat processing, meat slaughter | Very Small | - |
| M219+P219+V219 | Mediterranean Fine Foods | New Bedford | export cert., meat processing, poultry processing | Small | - |
| M2190+P2190 | Mei Mei | Boston | meat processing, poultry processing | Very Small | - |
| M913+P913+V913 | Mello's North End Manufacturers | Fall River | export cert., meat processing, poultry processing | Very Small | - |
| M1037+P17986+V1037 | Michael's Provision | Fall River | export cert., meat processing, poultry processing | Small | - |
| M50808+P50808 | Molinas Provision | Everett | meat processing, poultry processing | Very Small | - |
| M31566A+P31566A | Monogram Foods | Wilmington | meat processing, poultry processing | Small | - |
| M50789+P50789+V50789 | Monogram Gourmet | Medford | export cert., meat processing, poultry processing, +6 other services | Small | - |
| M1738+P1738+V1738 | Monogram Gourmet Foods | Haverhill | export cert., meat processing, poultry processing, +4 other services | Very Small | - |
| M31566+P31566 | Monogram Gourmet Foods | Willmington | meat processing, poultry processing | Small | - |
| M540 | Mutual Beef Co., Inc. | Boston | meat processing | Small | - |
| M19132+P19132 | New Boston Meats Co., Inc. | Boston | meat processing, poultry processing | Very Small | - |
| M3276+P3276 | New England Charcuterie, LLC | Waltham | meat processing, poultry processing | Very Small | - |
| M46719A+P46719A | New England Charcuterie, LLC | Waltham | meat processing, poultry processing | Very Small | - |
| M3512+P3512 | Noemi's Dumplings | Nantucket | meat processing, poultry processing | Very Small | - |
| M47161+P47161 | Northern Wind, LLC | Fall River | meat processing, poultry processing | Small | - |
| M47507 | ONN Specialties, Inc. | Billerica | meat processing | Very Small | - |
| M424+P424 | OWP Boston, LLC | Randolph | meat processing, poultry processing | Small | 1 |
| V27406 | Oxford Trading | Taunton | export cert., +2 other services | - | - |
| M33+P33+V33 | Performance Food Group | Taunton | +2 other services | Small | - |
| M2841 | Pier Fish Co., Inc. | New Bedford | meat processing | Very Small | - |
| M1604+P1604 | Pig Rock Sausages, LLC | Boston | meat processing, poultry processing | Very Small | - |
| M2941+P2941 | Planit Eats, Inc. | Fairhaven | meat processing, poultry processing | Very Small | - |
| M18019+P18019 | Plenus Group, Inc. | Lowell | meat processing, poultry processing | Small | 1 |
| M4485+P4485 | PREVITES MEATS AND PROVISIONS | WEYMOUTH | meat processing, poultry processing | Very Small | - |
| M5381+P5381 | Prime Foodservice, Inc. | Tewksbury | meat processing, poultry processing | Very Small | - |
| M44892+P44892 | R. Walters, LLC, DBA Elevation Foods | Danvers | meat processing, poultry processing | Small | - |
| M34657+P34657 | Rachael's Food Corporation | Chicopee | meat processing, poultry processing | Small | 2 |
| M32026+P32026 | Raw Seafoods, Inc. | Fall River | meat processing, poultry processing | Very Small | - |
| M45622+P45622 | Salt Marsh Foods, Inc. | New Bedford | meat processing, poultry processing | Small | - |
| P1525 | Samuel Holmes, Inc. | Everett | poultry processing | Small | - |
| M6313+P6313 | Savenor's Supply Company, Inc. | Chelsea | meat processing, poultry processing | Very Small | - |
| M1168+P19415 | Smithfield Packaged Meats Corp. | Springfield | meat processing, poultry processing | Small | - |
| M6358+P6358+V6358 | South Coast Gormet Sausage, Inc. | Fall River | export cert., meat processing, poultry processing | Very Small | - |
| M44062+P44062 | Stuffed Foods LLC | Wilmington | meat processing, poultry processing | Small | - |
| M272+P272 | T. F. Kinnealey Co., Inc. | Brockton | meat processing, poultry processing | Small | - |
| M11+P11 | The Butchery Inc. | Danvers | meat processing, poultry processing | Very Small | - |
| M45086+P45086 | The Centerville Pie Company | Sandwich | meat processing, poultry processing | Small | - |
| M2127 | The Dough Connection | Wilmington | meat processing | Very Small | - |
| M3453+P3453+V3453 | Tiny C Snacks, Inc. | Worcester | meat processing, poultry processing, +3 other services | Very Small | - |
| M47435+P47435 | Valeria's Kitchen, LLC | Fitchburg | meat processing | Very Small | - |
| M34353 | Vina Foods, DBA Vina Foods and Bakery | Boston | meat processing | Very Small | - |
| M948 | Whip City Jerky, LLC | Westfield | meat processing | Very Small | - |
| M21254+P21254 | William & Co., Inc. | Boston | meat processing, poultry processing | Very Small | - |
| M8827+P8827 | WILLOW TREE POULTRY FARM, INC. | Attleboro | meat processing, poultry processing | Small | 4 |
| M8771+P8771 | Wohrle's Inc. | Pittsfield | meat processing | Very Small | - |
| M38456+P38456 | Yankee Trader Seafood LTD. | Pembroke | meat processing, poultry processing | Small | - |
| M47708+P47708+V47708 | Yankee Trader Seafood, Ltd., DBA Emma-Leigh & Co. | Hingham | export cert., meat processing, poultry processing | Small | - |
| M6360+P6360 | Zonin's Meats Inc. | Springfield | meat processing | Very Small | - |
recalls distributed in Massachusetts · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.