USDA-inspected plants in Mississippi
79 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 79 federally inspected meat, poultry, and egg product establishments in Mississippi as of .
- 30 have slaughter under their grant of inspection; 45 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 15 are FSIS size class Large (500 or more employees).
- 5 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| M47585 | A Cut Above Processing and Meat Market, LLC | Perkinston | meat processing, meat slaughter | Very Small | - |
| M34708+P34708+V34708 | Ajinomoto Foods North America | Oakland | export cert., meat processing, poultry processing | Small | 1 |
| M45768 | America's Catch, Inc. | Itta Bena | meat processing | Small | - |
| P519 | Amick Farms LLC | Laurel | poultry processing, poultry slaughter | Large | - |
| M46656 | Attala Frozen Foods | Kosciusko | meat processing, meat slaughter | Very Small | - |
| M39891+P39891 | Biloxi Beach Group LLC #1 | Morton | meat processing, poultry processing | Small | - |
| M32133+P32133 | Biloxi Beach Group LLC #2 | Pelahatchie | meat processing, poultry processing | Very Small | - |
| M47506 | Blue Sky RE, LLC | Richland | meat processing, meat slaughter | Very Small | - |
| M19002 | Boe Farms | Moselle | meat processing, meat slaughter | Small | - |
| M2473 | Brents Beef Jerky | Picayune | meat processing | Very Small | - |
| M6697+P6697 | Bryant's Meat Inc | Taylorsville | meat processing, poultry processing | Small | - |
| M48267+P48267 | BUSTER RINDS LLC | Jackson | poultry processing | Very Small | - |
| M45778 | Catfish Processors, LLC | Belzoni | meat processing | Small | - |
| M9168 | Central Snacks, Inc. | Carthage | meat processing | Very Small | - |
| V2768 | Cold-Link Logistics, Hattiesburg, MS | Ellisville | export cert., +5 other services | - | - |
| M45776 | Consolidated Catfish Producers, LLC | Isola | meat processing | Small | - |
| M21539+P21539 | Cooper's Country Meat Packers | Florence | meat processing, poultry processing | Small | - |
| M47223+P47223 | Cutting Edge Meat Company LLC | Leakesville | meat processing, meat slaughter, poultry processing | Small | - |
| P31881+V31881 | DG Foods, LLC | Hazlehurst | poultry processing, poultry slaughter | Small | - |
| V3731 | DHL Supply Chain | Southaven | +2 other services | - | - |
| M31806+P31806 | Enslin & Son Packing Company | Hattiesburg | meat processing, poultry processing | Very Small | - |
| M45195+P45195+V45195 | Gateway America LLC | Gulfport | meat processing, poultry processing | Very Small | - |
| M45777 | Heartland Catfish Company, LLC | Itta Bena | meat processing | Small | 1 |
| M15503+P15503 | Hemphill Souse & Sausage Inc | Jackson | meat processing | Small | - |
| M45945+P45945 | Home Place Pastures | Como | meat processing, meat slaughter, poultry processing, poultry slaughter | Small | - |
| M46011+V46011 | Homestead Farm and Packing, LLC | Lucedale | meat processing, meat slaughter, +4 other services | Very Small | - |
| M33823+P33823 | Hot Tamale Heaven | Greenville | meat processing, meat slaughter, poultry processing, poultry slaughter | Very Small | - |
| M26A+P423 | JBS Prepared Foods - Booneville | Booneville | meat processing, poultry processing | Small | - |
| M34092+V34092 | JBS Prepared Foods-Tupelo Facility | Tupelo | export cert., +2 other services | Small | - |
| M47442 | Julie's Pasture to Plate Meat Market and Processing LLC | Lumberton | meat processing, meat slaughter | Very Small | - |
| M829+P829 | Juniper Creek Farms, LLC | Poplarville | meat processing, meat slaughter, poultry processing, poultry slaughter | - | - |
| M21442+P21442 | Kased Brothers' Halal Meats | Summit | meat processing, meat slaughter, poultry processing, poultry slaughter | Very Small | - |
| M9057+P9057 | Kershenstine's Beef Jerky, Inc. | Eupora | meat processing, poultry processing | Very Small | - |
| M1580+P1580 | Kim's Processing Plant Inc | Clarksdale | meat processing, poultry processing | Very Small | - |
| M9141+P9141 | Koch Foods of Mississippi | Forest | poultry processing | Large | - |
| P308 | Koch Foods of Mississippi | Morton | poultry processing, poultry slaughter | Large | - |
| P19833+V19833 | Koch Foods of Mississippi LLC | Morton | export cert., poultry processing, +2 other services | - | - |
| P34296 | Koch Foods of Mississippi-Morton Prepared | Morton | poultry processing | Large | - |
| M48150 | Lakes Farm Raised Catfish Inc | Dundee | meat processing | Very Small | 1 |
| M47108+P47108 | Lil Smokehouse, LLC | Hattiesburg | meat processing, poultry processing | Very Small | - |
| M47108A+P47108A | Lil Smokehouse, LLC | Hattiesburg | meat processing, poultry processing | Very Small | - |
| V18273 | Lineage Logistics | Richland | export cert., +4 other services | - | - |
| M45782 | Magnolia Processing Inc | Tunica | meat processing | Small | - |
| P517 | Mar-Jac Poultry-MS | Hattiesburg | poultry processing, poultry slaughter | Large | - |
| M45533 | Mississippi State University Meat Laboratory | Mississippi State | meat processing, meat slaughter | Very Small | - |
| M46730+P46730 | NGF Processing, LLC | Petal | meat processing, meat slaughter, poultry processing, poultry slaughter | Very Small | - |
| M48146 | Noxubee County Producers Inc | Macon | meat processing | Small | - |
| P51345 | Pearl River Foods, LLC | Carthage | poultry processing | Small | - |
| M20659+P20659 | Peco Foods of Mississippi | Canton | poultry processing | Small | - |
| P46379+V46379 | Peco Foods, Inc | West Point | export cert., poultry processing, +2 other services | Small | - |
| P6510 | Peco Foods, Inc | Bay Springs | poultry processing, poultry slaughter | Large | - |
| P6616+V6616 | Peco Foods, Inc. | Sebastopol | export cert., poultry processing, poultry slaughter | Large | - |
| P890 | Peco Foods, Inc. | Canton | poultry processing, poultry slaughter | Large | - |
| M47720+P47720 | Pitcock Meat Processing Inc. | Pope | meat processing, meat slaughter, poultry processing | Very Small | - |
| M12630+P12630 | Polk's Meat Products, Inc. | Magee | meat processing, poultry processing | Small | - |
| M51216 | Prime Line Inc | Scooba | meat processing | Small | - |
| M47344+P47344 | Quality Seafood & Poultry, Inc. | Biloxi | meat processing, poultry processing | Very Small | - |
| M46367+P46367+V46367 | Raybern Foods LLC | Shannon | export cert., meat processing, poultry processing, +2 other services | Small | - |
| P3412 | Redemption Acres LLC | Lucedale | poultry processing, poultry slaughter | Very Small | - |
| P2180 | Riley Family Farms dba Southern Heritage Foods | Holly Springs | poultry processing, poultry slaughter | Very Small | - |
| M7446+P7446+V7446 | Rudolph Foods Company, Inc | New Hebron | export cert., meat processing, poultry processing | Small | - |
| M1600+P671 | Sanderson Farms Foods, LLC | Flowood | poultry processing | Small | - |
| P18557 | Sanderson Farms, Inc. | Summit | poultry processing, poultry slaughter | Large | - |
| P320 | Sanderson Farms, Inc. | Laurel | poultry processing, poultry slaughter | Large | - |
| P247 | Sanderson Farms, Inc. (Processing Div) | Hazlehurst | poultry processing, poultry slaughter | Large | 1 |
| P522 | Sanderson Farms, Inc. (Processing Div) | Collins | poultry processing, poultry slaughter | Large | - |
| M48147 | Simmons Farm Raised Catfish, Inc | Yazoo City | meat processing | Small | - |
| M45484+P45484 | Southern Hens Inc | Moselle | poultry processing | Small | - |
| P17766 | Southern Hens, Inc | Moselle | poultry processing, poultry slaughter | Small | - |
| M21196+P21196+V21196 | Southern Hens, Inc. | Moselle | export cert., meat processing, poultry processing, +4 other services | Small | - |
| M18581+P18581 | Suitor Meat Co., Inc. | Rienzi | meat processing, poultry processing | Very Small | - |
| M1156+P1156 | T & LT Tamales, LLC | Flora | meat processing, poultry processing | Very Small | - |
| M4024 | The Pig Skin Boys LLC | Yazoo City | meat processing | Very Small | - |
| M9091 | Tom King & Son Packing Company | Summit | meat processing | Very Small | - |
| M18350+P18350 | Traditions Prepared Meals, LLC | Pearl | meat processing, poultry processing | Small | 1 |
| P758 | Tyson Foods, Inc | Carthage | poultry processing, poultry slaughter | Large | - |
| M17728+P17728 | Tyson Foods, Inc. | Vicksburg | meat processing, poultry processing | Large | - |
| P164 | Tyson Foods, Inc. | Forest | poultry processing, poultry slaughter | Large | - |
| M46099+P46099 | West End Fresh Salads, LLC | Tupelo | meat processing, poultry processing | Very Small | - |
recalls distributed in Mississippi · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.