USDA-inspected plants in Nevada
37 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 37 federally inspected meat, poultry, and egg product establishments in Nevada as of .
- 4 have slaughter under their grant of inspection; 33 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 0 are FSIS size class Large (500 or more employees).
- 3 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| M45344+P45344 | Allen Brothers LLC | Las Vegas | meat processing, poultry processing | Small | - |
| M45913 | Avalon Meat Candy, LLC | Las Vegas | meat processing | Very Small | - |
| M47402+P47402 | Avatar Foods, Inc. | Henderson | meat processing, poultry processing | Small | - |
| M48156+P48156 | Baily Meat LLC | Las Vegas | meat processing, poultry processing | Very Small | - |
| M34167+P34167 | Dakota Packing | Las Vegas | meat processing, poultry processing | Small | - |
| M45798+P45798+V45798 | Del Monte Capitol Meat Company, LLC | Reno | meat processing, poultry processing | Small | - |
| M5891+P5891 | E&H Distributing LLC | LAS VEGAS | meat processing, poultry processing | Small | - |
| M51279+P51279 | Encore Seafoods, Inc. | Sparks | meat processing, poultry processing | Small | - |
| M45269+P45269 | Epicurean Catering LLC | Las Vegas | meat processing, poultry processing | Very Small | - |
| M47488 | Fallon Livestock Processing, LLC | Fallon | meat processing, meat slaughter | Very Small | - |
| M1806+P1806 | Fermentato | Las Vegas | meat processing, poultry processing | - | - |
| V2965 | FlexXray LLC | Las Vegas | +2 other services | - | - |
| M6236+P6236+V6236 | Flocchini Family Provisions, Inc. | Carson City | export cert., meat processing, poultry processing, +3 other services | Small | 1 |
| M4131+P4131 | Food Technology Corp. | Henderson | meat processing, poultry processing | Very Small | - |
| M45302+P45302 | Freedom Meats Inc. | Las Vegas | meat processing, poultry processing | Small | - |
| M45074+P45074 | Get Fresh Kitchen | Las Vegas | meat processing, poultry processing | Small | - |
| M4968A+P4968A+V4968A | Great Western Meats | Las Vegas | meat processing, poultry processing | Very Small | - |
| M40117+P40117+V40117 | Jerky Junction, Inc | Carson City | export cert., meat processing, poultry processing | Small | - |
| M3352+P3352 | JX Foods LLC | Las Vegas | meat processing, poultry processing | Very Small | - |
| M46002+P46002 | Kanani Foods II, Inc. | Las Vegas | meat processing, poultry processing | Small | - |
| M45545+P45545 | Lagudi Fresh Food Group | Las Vegas | meat processing, poultry processing | Small | - |
| M21016+P21016 | Major Products Co. | North Las Vegas | meat processing, poultry processing | Small | - |
| M20783+P20783 | Mr Wok Foods Inc. dba Maxfield Foods | Las Vegas | meat processing, poultry processing | Small | 1 |
| M17081+P17081 | Newport Meat of Nevada | Las Vegas | meat processing, poultry processing | Small | - |
| M51317+P51317 | Oasis Seafood, Inc. | North Las Vegas | meat processing, poultry processing | Small | - |
| M555+V555 | One World Specialties | Las Vegas | export cert., meat processing | Small | - |
| M2071+P2071 | Park Ranch Meats LLC. | Minden | meat processing, meat slaughter, poultry processing | Very Small | - |
| M7189+P7189+V7189 | Ponderosa Meat Co. | Reno | meat processing, poultry processing, +1 other service | Small | - |
| M47266+P47266 | Prime Nosh LLC | North Las Vegas | meat processing, poultry processing | Very Small | - |
| M34064+P34064 | QUALITY FOOD DISTRIBUTOR, INC. | LAS VEGAS | meat processing, poultry processing | Very Small | - |
| M1438+P1727+V1438 | Sierra Meat and Seafood | Reno | export cert., meat processing, poultry processing, +1 other service | Small | - |
| M20552+P20552+V20552 | SK Food Group | Reno | export cert., meat processing, poultry processing, +4 other services | Small | 1 |
| M51320A+P51320A | Vida Meat Company | Las Vegas | meat processing, poultry processing | Very Small | - |
| M38439+P38439 | Walls Gourmet Foods LLC | Las Vegas | meat processing, poultry processing | Very Small | - |
| M6080+P6080 | WEST BEST FOODS INC | LAS VEGAS | meat processing, poultry processing | Small | - |
| M6004+P6004+V6004 | Wolf Pack Meats | Reno | meat processing, meat slaughter, +4 other services | Very Small | - |
| M6482 | York Meats | Fallon | meat processing, meat slaughter | Very Small | - |
recalls distributed in Nevada · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.