USDA-inspected plants in New Hampshire
19 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 19 federally inspected meat, poultry, and egg product establishments in New Hampshire as of .
- 4 have slaughter under their grant of inspection; 14 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 0 are FSIS size class Large (500 or more employees).
- 2 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| M45093+P45093 | AleCon Enterprises Inc. | Pelham | meat processing, poultry processing | Very Small | - |
| M1746+P1746 | Archway Farm, LLC | Keene | meat processing, poultry processing | Very Small | - |
| M1397 | Beach Brand Foods, LLC | Salem | meat processing | Very Small | - |
| M40458+P40458 | Better Business - - - Better Foods | Milford | meat processing, poultry processing | Very Small | - |
| M9428+P9428 | East Conway Beef and Pork Processing | East Conway | meat processing, meat slaughter | Very Small | - |
| M9476+P9476 | Fox Country Smoke House LLC | Canterbury | meat processing | Very Small | - |
| M4565+P4565 | Garfield's Smokehouse, Inc. | Meriden | meat processing | Very Small | - |
| M48132A+P48132A+V48132A | Goodwell Foods, LLC | Pittsfield | export cert., meat processing, poultry processing | Small | - |
| M1657+P1657 | Granite State Packing Cooperative, Ltd. | Claremont | meat processing, poultry processing | Very Small | - |
| M53878+P53878 | Hannah International Foods, Inc. | Seabrook | meat processing, poultry processing | Very Small | - |
| M9542+P9542+V9542 | Lemay and Sons Beef, LLC | Goffstown | meat processing, meat slaughter, poultry processing, poultry slaughter, +2 other services | Very Small | - |
| I56 | Londonderry Freezer Warehouse LLC | Londonderry | imports | Small | - |
| M8868+V8868 | Montshire Packing, LLC | North Haverhill | meat processing, meat slaughter | Small | 1 |
| M5335+P629 | Mrs. Budd's Kitchen, LLC | Manchester | meat processing, poultry processing | Small | - |
| M45176+V45176 | New England Wagyu, LLC | Center Barnstead | meat processing, meat slaughter, +4 other services | Very Small | - |
| M5390A+P5390A+V5390A | North Country Smokehouse | Claremont | export cert., meat processing, poultry processing | Small | 2 |
| M4089+P4089+V4089 | Poultry Products of Manchester, LLC, DBA Prime Source Foods | Londonderry | meat processing, poultry processing, +1 other service | Small | - |
| G1634 | Taylor Egg Products, Inc. | Dover | egg products | Small | - |
| M3587+P3587 | The Pot Pie Bar | Goffstown | meat processing, poultry processing | Very Small | - |
recalls distributed in New Hampshire · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.