USDA-inspected plants in New Mexico
39 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 39 federally inspected meat, poultry, and egg product establishments in New Mexico as of .
- 8 have slaughter under their grant of inspection; 29 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 1 are FSIS size class Large (500 or more employees).
- 1 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| M2062+P2062+V2062 | A & M Meat Processing, LLC. | Alamogordo | meat processing, meat slaughter, poultry processing, +2 other services | Very Small | - |
| M13083+P13083 | Amigo's Mexican Foods, Inc | Deming | meat processing, poultry processing | Very Small | - |
| M40357 | BPT Products Inc. | Sunland Park | meat processing | Very Small | - |
| M7079+P7079 | Bueno Foods | Albuquerque | meat processing, poultry processing | Small | - |
| M1503 | C4 Enterprises, Inc. | Tierra Amarilla | meat processing, meat slaughter | Very Small | - |
| M34408+P34408 | Delicious Beef Jerky | Albuquerque | meat processing | Very Small | - |
| M2382+P2382 | Direct Source Meats-Albuquerque | Albuquerque | meat processing, poultry processing | Very Small | - |
| M34406+P34406 | Eagle Rock Food Co | Albuquerque | meat processing, poultry processing | Very Small | - |
| M7204+P7204 | El Merendero Posa's | Santa Fe | meat processing, poultry processing | Very Small | - |
| M1650 | El Ranchito Jerky, LLC | Santa Fe | meat processing | Very Small | - |
| M2537 | Fiesta Meats LLC | Elephant Butte | meat processing, meat slaughter | Very Small | - |
| M34052+V34052 | Freightout.com, LLC | Moriarty | meat processing, meat slaughter, +2 other services | Very Small | - |
| M45600 | Get Hooked Quality Foods Inc. | Los Lunas | meat processing | Very Small | - |
| M47126+P47126+V47126 | High Country Meats | Raton | meat processing, meat slaughter, poultry processing, +2 other services | Very Small | - |
| M34401+P34401 | Hunt's Meat Co. | Waterflow | meat processing, meat slaughter | Very Small | - |
| M2314 | J & D Foods, Inc. | Albuquerque | meat processing | Very Small | - |
| M3925 | Jerky Company LLC | Albuquerque | meat processing | Very Small | - |
| M44173 | JR's Jerky Company | Albuquerque | meat processing | Very Small | - |
| M34414+P34414 | Lakeside Meats | Carlsbad | meat processing | Very Small | - |
| M34407+P34407 | Mac's Meat Inc | Las Cruces | meat processing, poultry processing | Very Small | - |
| M27490+P27490 | Mi Ranchito Foods, Inc. | Bayard | meat processing, poultry processing | Very Small | - |
| M34265 | Naturally New Mexico Food Products LLC | El Rito | meat processing, meat slaughter | Very Small | - |
| M7232+P7232 | New Mexico Mexican Foods | Las Cruces | meat processing, poultry processing | Very Small | - |
| M47264+P47264+V47264 | New Mexico's Best, LLC | Roswell | meat processing, poultry processing, +1 other service | Very Small | - |
| M34412+P34412+V34412 | Nextwave Food Solutions LLC | Albuquerque | export cert., meat processing, poultry processing | Very Small | - |
| M2834+P2834+V2834 | NO BULL Prime Meats Production Facility | Albuquerque | meat processing, poultry processing, +1 other service | Very Small | - |
| M13343+P13343 | Old Santa Fe Trail, Inc. | Albuquerque | meat processing | Small | - |
| M34271+P34271 | Perthaiz, LLC | Hagerman | meat processing | Very Small | - |
| M2065+P2065 | Picoso Foods, LLC | Albuquerque | meat processing, poultry processing | Small | - |
| M34415+P34415 | Pronto Express 107 | Gallup | meat processing | Very Small | - |
| M34403+P34403 | Red Rock Beef Jerky | Gallup | meat processing | Very Small | - |
| M2233+P2233 | Shirley's Dream Inc. | Albuquerque | meat processing, poultry processing | Very Small | - |
| M19113N+P19113N | Stampede Culinary Partners, Inc. | Sunland Park | meat processing, poultry processing | Large | - |
| M47077 | The Daily Jerky | Albuquerque | meat processing | Very Small | - |
| M34420+P34420 | Tullys Market & Deli | Albuquerque | meat processing | Very Small | - |
| M51303+V51303 | USA Beef Packing, LLC | Roswell | export cert., meat processing, meat slaughter, +2 other services | Small | - |
| I46198+V46198 | Valley Cold Storage & Transportation, LLC | Santa Teresa | export cert., imports | - | - |
| V46204 | Valley Cold Storage & Transportation, LLC | Las Cruces | export cert. | - | - |
| M34272+P34272 | Vigil's Beef Jerky | Albuquerque | meat processing, poultry processing | Small | 1 |
recalls distributed in New Mexico · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.