USDA-inspected plants in Rhode Island
28 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 28 federally inspected meat, poultry, and egg product establishments in Rhode Island as of .
- 3 have slaughter under their grant of inspection; 25 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 2 are FSIS size class Large (500 or more employees).
- 0 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| P9378+V9378 | Baffoni's Poultry Farm Inc. | Johnston | poultry processing, poultry slaughter, +2 other services | Very Small | - |
| M5097+P5097 | Bayside Foods, Inc. | PROVIDENCE | meat processing, poultry processing | Small | - |
| M19449+P19449 | Blount Fine Foods | Warren | meat processing, poultry processing | Small | - |
| M664+P664+V664 | Buckhead Meat Company | Warwick | meat processing, poultry processing, +1 other service | Small | - |
| M47258+P47258+V47258 | Cargill Meat Solutions Corporation | North Kingstown | meat processing, poultry processing | Large | - |
| M686 | Central Falls Provisions Co., Inc. | Central Falls | meat processing | Very Small | - |
| M5268+P5268 | Cola Foods, LLC | Cranston | meat processing, poultry processing | Small | - |
| M9992+P9992 | Daniele Operating, LLC - Daniele | Pascoag | meat processing, poultry processing | Small | - |
| M54+P54+V54A | Daniele Operating, LLC - Stedagio | Mapleville | export cert., meat processing, poultry processing | Large | - |
| M20757 | DIPPER'S PACKING CO. INC. | WESTERLY | meat processing | Very Small | - |
| M3602 | Distribuidora De Embustido Antonio | Providence | meat processing | Small | - |
| M9387+P9387 | FED-RICK VEAL CO. | PROVIDENCE | meat processing, poultry processing | Small | - |
| M9532+P9532 | Graziano Gourmet Foods | Providence | meat processing, poultry processing | Very Small | - |
| M54267+P54267 | HeBo Family Foods, Inc. | Providence | meat processing, poultry processing | Very Small | - |
| M5274+P5274 | L.B. ORIENTAL FOOD PRODUCT CO., INC. | PAWTUCKET | meat processing, poultry processing | Small | - |
| M2194+P2194 | Pat's Pastured | East Greenwich Road | meat processing, poultry processing, poultry slaughter | Very Small | - |
| M1780+P17610 | PORTION MEAT ASSOCIATION, INC. | Providence | meat processing, poultry processing | Small | - |
| M5070+P5070 | Quality Food Company | West Warwick | meat processing, poultry processing | Small | - |
| M8378 | Rachel's Table | Greenville | meat processing | Small | - |
| M8378A | Rachel's Table, LLC | Smithfield | meat processing | Very Small | - |
| M5300 | Rhode Island Beef & Veal, Inc. | Johnston | meat processing, meat slaughter | Small | - |
| M9447 | RI Provision Co. | Johnston | meat processing | Very Small | - |
| P17336 | ROYAL POULTRY, INC. | CRANSTON | poultry processing | Small | - |
| M4538+P4538 | T.O. Nam Sausage, Inc. | Cranston | meat processing, poultry processing | Very Small | - |
| M9495+P9495 | TASTE-RITE CO. INC. | PEACE DALE | meat processing, poultry processing | Very Small | - |
| M46638+P46638 | Taylor Farms New England Inc. | North Kingstown | meat processing, poultry processing | Small | - |
| M8839+P8839 | Warwick Poultry Co., Inc. | Providence | meat processing, poultry processing | Small | - |
| M7804+P7804 | Westerly Packing, Inc. | Westerly | meat processing, poultry processing | Very Small | - |
recalls distributed in Rhode Island · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.