USDA-inspected plants in South Carolina
71 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 71 federally inspected meat, poultry, and egg product establishments in South Carolina as of .
- 23 have slaughter under their grant of inspection; 35 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 14 are FSIS size class Large (500 or more employees).
- 6 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| V7435 | Americold | Piedmont | export cert., +4 other services | - | - |
| V19489 | Americold Logistics, Inc. | Columbia | export cert., +1 other service | - | - |
| V19458 | Americold Logistics, LLC | Sumter | export cert., +4 other services | - | - |
| P47016 | Amick Farms LLC. | Ward | poultry processing, poultry slaughter | Small | - |
| P7987 | Amick Farms LLC. | Batesburg | poultry processing, poultry slaughter | Large | - |
| I365+V365 | Arcadia Cold Charleston, LLC | Ridgeville | export cert., imports, +5 other services | Large | - |
| M46527+P46527 | Artisan Kitchens, LLC | Newberry | meat processing, poultry processing | Small | - |
| M46060 | Back 40 Butchery | Hodges | meat processing, meat slaughter | Very Small | - |
| M2089+P2089 | Blue Moon Specialty Foods | Spartanburg | meat processing, poultry processing | Very Small | - |
| M45640+P45640 | Brazilian Taste | Lexington | meat processing, poultry processing | Very Small | 1 |
| M1085 | Brown Packing Co., Inc. | Gaffney | meat processing, meat slaughter | Small | - |
| M1085A | Brown Packing Co., Inc. | Gaffney | meat processing | Small | - |
| M86A+P86A | Cargill Meat Solutions | West Columbia | meat processing | Small | - |
| M6645+P6645 | Carolina Fresh Foods | Florence | meat processing, poultry processing | Small | - |
| P47981 | Carolina Precision Foods, LLC | Florence | poultry processing | Small | - |
| M2881+P2881 | Champion Foods, LLC | Gaffney | meat processing, poultry processing | - | - |
| M7964+P7964 | Columbia Meats. Inc. | West Columbia | meat processing, poultry processing | Very Small | - |
| M2381 | Cordray's Venison Processing, Inc. | Ravenel | meat processing, meat slaughter | - | - |
| M2312+P2312+V2312 | E.A. Sween Company | Hodges | meat processing, poultry processing | Small | - |
| M242+P6685 | ECP Foods LLC | Greenwood | meat processing, poultry processing | Small | - |
| V53871 | FlexXray LLC | Fort Mill | +2 other services | - | - |
| M3744 | Gehl Foods Walterboro | Walterboro | meat processing | Large | - |
| M33816+P33816 | GICS Foods, LLC | Greenville | meat processing, poultry processing | Very Small | - |
| M19825+P19825 | Halal International Processing | York | meat processing, meat slaughter, poultry processing | Very Small | - |
| M34181 | Hemingway Locker Plant LLC | Hemingway | meat processing, meat slaughter | Very Small | - |
| M34153+P34153 | Hooks Distribution USA, LLC | Bennettsville | meat processing, poultry processing | Very Small | - |
| P687 | House of Raeford | West Columbia | poultry processing, poultry slaughter | Large | - |
| P1309 | House of Raeford Farms Inc. | Greenville | poultry processing, poultry slaughter | Large | - |
| M9136+P9136 | House of Raeford Farms, Inc. | Nesmith | meat processing, poultry processing | Small | - |
| G1547 | ISE Newberry, Inc. | Newberry | egg products | Small | - |
| M2866+P2866 | Knockout Butchery | Roebuck | meat processing, meat slaughter | Very Small | - |
| M9070+P9070 | Kraft Heinz Foods Company | Newberry | meat processing, poultry processing, poultry slaughter | Large | 1 |
| I45 | Lineage Logistics | North Charleston | imports | Large | - |
| V45656 | Lineage Logistics | Charleston | export cert., +4 other services | - | - |
| V20816 | Lineage Logistics, LLC | Gaston | export cert., +4 other services | - | - |
| V45789 | Lineage Logistics, LLC | North Charleston | export cert., +2 other services | - | - |
| M33916+P33916 | Loris Cold Storage and Retail | Loris | meat processing, meat slaughter | Very Small | - |
| M2491+P2491 | Lowcountry Food Bank | Early Branch | meat processing, poultry processing | - | - |
| I196 | Maersk Logistics & Services USA Inc. | Ridgeville | imports | Large | - |
| V1878 | Maersk Warehousing & Distribution Services USA LLC | Ridgeville | export cert., +2 other services | - | - |
| M7333+P7333+V7333 | Manchester Farms, Inc. | Hopkins | meat processing, poultry processing, +2 other services | Very Small | - |
| M2220 | Moore & Moores Catfish Co. LLC | Vance | meat processing | Very Small | - |
| M2747 | Mouth of the South Charcuterie | Pawleys Island | meat processing | Very Small | - |
| M7991+P7991 | Nestle Prepared Foods Company | Gaffney | meat processing, poultry processing | Large | - |
| I682 | New Orleans Cold Storage & Warehouse Co. Ltd. | Charleston | imports | Large | - |
| V19494 | NOCS South Atlantic Cold Storage and Warehouse, LLC | North Charleston | export cert., +2 other services | - | - |
| M47715 | Palmetto Fresh Meats | Aynor | meat processing, meat slaughter | Very Small | - |
| P211 | Palmetto Pigeon Plant, Inc. | Sumter | poultry processing, poultry slaughter | Small | - |
| P18285 | Perdue Foods LLC | Dillon | poultry processing, poultry slaughter | Large | - |
| M19834+P19834 | PF Meats Company | Belton | meat processing, poultry processing | Very Small | - |
| M47874 | PF Meats Company, Inc. | Anderson | meat processing, meat slaughter | Very Small | - |
| M17980+P17980 | Pilgrim's Pride Corporation | Sumter | poultry processing, poultry slaughter | Large | - |
| M47697+P47697 | Pure Cut Poultry | Hardeeville | meat processing, poultry processing | Small | - |
| M3372+P3372 | Que Arepas Factory LLC | Greenville | meat processing, poultry processing | Very Small | - |
| M45694+P45694 | Ruiz Food Products, Inc. | Florence | meat processing, poultry processing | Large | 1 |
| M3875+P3875 | Signature Foods, USA, LLC | Easley | meat processing, poultry processing | Very Small | - |
| M3499+P3499 | Smoking Art | Lexington | meat processing, poultry processing | Very Small | - |
| M20478+P20478 | Snow Creek Meat Processing, Inc. | Seneca | meat processing, meat slaughter | Very Small | - |
| M1290+P248+V1290 | SOPAKCO Packaging | Bennettsville | poultry processing, +2 other services | Small | - |
| M44764+P44764+V44764 | SOPAKCO, Inc. | Mullins | export cert., meat processing, poultry processing | Small | - |
| M21010+P21010 | Spartanburg Meat Processing Co., Inc. | Spartanburg | meat processing, poultry processing | Small | - |
| M6670 | Stanton's Bar-B-Q | Bennettsville | meat processing | Very Small | - |
| M19278+P19278 | The Butcher Shop Inc | Columbia | meat processing, poultry processing | Very Small | - |
| M888 | The Pork Rind Factory | Spartanburg | meat processing | Small | 2 |
| P850 | Turkey Coop Group | Camden | poultry processing, poultry slaughter | Large | - |
| M46187 | Uncle Johnny's Wholesale Catfish | Vance | meat processing | Very Small | - |
| M18237+P18237 | Vital Foods, LLC | Abbeville | meat processing, poultry processing | Very Small | 1 |
| M4005+P4005+V4005 | Williamsburg Packing Company Inc. | Kingstree | meat processing, meat slaughter, poultry processing, poultry slaughter, +5 other services | Very Small | - |
| M45371+P45371 | Wilson Processing Company, Inc. | Westminster | meat processing, meat slaughter, poultry processing | Very Small | - |
| M7341+P7341 | Winningham's Meats | Ridgeville | meat processing, meat slaughter | Very Small | - |
| M46684+P46684 | Yushang Food Inc. | Spartanburg | meat processing, poultry processing | Very Small | 2 |
recalls distributed in South Carolina · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.