USDA-inspected plants in South Dakota
34 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 34 federally inspected meat, poultry, and egg product establishments in South Dakota as of .
- 16 have slaughter under their grant of inspection; 16 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 4 are FSIS size class Large (500 or more employees).
- 0 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| M456+P456+V456 | Bad River Jerky | Chamberlain | meat processing, poultry processing, +1 other service | Very Small | - |
| M47906 | Bluebird Locker Inc | Delmont | meat processing, meat slaughter | Very Small | - |
| M3472+V3472 | Cut Meat Creek Custom | Chancellor | meat processing, meat slaughter, +3 other services | Small | - |
| M3472A+V3472A | Cut Meat Creek Custom LLC | Chancellor | meat processing, meat slaughter, +3 other services | Very Small | - |
| M1840+P1840 | Dakota Butcher | Watertown | meat processing, poultry processing | Small | - |
| M3505+P3505+V3505 | Dakota Gobblers, LLC | Huron | export cert., meat processing, poultry processing, +2 other services | Small | - |
| M46205+P46205+V46205 | Dakota Provisions - West | Huron | export cert., meat processing, poultry processing | Small | - |
| M32130+P32130+V32130 | Dakota Provisions LLC | Huron | export cert., meat processing, poultry processing, poultry slaughter, +2 other services | Large | - |
| M2131+P2131+G2131 | Dakota Tom Sandwiches, Inc | Corsica | egg products, meat processing, poultry processing | Very Small | - |
| M34384+V34384 | Elkton Locker and Grocery, Inc. | Elkton | meat processing, meat slaughter, +2 other services | Very Small | - |
| M31354+P31354+V31354 | Grand Prairie Foods, Inc. | Sioux Falls | export cert., meat processing, poultry processing, +4 other services | Small | - |
| M31354N+P31354N+G31354N+V31354N | Grand Prairie Foods, Inc. | Sioux Falls | export cert., egg products, meat processing, poultry processing, +2 other services | Small | - |
| M45836+P45836 | Hillcrest Meats LLC | Garden City | meat processing, meat slaughter, poultry processing | Very Small | - |
| M27466 | King's Pasties | Lead | meat processing | Very Small | - |
| M18169+P18169+V18169 | Lee's Meats & Sausage, Inc. | Tea | meat processing, poultry processing, +1 other service | Very Small | - |
| M279+P19254 | Link Snacks, Inc. | Alpena | meat processing, poultry processing | Small | - |
| M279A+P19254A+V279A | LSI, Inc. | Alpena | export cert., meat processing, poultry processing | Large | - |
| M45471+P45471+V45471 | New Angus, LLC | Aberdeen | meat processing, meat slaughter | Large | - |
| V21745 | Orion Food Systems | Sioux Falls | export cert. | Small | - |
| M34017+P34017 | Orion Food Systems, LLC | Sioux Falls | meat processing, poultry processing | Small | - |
| M40221+P40221+V40221 | Prairie Harvest Ltd | Spearfish | meat processing, poultry processing, +1 other service | Small | - |
| M48287+P48287+V48287 | Quality Custom Meats, LLC | Howard | export cert., meat processing, poultry processing | Very Small | - |
| M46069+P46069 | RED'S ALL NATURAL, LLC. | NORTH SIOUX CITY | meat processing, poultry processing | Small | - |
| M1964 | Renner Corner Jerky | Renner | meat processing | Very Small | - |
| P242+V242 | Schiltz Foods, Inc. | Sisseton | export cert., poultry processing, poultry slaughter | Small | - |
| M17D+P7613+V17D | Smithfield Packaged Meats Corp. | Sioux Falls | export cert., meat processing, meat slaughter, poultry processing | Large | - |
| M9041+P9041+V9041 | Sturgis Meats LLC | Sturgis | meat processing, meat slaughter, poultry processing, +2 other services | Very Small | - |
| M1642+P1642+V1642 | The Meat House | Andover | meat processing, meat slaughter, +2 other services | Very Small | - |
| M18632+P18632+V18632 | Very Good Meat Company | Hudson | meat processing, meat slaughter, poultry processing, +2 other services | Very Small | - |
| M1901A | Wall Meats Processing | Wall | meat processing, meat slaughter | Very Small | - |
| M1901 | Wall Meats Rapid | Rapid City | meat processing | Very Small | - |
| V46601A | Wild Idea Buffalo Company | Hermosa | +4 other services | - | - |
| V46601 | Wild Idea Buffalo Suppliers | Hermosa | +2 other services | - | - |
| V51545 | Win Chill Cold Storage, LLC | Sioux Falls | export cert., +3 other services | Small | - |
recalls distributed in South Dakota · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.