USDA-inspected plants in Utah
75 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 75 federally inspected meat, poultry, and egg product establishments in Utah as of .
- 17 have slaughter under their grant of inspection; 53 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 4 are FSIS size class Large (500 or more employees).
- 7 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| M48181+V48181 | Ashton Farms Custom Meats | Fillmore | meat processing, meat slaughter, +2 other services | Very Small | - |
| M40437+P40437+G31544 | Blue Chip Group | Salt Lake City | egg products, meat processing, poultry processing | Small | - |
| M2825+P2825+V2825 | Blue Mountain Meats, Inc. | Monticello | meat processing, meat slaughter, +7 other services | Very Small | - |
| M34734+P34734 | Bonneville Meats | Roy | meat processing, poultry processing | Small | - |
| M45997+P45997+G45997+V45997 | Brooke & Bradford LLC | Salt Lake City | meat processing, poultry processing, +2 other services | Very Small | - |
| M6498+P6498 | Cacique, Inc. | Cedar City | meat processing | Small | - |
| M3097+P3097 | Café Rio Inc. | West Valley City | meat processing, poultry processing | Small | - |
| M21614+P21614 | Chaparro's Tamales | West Haven | meat processing, poultry processing | Very Small | - |
| M51315B+P51315B | Clean Eatz Kitchen | Salt Lake City | meat processing, poultry processing | Small | - |
| M19268+P19268 | Commercial Food Services | Salt Lake City | meat processing, poultry processing | Very Small | - |
| V2695 | Corex Performance | Salt Lake City | export cert., +2 other services | - | - |
| M19915+P19915+V19915 | Corfini Meat and Seafood | Salt Lake City | meat processing, poultry processing, +2 other services | Small | 1 |
| M34644 | Creminelli Operating LLC | Salt Lake City | meat processing | Small | 1 |
| M5854+P5854 | D&M Distributing | Ogden | meat processing | Small | - |
| M27295+P27295 | D-S Smith Grinding Division Inc | North Salt Lake City | meat processing, poultry processing | Very Small | - |
| M6133+P6133 | Daily's Premium Meats, LLC | Salt Lake City | meat processing, poultry processing | Small | 1 |
| M47491+P47491+V47491 | DC Meat Inc | Duchesne | meat processing, meat slaughter, poultry processing, +2 other services | Very Small | - |
| M3914+P3914 | DeMaiz Foods | Salt Lake | meat processing | Small | - |
| M4852 | Deseret Farms, LLC | Spanish Fork | meat processing | Small | - |
| M878+P878+G878 | Dimension Marketing and Sales, Inc. | Sandy | egg products, meat processing, poultry processing | Very Small | - |
| M32036+P32036 | El Corral Meats | Salt Lake City | meat processing, poultry processing | Small | - |
| V2297 | Exel Inc. dba DHL Supply Chain (USA) | Salt Lake City | export cert., +2 other services | - | - |
| M47580+V47580 | Farm Creek Meats, LLC | Duchesne | meat processing, meat slaughter, +2 other services | Very Small | - |
| M3410 | Farmhouse Five, LLC | Cedar City | meat processing | - | - |
| M3040 | Food Ranch Farms | Orangeville | meat processing, meat slaughter | Very Small | - |
| M21108+V21108 | Gary's Meat | Payson | meat processing, meat slaughter, +3 other services | Very Small | - |
| M3649+P3649 | Go Time Foods LLC | North Salt Lake City | meat processing, poultry processing | - | - |
| V4222 | Grizzly Ridge Capital LLC | Sandy | export cert. | - | - |
| M3975+P3975 | Harmons Central Production Facility | West Valley | meat processing, poultry processing | Small | - |
| M6264+P6264 | Harrisville Cannery | Harrisville | meat processing, poultry processing | Very Small | - |
| M1247 | Heber Valley Meat | Heber City | meat processing | Very Small | - |
| M45444+P45444 | Janey Lou's, LLC | Salt Lake City | meat processing, poultry processing | Small | - |
| M6117+P6117 | Kanab Custom Meats, Inc. | Kanab | meat processing | Small | - |
| V34461 | Lineage Logistics, LLC | Tremonton | export cert., +4 other services | Small | - |
| M828+P966 | Lower Foods Inc. | Richmond | meat processing, poultry processing | Small | - |
| M3391 | Milbor Meat Company LLC | Fairview | meat processing | Very Small | - |
| M2915 | Nay's Meats Inc. | Panguitch | meat processing, meat slaughter | Very Small | - |
| M9018+P9018 | Nestle Prepared Foods Company | Springville | meat processing, poultry processing | Large | 2 |
| M2865+P2865 | Oscar's Meats | Ogden | meat processing, poultry processing | Small | - |
| M104U+P104U | OSI Industries, LLC | West Jordan | meat processing, poultry processing | Small | - |
| M751+P1049 | Pitman Farms Inc. (Moroni Turkey Processing) | Moroni | meat processing, poultry processing, poultry slaughter | Small | - |
| M751A+P1049A | Pitman Farms Inc. (Salina Processing Plant) | Salina | meat processing, poultry processing | Small | - |
| M47540+P47540+G47540 | Premier Freeze Dry | West Haven | egg products, meat processing, poultry processing | Very Small | - |
| M18951+P18951+V18951 | Prime Snax Inc. | Salt Lake City | meat processing, poultry processing, +1 other service | Small | - |
| M1950 | Provident Meat Company | Fillmore | meat processing, meat slaughter | Very Small | - |
| M2708 | QbarS Custom Meats | Laketown | meat processing, meat slaughter | Very Small | - |
| M24601+P24601+G24601 | Ready Alliance Group, Inc | Salt Lake City | egg products, meat processing, poultry processing | Small | - |
| M45009+P45009+G45009 | Readywise Inc. | Salt Lake City | egg products, meat processing, poultry processing | Small | - |
| M32154+P32154 | Rico Brand Inc. | Salt Lake City | meat processing, poultry processing | Very Small | - |
| M32154R+P32154R | Rico Brand Inc. | Salt Lake City | meat processing, poultry processing | Very Small | - |
| M19916+P8117+V19916 | Salt Lake Fine Foods | Salt Lake City | meat processing, poultry processing, +1 other service | Very Small | - |
| M19964+P19964+V19964 | Shepherd Foods | Springville | meat processing, poultry processing, +2 other services | Small | - |
| G1126A+V1126A | Shepherds Processed Eggs | Spanish Fork | export cert., egg products | Small | - |
| G1126B | Shepherds Processed Eggs / Muscle Eggs | Spanish Fork | egg products | Very Small | - |
| M20441 | Smithfield Fresh Meats Corp. | Salt Lake City | meat processing | Small | - |
| M20528+P20528+V20528 | Springville Meat & Cold Storage Co. Inc. | Springville | meat processing, poultry processing, +1 other service | Small | 1 |
| M6214+P6214 | Stone Meat Inc | Pleasant View | meat processing, poultry processing | Small | - |
| M3195+P3195+V3195 | Sunbow Distributing | Orem | meat processing, poultry processing, +1 other service | Small | - |
| M628+P628 | Swift Beef Company | Hyrum | meat processing, meat slaughter, poultry processing | Large | 1 |
| P3083 | Talisman Foods Inc | Salt Lake City | poultry processing | Very Small | - |
| M44753L+P44753L | Tall Hat Foods | Lindon | meat processing, poultry processing | Small | - |
| M2619 | The Wright Direction, LLC | Nephi | meat processing, meat slaughter | Small | - |
| M31647+P31647+V31647 | Theurers Custom Meat Inc | Lewiston | meat processing, meat slaughter, +2 other services | Very Small | - |
| M46160+V46160 | Thompsons Meats Inc. | Tooele | meat processing, +1 other service | Very Small | - |
| M39967+P39967 | Thrive Life | American Fork | meat processing, poultry processing | Small | - |
| M39967A+P39967A+G31551A+V39967A | Thrive Life | American Fork | export cert., egg products, meat processing, poultry processing, +2 other services | Small | - |
| M20594+P20594 | Tooele Valley Meat | Grantsville | meat processing, meat slaughter | Small | - |
| M244U+P244U | Tyson Fresh Meats, Inc | Eagle Mountain | meat processing, poultry processing | Large | - |
| M874A+P874A+V874A | USU Meat Laboratory | Logan | meat processing, +1 other service | Very Small | - |
| M874+P19237+V874 | Utah State University Meat Science Lab | Wellsville | meat processing, meat slaughter, +1 other service | Very Small | - |
| M3978+P3978+G3978 | Wasatch Freeze Dry | West Jordon | egg products, meat processing, poultry processing | Very Small | - |
| M8118+P8118+V8118 | Wasatch Meats, Inc. | Salt Lake City | meat processing, poultry processing, +1 other service | Small | - |
| M34349+P34349 | West Liberty Foods LLC | Tremonton | meat processing, poultry processing | Large | 1 |
| M3632+P3632+I3632 | Ya YA Foods USA LLC | Ogden | meat processing, poultry processing | Small | - |
| V3507 | Zollinger Cold Storage Corporation | Logan | export cert., +2 other services | - | - |
recalls distributed in Utah · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.