USDA-inspected plants in West Virginia
19 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 19 federally inspected meat, poultry, and egg product establishments in West Virginia as of .
- 9 have slaughter under their grant of inspection; 10 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 2 are FSIS size class Large (500 or more employees).
- 0 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| M7457A+P7457A | Appalachian Abattoir | Charleston | meat processing, meat slaughter | Small | - |
| M7457+P7457 | Buzz Products, Inc. | Charleston | meat processing, poultry processing | Small | - |
| M3939 | Coal Miner's Beef Jerky Co, LLC | Princeton | meat processing | Very Small | - |
| M44915+P44915 | D & H CUSTOM MEATS LLC | BLACKSVILLE | meat processing, meat slaughter, poultry processing, poultry slaughter | Very Small | - |
| M20780A | Elysian Fields, LLC | Masontown | meat processing, meat slaughter | Small | - |
| M21888+P21888 | Fiore Meats LLC | Buckhannon | meat processing, poultry processing | Very Small | - |
| M44829 | FLYING W FARMS, LLC | BURLINGTON | meat processing, meat slaughter | Very Small | - |
| M44830 | FLYING W FARMS, LLC | BURLINGTON | meat processing | Very Small | - |
| M4593 | Greenbrier Meat Company, Inc. | Lewisburg | meat processing, meat slaughter | Very Small | - |
| M7968 | Minard's Spaghetti Inn, Inc. | Clarksburg | meat processing | Very Small | - |
| M48270+P48270 | Patriot Meat Processing | Ona | meat processing, meat slaughter | Very Small | - |
| M25+P21 | Pilgrim's Pride Corporation | Moorefield | meat processing, poultry processing | Large | - |
| M810+P810 | Pilgrim's Pride Corporation | Moorefield | poultry processing, poultry slaughter | Large | - |
| M4066+P4066 | Rocco's Italian Specialty Foods, Inc. dba Top Quality Meats | Huntington | meat processing | Very Small | - |
| M19212+P19212 | Shanghai Egg Rolls Co. | Beckley | meat processing, poultry processing | Very Small | - |
| M22029 | Taylors Meat Processing | Spanishburg | meat processing, meat slaughter | Very Small | - |
| M34062+P34062 | Teets Meat Packing, LLC | Elkins | meat processing, meat slaughter, poultry processing | Very Small | - |
| M46853 | White Oak Meats, LLC | Shady Spring | meat processing | Very Small | - |
| M17559 | Young & Stout, Inc. | Bridgeport | meat processing | Very Small | - |
recalls distributed in West Virginia · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.