Ford, Lincoln recall — Software
NHTSA · June 27, 2025
- NHTSA recall campaign 25V442000 (Ford, Lincoln), reported .
- Potentially affected vehicles: 200,237.
- Component: Software.
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- NHTSA
- Posted
- Recalling firm
- Ford Motor Company
- Source ID
- 25V442000
Defect
Ford Motor Company (Ford) is recalling certain 2018-2022 Transit Connect, 2019-2020 MKZ, MKX, Edge, Continental, F-150, Nautilus, Fusion, 2019-2023 Ranger, Mustang, 2020-2021 EcoSport, Expedition, Navigator, 2020-2022 Escape, F-250 SD, Corsair, 2020-2023 Aviator, Transit, 2020-2024 Explorer, 2021-2024 Bronco Sport, and 2022-2024 Maverick vehicles. A software error may cause the rearview camera to display a blank image, or the image may remain on the display after the backing event has ended.
Consequence
A rearview camera that displays a blank image can reduce the driver's view behind the vehicle. A rearview image that continues to be displayed after the vehicle is shifted out of reverse may distract the driver. Both of these situations can increase the risk of a crash.
Corrective action
Dealers will update the rearview camera software, free of charge. Owner notification letters were mailed September 4, 2025. Owners may contact Ford customer service at 1-866-436-7332. Ford's number for this recall is 25S72.
Affected vehicles
| Make | Model | Year |
|---|---|---|
| Ford | Bronco Sport | 2021 |
| Ford | Bronco Sport | 2022 |
| Ford | Bronco Sport | 2023 |
| Ford | Bronco Sport | 2024 |
| Ford | Ecosport | 2020 |
| Ford | Ecosport | 2021 |
| Ford | Edge | 2019 |
| Ford | Edge | 2020 |
| Ford | Escape | 2020 |
| Ford | Escape | 2021 |
| Ford | Escape | 2022 |
| Ford | Expedition | 2020 |
| Ford | Expedition | 2021 |
| Ford | Explorer | 2020 |
| Ford | Explorer | 2021 |
| Ford | Explorer | 2022 |
| Ford | Explorer | 2023 |
| Ford | Explorer | 2024 |
| Ford | F-150 | 2019 |
| Ford | F-150 | 2020 |
| Ford | F-250 Sd | 2020 |
| Ford | F-250 Sd | 2021 |
| Ford | F-250 Sd | 2022 |
| Ford | Fusion | 2019 |
| Ford | Fusion | 2020 |
| Ford | Maverick | 2022 |
| Ford | Maverick | 2023 |
| Ford | Maverick | 2024 |
| Ford | Mustang | 2019 |
| Ford | Mustang | 2020 |
| Ford | Mustang | 2021 |
| Ford | Mustang | 2022 |
| Ford | Mustang | 2023 |
| Ford | Ranger | 2019 |
| Ford | Ranger | 2020 |
| Ford | Ranger | 2021 |
| Ford | Ranger | 2022 |
| Ford | Ranger | 2023 |
| Ford | Transit | 2020 |
| Ford | Transit | 2021 |
| Ford | Transit | 2022 |
| Ford | Transit | 2023 |
| Ford | Transit Connect | 2018 |
| Ford | Transit Connect | 2019 |
| Ford | Transit Connect | 2020 |
| Ford | Transit Connect | 2021 |
| Ford | Transit Connect | 2022 |
| Lincoln | Aviator | 2020 |
| Lincoln | Continental | 2019 |
| Lincoln | Continental | 2020 |
| Lincoln | Corsair | 2020 |
| Lincoln | Corsair | 2021 |
| Lincoln | Corsair | 2022 |
| Lincoln | Mkx | 2019 |
| Lincoln | Mkx | 2020 |
| Lincoln | Mkz | 2019 |
| Lincoln | Mkz | 2020 |
| Lincoln | Nautilus | 2019 |
| Lincoln | Nautilus | 2020 |
| Lincoln | Navigator | 2021 |
64 make/model/year rows in the campaign; showing the first 60 distinct.
Related: Vehicle recalls · All recall events