Audi recall — Camera
NHTSA · December 19, 2025
- NHTSA recall campaign 25V900000 (Audi), reported .
- Potentially affected vehicles: 356,894.
- Component: Camera.
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- NHTSA
- Posted
- Recalling firm
- Volkswagen Group of America, Inc.
- Source ID
- 25V900000
Defect
Volkswagen Group of America, Inc. (Audi) is recalling certain 2019-2026 vehicles. Please see the recall report for a complete list of models. A software error may prevent the rearview camera image from displaying as intended. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility."
Consequence
A rearview image that does not display reduces the driver's view behind the vehicle, increasing the risk of a crash.
Corrective action
Dealers will update the software, free of charge. Owner notification letters were mailed January 14, 2026. Owners may contact Audi customer service at 1-800-253-2834. Audi's number for this recall is 90TV. Vehicle Identification Numbers (VINs) involved in this recall became searchable on NHTSA.gov on December 23, 2025.
Affected vehicles
| Make | Model | Year |
|---|---|---|
| Audi | A8 | 2021 |
| Audi | A8 | 2022 |
| Audi | A8 | 2023 |
| Audi | A8 | 2024 |
| Audi | A8 | 2025 |
| Audi | A8 | 2026 |
| Audi | E-Tron Gt | 2022 |
| Audi | E-Tron Gt | 2023 |
| Audi | E-Tron Gt | 2024 |
| Audi | Q7 | 2020 |
| Audi | Q7 | 2022 |
| Audi | Q7 | 2023 |
| Audi | Q7 | 2024 |
| Audi | Q7 | 2025 |
| Audi | Q7 | 2026 |
| Audi | Q8 | 2019 |
| Audi | Q8 | 2020 |
| Audi | Q8 | 2021 |
| Audi | Q8 | 2022 |
| Audi | Q8 | 2023 |
| Audi | Q8 | 2024 |
| Audi | Q8 | 2025 |
| Audi | Q8 | 2026 |
| Audi | Rs 6 Avant | 2021 |
| Audi | Rs 6 Avant | 2022 |
| Audi | Rs 6 Avant | 2023 |
| Audi | Rs 6 Avant | 2024 |
| Audi | Rs 6 Avant | 2025 |
| Audi | Rs 6 Avant | 2026 |
| Audi | Rs 7 | 2021 |
| Audi | Rs 7 | 2022 |
| Audi | Rs 7 | 2023 |
| Audi | Rs 7 | 2024 |
| Audi | Rs 7 | 2025 |
| Audi | Rs 7 | 2026 |
| Audi | Rs E-Tron Gt | 2022 |
| Audi | Rs E-Tron Gt | 2023 |
| Audi | Rs E-Tron Gt | 2024 |
| Audi | Rs E-Tron Gt | 2026 |
| Audi | Rs Q8 | 2020 |
| Audi | Rs Q8 | 2022 |
| Audi | Rs Q8 | 2023 |
| Audi | Rs Q8 | 2024 |
| Audi | Rs Q8 | 2025 |
| Audi | Rs Q8 | 2026 |
| Audi | S6 | 2020 |
| Audi | S6 | 2021 |
| Audi | S6 | 2022 |
| Audi | S6 | 2023 |
| Audi | S6 | 2024 |
| Audi | S6 | 2025 |
| Audi | S7 | 2020 |
| Audi | S7 | 2021 |
| Audi | S7 | 2022 |
| Audi | S7 | 2023 |
| Audi | S7 | 2024 |
| Audi | S7 | 2025 |
| Audi | S8 | 2020 |
| Audi | S8 | 2021 |
| Audi | S8 | 2022 |
117 make/model/year rows in the campaign; showing the first 60 distinct.
Related: Vehicle recalls · All recall events