Home › Recall events › Micro Bird recall 26V149000 - vehicle defect
Micro Bird recall 26V149000 - vehicle defect
NHTSA · March 13, 2026
- NHTSA recall campaign 26V149000 (Micro Bird), reported .
- Potentially affected vehicles: 584.
- Component: .
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- NHTSA
- Posted
- Recalling firm
- Corp. Micro Bird, Inc.
- Source ID
- 26V149000
How this recall compares
- NHTSA's recalls file lists 102 recall campaigns from Corp. Micro Bird, Inc since 2010, 8 of them reported in 2026 so far.
- At 584 vehicles, it is larger than 51% of the 738 NHTSA campaigns from 2026 so far with a count of potentially affected vehicles.
Defect
Corp. Micro Bird, Inc. (Micro Bird) is recalling certain 2003-2026 MB II, 2006-2026 G5, and 2015-2026 T-Series school buses. An installation error may prevent the wheelchair tie-downs from locking, leaving the wheelchair improperly secured.
Consequence
An unsecured wheelchair can move during transit or a crash, increasing the risk of injury.
Corrective action
Dealers will inspect and secure the anchor screw cap as necessary, free of charge. Owner notification letters were mailed April 28, 2026. Owners can contact Micro Bird Customer Service at 819-477-2012. Micro Bird's number for this recall is 26-120-AUS.
Affected vehicles
| Make | Model | Year |
|---|---|---|
| Micro Bird | G5 School Bus | 2006 |
| Micro Bird | G5 School Bus | 2007 |
| Micro Bird | G5 School Bus | 2008 |
| Micro Bird | G5 School Bus | 2009 |
| Micro Bird | G5 School Bus | 2010 |
| Micro Bird | G5 School Bus | 2011 |
| Micro Bird | G5 School Bus | 2012 |
| Micro Bird | G5 School Bus | 2013 |
| Micro Bird | G5 School Bus | 2014 |
| Micro Bird | G5 School Bus | 2015 |
| Micro Bird | G5 School Bus | 2016 |
| Micro Bird | G5 School Bus | 2017 |
| Micro Bird | G5 School Bus | 2018 |
| Micro Bird | G5 School Bus | 2019 |
| Micro Bird | G5 School Bus | 2020 |
| Micro Bird | G5 School Bus | 2021 |
| Micro Bird | G5 School Bus | 2022 |
| Micro Bird | G5 School Bus | 2023 |
| Micro Bird | G5 School Bus | 2024 |
| Micro Bird | G5 School Bus | 2025 |
| Micro Bird | G5 School Bus | 2026 |
| Micro Bird | Mb Ii School Bus | 2003 |
| Micro Bird | Mb Ii School Bus | 2004 |
| Micro Bird | Mb Ii School Bus | 2005 |
| Micro Bird | Mb Ii School Bus | 2006 |
| Micro Bird | Mb Ii School Bus | 2007 |
| Micro Bird | Mb Ii School Bus | 2008 |
| Micro Bird | Mb Ii School Bus | 2009 |
| Micro Bird | Mb Ii School Bus | 2010 |
| Micro Bird | Mb Ii School Bus | 2011 |
| Micro Bird | Mb Ii School Bus | 2012 |
| Micro Bird | Mb Ii School Bus | 2013 |
| Micro Bird | Mb Ii School Bus | 2014 |
| Micro Bird | Mb Ii School Bus | 2015 |
| Micro Bird | Mb Ii School Bus | 2016 |
| Micro Bird | Mb Ii School Bus | 2017 |
| Micro Bird | Mb Ii School Bus | 2018 |
| Micro Bird | Mb Ii School Bus | 2019 |
| Micro Bird | Mb Ii School Bus | 2020 |
| Micro Bird | Mb Ii School Bus | 2021 |
| Micro Bird | Mb Ii School Bus | 2022 |
| Micro Bird | Mb Ii School Bus | 2023 |
| Micro Bird | Mb Ii School Bus | 2024 |
| Micro Bird | Mb Ii School Bus | 2025 |
| Micro Bird | Mb Ii School Bus | 2026 |
| Micro Bird | T-Series School Bus | 2015 |
| Micro Bird | T-Series School Bus | 2016 |
| Micro Bird | T-Series School Bus | 2017 |
| Micro Bird | T-Series School Bus | 2018 |
| Micro Bird | T-Series School Bus | 2019 |
| Micro Bird | T-Series School Bus | 2020 |
| Micro Bird | T-Series School Bus | 2021 |
| Micro Bird | T-Series School Bus | 2022 |
| Micro Bird | T-Series School Bus | 2023 |
| Micro Bird | T-Series School Bus | 2024 |
| Micro Bird | T-Series School Bus | 2025 |
| Micro Bird | T-Series School Bus | 2026 |
Related: Vehicle recalls · Search every recall · All recall events