Recalls in July 2017
Every recall event that month, by agency, class, and hazard - from the full official databases.
- In July 2017, U.S. agencies posted 157 recall events: CPSC 19, FDA 69, NHTSA 63, USDA-FSIS 6, as of .
- 75 were food recalls (FDA + USDA-FSIS), 32 of them Class I - vs 64 food recall events in July 2016.
- Leading food-recall hazards in July 2017: Undeclared allergen (30); Listeria (13); E. coli (5).
Counts are recall events across the full official databases (FDA enforcement grouped by event; USDA-FSIS English notices; CPSC; NHTSA campaigns). NHTSA vehicle campaigns (63 this month) are counted above and listed on the vehicle recalls page.
Food and product recalls, July 2017
| Posted | Agency | Recall | Class |
|---|---|---|---|
| CPSC | Nestlé Waters North America Recalls AccuPure Water Dispensers Due to Fire and Burn Hazards (Recall… | - | |
| CPSC | Really Good Stuff Recalls Magnetic Dry Erase Boards Due to Laceration Hazard (Recall Alert) | - | |
| FDA | Newly Weds Foods Inc recall - A96555, PREDUST X2, NET WT 50 LBS, Manufactured By: Newly Weds Foods,… | Class II | |
| FDA | YouBar recall - Nutrifuel - Paleo Nutrition Bar Gluten Free, All Natural, 15 g… | Class I | |
| FDA | Wicks recall - Code: LM290; Keep Frozen; Lucky's Maryland Style Crab Cakes: Net… | Class II | |
| FDA | La Pasta, Inc. recall - LA PASTA Dairy-Free Mushroom Ravioli, UPC 07970602217-3 , LOT #1536 | Class II | |
| FDA | GnuPharma Corp. recall - GnuPharma Stress 100% Herbal Supplement 60 Capsules | Class II | |
| FDA | New England Natural Bakers, Inc. recall - Evoke Organic Muesli Classic Swiss 12 oz. pouch UPC:… | Class I | |
| FDA | United Natural Foods, Inc. recall - Fat Cat Purry-Purry Sauce, Net Weight: 5 oz (141g) | Class I | |
| FDA | Fit and Focused Supplements recall - FIT&FOCUSED SUPPLEMENTS CLA 3000mg CONJUGATED LINOLEIC ACID… | Class I | |
| FDA | Texas Plum Line recall - Wild Plum Apricot Bread 16 oz packaged in a glass jar | Class II | |
| FDA | Rikki USA, Inc. recall - Masas Gourmet Curry Coconut Sauce, packaged in a glass jar with gold… | Class I | |
| FDA | Reshmi's Group Inc. recall - Sooji Coarse, Siva's brand, packaged in 2 lbs. and 4 lbs poly bags. … | Class II | |
| FDA | Bakemark Ingredients Canada Lt recall - BAKEMARK CANADA White Cross Topping Mix 10 lb 4.54 kg;… | Class II | |
| FDA | Classic Delight Inc recall - Classic Delight Ham & Cheese Net Wt. 4.0 oz (113 g) Contains: Wheat,… | Class I | |
| FDA | Hmshost recall - Cape Cod Cranberry Trail Mix; 25 lbs. bulk containers; cardboard box;… | Class I | |
| FDA | Unified Seafood Company., Inc. recall - Pacific Wave Frozen Tuna Loins; 30# case. Imported… | Class I | |
| FDA | New Punjab Sweets Inc. recall - New Punjab Sweets, Jalebi | Class II | |
| FDA | New Hope Mills Mfg., Inc. recall - Cost Plus World Market My Favorite Macadamia Pancake and Waffle… | Class II | |
| FDA | J F C International Inc recall - Futaba Sesame Hijiki Rice Seasoning; 2.29 oz. glass jar; 4… | Class I | |
| FDA | Cracker King Corp. recall - Cristina brand Egg Crackers (Galletas de Huevo), 4OZ, Clear… | Class II | |
| USDA-FSIS | D & D Foods, Inc. Recalls Pizza Products Due To Misbranding and Undeclared Allergens | Class II | |
| CPSC | Outxpro Mosquito Zapper LED Light Bulbs Recalled by R & D Products Due to Shock Hazard; Sold… | - | |
| CPSC | Polaris Recalls RZR 170 Recreational Off-Highway Vehicles Due to Fuel Leak, Fire Hazards | - | |
| CPSC | Quality Foam Recalls Mattresses Due to Violation of Federal Mattress Flammability Standard | - | |
| USDA-FSIS | Stefano's Foods, Inc. Recalls Meat Products Due To Misbranding and Undeclared Allergen | Class I | |
| CPSC | iRover Recalls Self-Balancing Scooters/Hoverboards Due to Fire Hazard | - | |
| CPSC | ZORJAR Recalls Women's Scarves Due to Violation of Federal Flammability Standard; Sold Exclusively… | - | |
| USDA-FSIS | Cesina Sausage Company Recalls Pork Product Due To Misbranding | Class I | |
| CPSC | Manhattan Toy Recalls Activity Toys Due to Choking Hazard | - | |
| FDA | Lyrical Foods Inc recall - Kite Hill Almond Yogurt, Peach, NET WT. 5.3 oz (150G) Case UPC:… | Class II | |
| FDA | National Fish & Seafood, Inc. recall - LIL FISHERMAN PRE COOKED POLLOCK NUGGETS 1 OZ PUFI 1/10 LB | Class II | |
| FDA | Wildway LLC recall - Wildway Banana Nut Grain-free Granola 8 oz. UPC: 858660005176… | Class I | |
| FDA | Correctional Industries Food Factory recall - Item 10554- BREAKFAST MUFFINS, I/W>50-CT/CS, Frozen,… | Class III | |
| FDA | 3CS ORGANICS LLC recall - HIPP HA Combiotik HA 1, 500g (4/case), HIPP Combiotik HA 2, 500g… | Class II | |
| FDA | Meduri Farms Inc recall - Meduri Farms Dried Strawberries/Sugar Infused, Catalog # 010282. … | Class II | |
| FDA | GREENCORE USA recall - Ham Salad Sandwich under the following labels: Enza's Choice Ham… | Class II | |
| FDA | LJA Enterprises recall - NUTMAN HUNTER TRAIL MIX 2.5 oz (70 g) bag Ing: Almonds, Blanched… | Class I | |
| FDA | Threshold Enterprises Ltd recall - Source Naturals Hydrogen Boost Capsule: 6 Count Trial, 30… | Class II | |
| FDA | Elevation Brands, LLC recall - Ians Italian Panko Breadcrumb 9 oz UPC 4951277220 | Class II | |
| FDA | Morski Brands, Inc. dba Dawn's Fresh Foods recall - Dawn's Foods Tropical Fruit Dip. Nwt WT. 4… | Class II | |
| FDA | Publix Bakery Plant recall - Publix Tropical Fruit Medley, NET WT. 5.7 OZ (161.6g), Packaged and… | Class I | |
| FDA | The Smokehouse of New York, LLC. recall - The Smokehouse of NY Smoked Norwegian Fish packaged as: … | Class I | |
| FDA | P & E Foods Inc recall - Pacific Wave Yellow Fin Tuna loins; 30 lb. cases. Product of… | Class I | |
| FDA | NatureBox, Inc. recall - NatureBox Mini Crispy Snickerdoodles: Cinnamon-sugar cookies made… | Class II | |
| FDA | Samiira's Homemade recall - SAMIRA'S HOMEMADE Muhammara Roasted Red Pepper Dip with Walnuts &… | Class I | |
| FDA | Taylor Farms Texas, Inc. recall - Starbucks PB & J Fruit and Veggies 7.4 oz. (210 g) UPC: 7 62111… | Class II | |
| FDA | Ardent Mills, LLC recall - PRIMO MOLINO ITALIAN STYLE ENRICHED FLOUR, 50 lb, Packaged in paper… | Class I | |
| FDA | Morris J. Golombeck, Inc. recall - BIRDS EYE CHILIES MJG # 8178, Polybags Net wt. 25 Kg (50-55… | Class II | |
| FDA | Kroger Corporate Food Technology Laboratory recall - Simple truth Dry Roasted Macadamia Nuts 12 oz… | Class I | |
| FDA | AB HANSON AND MOHRING recall - Salinity sea salt Saltwell, Saltwell 57 and Saltwell for Organic Use… | Class III | |
| CPSC | Polaris Recalls Sportsman 570 All-Terrain Vehicles Due to Fuel Leak, Fire Hazards | - | |
| CPSC | Corbeau USA Recalls Camlock Seat Harness Belts Due to Fall and Projectile Hazards | - | |
| CPSC | Polaris Recalls RZR 570 and RZR S 570 Recreational Off-Highway Vehicles Due to Crash and Injury… | - | |
| USDA-FSIS | Marathon Enterprises Inc. Recalls Hot Dog Products Due to Possible Extranous Material Contamination | Class I | |
| USDA-FSIS | Custom Culinary, Inc. Recalls Chicken and Beef Products Due to Misbranding and Undeclared Allergens | Class II | |
| CPSC | TJX Recalls Glass Beer Mugs Due to Burn and Laceration Hazards; Sold Exclusively at HomeGoods Stores | - | |
| CPSC | TOMY Recalls Munching Max Chipmunk Toys Due to Laceration Hazard | - | |
| CPSC | YSN Imports Recalls Refillable Propane Cylinders Due to Fire, Explosion Hazards | - | |
| FDA | Oxford Frozen Foods Plant 1 recall - 1/2" Thick Cut Beer Battered Onion Rings: ALE HOUSE BEER… | Class II | |
| FDA | Slade Gorton & Company, Inc. recall - Gourmet Bay - Toasted Crumb Breaded Tilapia, 5-7 oz. (Bulk 5… | Class II | |
| FDA | Aldon Food Corp. dba Don's Salads & Don's Food Products recall - Don's Salads; Magnum Shrimp Salad;… | Class II | |
| FDA | GoMacro, Inc. recall - go macro MACROBAR, coconut + almond butter + chocolate chips, in the… | Class II | |
| FDA | ASK Foods Inc recall - Taste of Inspirations; Greek Pasta Salad, Net Wt. 10 oz.; Distributed… | Class I | |
| FDA | Bacalafoods Corp recall - Finola, Style Octopus in Garlic, Product of Spain, Wild Caught, Net… | Class II | |
| FDA | Bulletproof 360 Inc recall - Vanilla Shortbread Collagen Protein Bite. Each Bite is packed in foil… | Class I | |
| FDA | Element Food Solutions recall - Robin Hood All Purpose Flour 1.8kg retial Pouch 6/1.8kg retial… | Class I | |
| FDA | Schnucks Markets Corporate Office recall - Schnucks Bakery, Sliced Pudding Cake Tray, NET WT 2.00… | Class I | |
| FDA | Sabor Mexicano recall - Sabor Mexicano Homemade Corn Chips: Packaged in 12 oz. (9 units per… | Class II | |
| FDA | Sea Watch International Ltd recall - Sea Watch Brand Beer Battered Clam Strips Pack Size: 24/4… | Class II | |
| FDA | Smucker Foods of Canada Co. recall - Golden Temple No. 1 Fine Durum Atta Flour Blend NET WT 20 LB… | Class I | |
| FDA | Amodio's, Inc. recall - Amodio's Toasted Coconut Panko sold in an 8 oz bags packaged in… | Class II | |
| FDA | Meijer Distribution, Inc recall - MEIJER ULTRA TRAIL MIX 18 OZ plastic pouch | Class III | |
| FDA | Unilever United States, Inc. recall - Ben & Jerry's Pint Slices Chocolate Fudge Brownie 3… | Class II | |
| FDA | Eatem Foods Company Vineland recall - SOUTH AFRICAN STYLE PERl PERl ROASTED SPICE PASTE … | Class I | |
| FDA | Bolner's Fiesta Products, Inc recall - Chili Pequino 0.25 oz packaged in a clear plastic bag;… | Class II | |
| FDA | Giant Eagle, Inc. recall - Giant Eagle; Toasted Crumb Tilapia; various weights; Dist. By: Giant… | Class II | |
| FDA | Nutri-Dyn Midwest, Inc. recall - Nutri-Dyn Calcium D-Glucarate Plus, Dietary Supplement, 60… | Class II | |
| FDA | Albertsons Inc recall - Carrot Cake Slice: Net Wt. 0 LB 7 OZ (198 g). Cake is assembled,… | Class II | |
| FDA | Concord Foods, LLC recall - Tempo Seafood Bake - Lemon Dill- packaged in 3.5 oz. (99g), small… | Class II | |
| CPSC | Core Health & Fitness Recalls Exercise Machines Due to Impact Hazard (Recall Alert) | - | |
| CPSC | TriggerTech Recalls Crossbow And Rifle Triggers Due to Injury Hazard | - | |
| CPSC | Superpedestrian Recalls Electric Bicycle Conversion Wheels Due to Fall and Crash Hazards (Recall… | - | |
| CPSC | Cub Cadet Recalls Utility Vehicles Due to Crash Hazard (Recall Alert) | - | |
| FDA | ProSupps USA LLC recall - Mr. Hyde Blue Razz (V2) | Class II | |
| FDA | Hans Kissle Company, LLC recall - Whole Foods Cranberry Couscous- packaged in Clear plastic… | Class II | |
| FDA | Severn Peanut Co., Inc. DBA Hampton Farms recall - Ava's brand Organic Cashews Roasted & Salted 8… | Class I | |
| FDA | Kroger Corporate Food Technology Laboratory recall - BAKEHOUSE BREAD ARTISAN CRANBERRY ORANGE… | Class I | |
| FDA | Mikawaya recall - Shirakiku Brand Red Bean Ice Cream 3 gallon foodservice tub | Class II | |
| FDA | Global Garlic, Inc. recall - Queso Fresco x LB (Barra)/ Whole Milk Cheese, Net Wt 5-6 lbs. | Class I | |
| FDA | International Flavors & Fragrances, Inc. recall - Seasoning blends IFF Inc. Carrollton 1620… | Class I | |
| FDA | The Kroger Co recall - Kroger Dessert Cups yellow sponge cakes NET WT 6.5 oz (184g)… | Class I | |
| CPSC | Lumicentro Internacional with Home Depot Recalls Crystal Chandeliers Due to Fire and Burn Hazards | - | |
| USDA-FSIS | Willow Tree Poultry Farm Recalls Chicken Salad Products Due To Misbranding And Undeclared Allergens | Class I |
← June 2017 · 2017 statistics · August 2017 →
All months: see the year pages on recall statistics.