Recalls in October 2017
Every recall event that month, by agency, class, and hazard - from the full official databases.
- In October 2017, U.S. agencies posted 153 recall events: CPSC 18, FDA 34, NHTSA 87, USDA-FSIS 14, as of .
- 48 were food recalls (FDA + USDA-FSIS), 20 of them Class I - vs 83 food recall events in October 2016.
- Leading food-recall hazards in October 2017: Undeclared allergen (19); Listeria (8); Foreign material (6).
Counts are recall events across the full official databases (FDA enforcement grouped by event; USDA-FSIS English notices; CPSC; NHTSA campaigns). NHTSA vehicle campaigns (87 this month) are counted above and listed on the vehicle recalls page.
Food and product recalls, October 2017
| Posted | Agency | Recall | Class |
|---|---|---|---|
| USDA-FSIS | FSIS Issues Public Health Alert for Poultry Products Due To Possible Listeria Contamination | Public Health Alert | |
| CPSC | Polaris Recalls General Recreational Off-Highway Vehicles Due to Crash Hazard | - | |
| USDA-FSIS | Taylor Farms Florida Recalls Salad with Chicken Products Due to Misbranding and Undeclared Allergens | Class II | |
| CPSC | Arctic Cat Recreational Off-Highway Vehicles Recalled by Textron Specialized Vehicles Due to Fire… | - | |
| FDA | Hong Lee Trading recall - VINA CAF¿ WAKE-UP INSTANT COFFEE MIX in 18 PACK CARDBOARD BOXES (.6… | Class I | |
| FDA | Death Wish Coffee Company, LLC recall - Death Wish Nitro Canned Cold Brew Coffee 11 oz UPC:… | Class II | |
| FDA | Bel Brands USA recall - Merkts Port Wine Cheese Spread, Net Wt. 14 oz (396g), UPC 76306-60200 | Class II | |
| FDA | La Terra Fina, Inc. recall - La Terra Fina Spinach Artichoke & Parmesan Dip & Spread NET WT.… | Class I | |
| FDA | Dean Foods, Inc. recall - Tampico Tropical Punch packaged in 1 gallon plastic jugs | Class I | |
| FDA | The Kroger Co recall - Chicken Salad Sandwich 6.8 oz plastic container Contains: Wheat, Egg,… | Class I | |
| USDA-FSIS | FSIS Issues Public Health Alert for Poultry Products Due to Possible Listeria Contamination | Public Health Alert | |
| CPSC | Diving Unlimited International Recalls Scuba Diving Regulators Due to Drowning Hazard (Recall Alert) | - | |
| CPSC | PlanToys Recalls Baby Gyms Due to Strangulation Hazard | - | |
| CPSC | Fisher-Price Recalls Infant Motion Seats Due to Fire Hazard | - | |
| USDA-FSIS | Fresh Foods Manufacturing Co. Recalls Chicken Products due to Possible Listeria Contamination | Class I | |
| CPSC | BSH Home Appliances Expands Recall of Dishwashers Due to Fire Hazard | - | |
| CPSC | Kids Preferred Recalls Wind-Up Musical Toys Due to Choking Hazard | - | |
| FDA | Apple King, LLC recall - Fuji apples, Nature's Delight brand, packaged in tray pack box size… | Class II | |
| FDA | Taylor Farms New Jersey, Inc. recall - Wawa Fruit & Cheese, 6oz. (170g), 1 each, rigid plastic,… | Class II | |
| FDA | First Source recall - Bristol Farms Tasty Treats -Nonpareils Milk Chocolate; 5 oz. plastic… | Class I | |
| FDA | Allen's Blueberry Freezer, Inc. recall - Allen's Blueberries IQF Wild Blueberries, 30 lbs.… | Class I | |
| FDA | Pinnacle Food Group, Llc recall - Birds Eye Baby Sweet Peas, Net Wt. 13 oz. (369g ), Keep Frozen. … | Class II | |
| FDA | Silver Spring Foods, Inc. recall - waterfront Bistro Tatar Sauce, Net Wt 9 oz. (255g), UPC… | Class I | |
| FDA | Tai Foong USA Inc recall - Costco item # 1052939, Royal Asia brand Shrimp Wonton Noodle Soup, 6… | Class I | |
| FDA | Cargill Salt recall - Cargill Sea Salt Tablets; Net Wt. 50 lbs. (22.7 kg) cardboard case.… | Class III | |
| USDA-FSIS | Les Chateaux De France, Inc. Recalls Bacon-Wrapped Scallops due to Misbranding and an Undeclared… | Class I | |
| USDA-FSIS | GB Green Gastronome, LLC Recalls Chicken And Pork Products Due To Misbranding And Undeclared… | Class I | |
| USDA-FSIS | Roundy's Supermarkets, Inc., Recalls Chili and Soup Products Due To Possible Foreign Matter… | Class I | |
| CPSC | Frontier Wood Chippers Recalled by John Deere Due to Injury Hazard | - | |
| CPSC | Herman Miller Recalls Fiberglass Rocking Chairs Due to Fall Hazard | - | |
| CPSC | Polaris Recalls ACE 325 Recreational Off-Highway Vehicles Due to Fire and Burn Hazards | - | |
| CPSC | Target Recalls Leather Pouf Ottoman Due to Suffocation and Choking Hazards | - | |
| USDA-FSIS | Vermont Livestock Slaughter And Processing LLC, Recalls Ground Beef Due To Possible E. Coli O157:H7… | Class I | |
| USDA-FSIS | Battistoni Italian Specialty Meats, LLC, Recalls Salami and Capocollo Products Due To Possible… | Class II | |
| CPSC | Macy's Recalls Martha Stewart Whiteware Cake Knife and Server Sets Due to Laceration Hazard | - | |
| USDA-FSIS | J & B Sausage Company, Inc. Recalls Fully Cooked Shredded Beef Products Due To Possible Foreign… | Class II | |
| FDA | Vitamin Cottage Natural Food Markets, Inc. recall - Natural Grocers Organic Deglet Noor Dates,… | Class II | |
| FDA | ProSupps USA LLC recall - Dr. Jekyll 30 Watermelon; Dr. Jekyll Watermelon V2 domestic | Class II | |
| FDA | Grand Supercenter Inc. recall - HAIOREUM, RICE POP SNACK, KOREAN STYLE SNACK 0.41 LBS (190 G) | Class II | |
| FDA | Ricker Hill Farms recall - (1) Ricker Hill Orchards Apple Cider packaged in plastic Half Gallon… | Class II | |
| FDA | J R Simplot Co Corporate HQ recall - Simplot Traditional Tater Gem. Net Wt. 30 lb. (13.6 kg), … | Class II | |
| FDA | Coborn's, Inc recall - Coborn's/Cash Wise Caraway Rye Bread - UPC 7-33147-20155-8 Net Wt.… | Class II | |
| FDA | Cargill Cocoa and Chocolate, Inc. recall - Shoprite Real Semi-Sweet Chocolate Chips, Net Wt. 24… | Class I | |
| FDA | Quickie Stores, Inc. recall - Southern BBQ tofu sandwich, plum bistro 2go brand, packaged in a… | Class III | |
| FDA | Country Harvest, Inc. recall - Country Harvest brand Lentil Barley Soup, dried soup mix is packaged… | Class II | |
| FDA | Good Eggs SF - Bay recall - Panang Curry included in the Beef Panang Curry Dinner, 3.5 oz. 8oz… | Class I | |
| FDA | Pro Bioteks Laboratories recall - Bio35, Vitamin-Mineral Omega Oils Trace Minerals Dietary… | Class II | |
| FDA | Garden Of Life, LLC recall - Garden of Life, Baby Organic Liquid probiotic formula, 56 ml (1.9 fl… | Class I | |
| FDA | KIND LLC recall - KIND Dark Chocolate Nuts and Sea Salt Bar-containing 12 /1.4 oz (40… | Class II | |
| CPSC | Cost Plus World Market Recalls Girona Outdoor Dining Chairs Due to Fall Hazard | - | |
| CPSC | Outlet Converters Recalled by Ningbo Litesun Electric with Home Depot Due to Shock and Fire Hazards | - | |
| USDA-FSIS | Sandridge RMH Acquisition, LLC Recalls Ready-To-Eat Beef Products Due To Misbranding and Undeclared… | Class II | |
| CPSC | Toys "R" Us Recalls Infant Wiggle Balls Due to Choking Hazard | - | |
| FDA | Country Fresh Products, LLC recall - Tri-Pepper Dice, 6-oz. packaged in a clamshell and Dice… | Class I | |
| FDA | Rajbhog Distributors GA Inc recall - Rajbhog Sweet, JALEBI, Net Weight 11.2 oz. (315 grams),… | Class II | |
| FDA | Shawnee Milling Company, Inc. recall - Shawnee Mills Peppered Gravy Mix, 2.75 oz and 24 oz. | Class II | |
| FDA | House Of Thaller Inc recall - Marketside CLASSIC HUMMUS WITH PINE NUTS NET WT. 10 oz (283g) | Class I | |
| FDA | Treehouse Foods recall - Wegmans Dark Chocolate Cherry Cashew chewy granola bars,… | Class I | |
| FDA | Lipari Foods, Inc. recall - Sunflower Seeds Honey Roasted, 12oz Tubs & 25lb Bulk | Class III | |
| FDA | Diversified Foods and Seasonings, Inc recall - Homestyle Broccoli and Cheese Soup, 1.66 lb Plastic… | Class II | |
| USDA-FSIS | Clair D. Thompson & Sons, Inc. Recalls Ground Beef Products Due To Possible E. Coli O157:H7… | Class I | |
| CPSC | SRAM Recalls Bicycle Brakes Due to Crash and Injury Hazards | - | |
| CPSC | Suunto Recalls Wireless Tank Transmitter and Tank POD Due to Injury Hazard | - | |
| USDA-FSIS | H-E-B Meat Plant Recalls Poultry Products Due To Misbranding and Undeclared Allergens | Class II | |
| CPSC | Playtex Recalls Children's Plates and Bowls Due to Choking Hazard | - | |
| USDA-FSIS | Prestage Foods, Inc. Recalls Turkey Products Due To Possible Extraneous Material Contamination | Class II |
← September 2017 · 2017 statistics · November 2017 →
All months: see the year pages on recall statistics.