Home › Statistics › By company
Recalls by company
Which companies recall the most - event counts from the full official databases, with the method stated plainly.
- The company with the most U.S. recall events in the databases tracked here is Whole Foods Market: 64 events (FDA 64, USDA-FSIS 0, CPSC 0), most recently , as of .
- Most recall events in the last 24 months: Reser's Fine Foods with 10.
- Most NHTSA vehicle recall campaigns since 2010: Ford Motor Company with 873 campaigns.
Counts group recall events by the recalling firm (FDA), establishment (USDA-FSIS), or manufacturer (CPSC) exactly as named in the official record, after normalizing case, punctuation, and suffixes like "Inc." - subsidiaries and sister brands are not merged, and one event can cover many products. A high count says a company recalls often; it does not by itself say its products are less safe than a company that recalls rarely.
Most recall events on record
Companies with 3+ events across FDA (2012+), USDA-FSIS (2014+), and CPSC (2000+).
| Company | Total | FDA | USDA-FSIS | CPSC | Most recent |
|---|---|---|---|---|---|
| Whole Foods Market | 64 | 64 | 0 | 0 | |
| Polaris Industries Inc., of Medina, Minn | 53 | 0 | 0 | 53 | |
| Wegmans Food Markets, Inc | 44 | 41 | 3 | 0 | |
| Giant Eagle, Inc | 39 | 39 | 0 | 0 | |
| Deere & Company, of Moline, Ill | 35 | 0 | 0 | 35 | |
| The Kroger Co | 34 | 34 | 0 | 0 | |
| Polaris Industries Inc., of Medina, Minnesota | 28 | 0 | 0 | 28 | |
| Dole Fresh Vegetables Inc | 28 | 28 | 0 | 0 | |
| Arctic Cat Inc., of Thief River Falls, Minn | 26 | 0 | 0 | 26 | |
| Reser's Fine Foods | 21 | 19 | 2 | 0 | |
| General Mills, Inc | 21 | 21 | 0 | 0 | |
| Publix Super Markets, Inc | 18 | 18 | 0 | 0 | |
| Meijer Distribution | 18 | 18 | 0 | 0 | |
| Albertsons Companies LLC | 16 | 16 | 0 | 0 | |
| New Seasons Market LLC | 16 | 16 | 0 | 0 | |
| Whole Food Market | 16 | 16 | 0 | 0 | |
| Newly Weds Foods, Inc | 15 | 15 | 0 | 0 | |
| Textron Specialized Vehicles, of Augusta, Georgia | 15 | 0 | 0 | 15 | |
| Lidl US TRADING | 14 | 14 | 0 | 0 | |
| Meijer Inc | 14 | 14 | 0 | 0 | |
| Pepsico Inc | 14 | 14 | 0 | 0 | |
| Kraft Heinz Foods Company | 14 | 9 | 5 | 0 | |
| Nestle Usa Inc | 14 | 12 | 2 | 0 | |
| Frito-Lay, Inc | 14 | 14 | 0 | 0 | |
| Rich Products Corp | 13 | 13 | 0 | 0 | |
| Wismettac Asian Foods, Inc | 13 | 13 | 0 | 0 | |
| Tyson Foods, Inc | 13 | 1 | 12 | 0 | |
| Fisher-Price of East Aurora, N.Y | 13 | 0 | 0 | 13 | |
| Mondelez Global Llc | 12 | 12 | 0 | 0 | |
| Lipari Foods Operating Company, LLC | 12 | 12 | 0 | 0 | |
| Treehouse Foods | 12 | 12 | 0 | 0 | |
| J F C International Inc | 12 | 12 | 0 | 0 | |
| Gilster-Mary Lee Corp | 12 | 12 | 0 | 0 | |
| Whole Foods Market Brand 365, Llc | 12 | 12 | 0 | 0 | |
| American Honda Motor Co., Inc., of Torrance, Calif | 12 | 0 | 0 | 12 | |
| Ventura Foods LLC | 11 | 11 | 0 | 0 | |
| McCain Foods USA Inc | 11 | 10 | 1 | 0 | |
| ASK Foods Inc | 11 | 11 | 0 | 0 | |
| Taylor Farms Retail, Inc | 11 | 11 | 0 | 0 | |
| NatureBox, Inc | 11 | 11 | 0 | 0 |
Most recall events, last 24 months
| Company | Events (24 mo) | Most recent |
|---|---|---|
| Reser's Fine Foods | 10 | |
| Polaris Industries Inc., of Medina, Minnesota | 9 | |
| Albertsons Companies LLC | 6 | |
| FreshRealm | 6 | |
| Fresh & Ready Foods LLC | 5 | |
| Jfe Franchising Inc | 5 | |
| Wegmans Food Markets, Inc | 5 | |
| Prime Food Processing LLC | 4 | |
| GBC Food Services, LLC | 4 | |
| Generac Power Systems Inc., of Waukesha, Wisconsin | 3 | |
| Wawa Beverage Company | 3 | |
| Horizon Organic Dairy, LLC | 3 | |
| Griffith Foods Inc | 3 | |
| Target Corporation | 3 | |
| Costco Wholesale Corporation | 3 |
Vehicle manufacturers by NHTSA campaigns (2010–present)
| Manufacturer | Campaigns | Most recent |
|---|---|---|
| Ford Motor Company | 873 | |
| Chrysler (FCA US, LLC) | 663 | |
| Forest River, Inc | 610 | |
| General Motors, LLC | 522 | |
| Daimler Trucks North America, LLC | 490 | |
| BMW of North America, LLC | 390 | |
| Mercedes-Benz USA, LLC | 388 | |
| Volkswagen Group of America, Inc | 348 | |
| Toyota Motor Corporation | 321 | |
| Honda (American Honda Motor Co.) | 295 | |
| International Motors, LLC | 290 | |
| Nissan North America, Inc | 266 | |
| Jayco, Inc | 257 | |
| Hyundai Motor America | 236 | |
| Blue Bird Body Company | 203 |
Related: recall statistics by year · recalls this week · brand histories: Tyson, Kirkland, Trader Joe's, Purina.