Home › Food recalls › Great Value
Great Value recall history
Every match for Great Value across FDA and USDA-FSIS recall databases, with each database's coverage window stated.
- 61 recall records match Great Value across the databases searched: 57 FDA enforcement events, 4 FDA announcements, 0 USDA-FSIS actions, as of .
- The most recent Great Value recall record is dated .
FDA enforcement events (57)
FDA-classified recalls from the openFDA food enforcement database (2012–present). Look up entries by firm name in the FDA Enforcement Report search.
| Posted | Firm | Product | Reason | Class |
|---|---|---|---|---|
| United States Bakery | Great Value Hawaiian Roll 4pk, Item # F63384. Product is perishable dinner roll… | Firm observed oily and sticky substance on direct food contact surface packaging of finished… | Class II | |
| SAPUTO CHEESE USA, INC | Great Value Fat Free Cottage Cheese Small Curd 0% Milkfat NET WT 24OZ UPC 0 78742… (+2) | Potentially under pasteurized. The firm was notified by the California Department of Agriculture… | Class II | |
| Rovira Biscuit Corporation | Vainilla Crackers, Great Value (Galletas Vainilla)8 Foil Packets (17 g each), Net… | Undeclared colors FD&C Yellow #6, and FD&C Red 40 | Class II | |
| Great Lakes Cheese Co Inc | Low-moisture part-skim mozzarella shredded cheese, individually packaged in a… (+3) | Potential metal fragments from supplier raw material (downstream recall) | Class II | |
| Beaver Street Fisheries, Inc. | Great Value branded and Sea Best branded raw frozen shrimp in bulk packaging,… | Product may be contaminated with Cesium-137 (Cs-137) | Class II | |
| Shearer's Foods, LLC | 1.) Market Pantry Soup & Oyster Crackers, NET WT 9 OZ (255g), packaged in flexible… | Potential foreign material (stainless steel wire) | Class II | |
| TREE HOUSE FOODS INC | Great Value, Chicken Broth, 48 oz. , Aseptic paper cartons, 6 retail units per… | Potential for packaging failures that could compromise the sterility of the product, resulting in… | Class II | |
| Treehouse Foods | WESTERN FAMILY 12/280g GRDL WFL CIN - WSTCN UPC 062639310134 GREAT VALUE 12/280g… (+5) | potential to be contaminated with Listeria monocytogenes | Class II | |
| The JM Smucker Company LLC | Great Value Cinnamon Rolls 16.5oz UPC 078742201160, 12 retail units per case (+1) | Pieces of plastic in product | Class II | |
| Walmart Inc | Great Value Diced Peaches, Mandarin Segments, & Cherry Mixed Fruits Variety Pack, 4… (+1) | FD&C Red No 3 was not declared as an ingredient. | Class III | |
| Refresco Beverages US Inc | a.) Great Value 8oz Apple Juice in 6pack; PET plastic bottle b.) Great Value 96oz… | Products contains inorganic arsenic above action level set in guidance to industry. | Class II | |
| Refresco Beverages US Inc | Great Value; 8oz Apple Juice in 6 pack; 100% Juice; packaged in 8 oz. PET plastic… | Product contains inorganic arsenic above action level set in industry guidance (13.2ppb) | Class II | |
| NATURAL SOURCING INTERNATIONAL,LLC | Walmart Great Value Organic Black Chia Seeds 32 oz. | Salmonella contamination | Class I | |
| Hiland Dairy Foods Company, LLC | 1. Country Club, Price Chopper, Good & Gather, Hiland, Belfonte, Great Value, Hen… | May contain potable water. | Class III | |
| Shearer's Foods, LLC | Great Value Twist & Shout Strawberry Creme Sandwich Cookies, Net WT 15.35 oz. box… | May contain foreign material (plastic) | Class II | |
| John B. Sanfilippo & Son Inc. | Great Value Honey Roasted Cashews, 8.25oz. plastic can, UPC 0 78742 13334 8 | undeclared milk and coconut | Class I | |
| Great Lakes Cheese, Inc. | Pasteurized Prepared Cheese Product packaged under the following brands and sizes: … (+1) | Refrigerated pasteurized process cheese products may not be refrigerated at customer level due to… | Class III | |
| SunOpta Grains and Foods Inc. | Cherries packaged under the following brands and sizes: 1. Great Value Dark Sweet… (+2) | Fruit products have the potential to be contaminated with Listeria monocytogenes. | Class I | |
| Oregon Potato Company | Great Value Sliced Strawberries. Item # 107356. Frozen, packaged flexible plastic… (+2) | Potential contamination with Hepatitis A. | Class I | |
| Shearer's Foods, LLC | Great Value Kettle Cooked Lightly Salted Potato Chips packaged in 8oz individual… | Product packaged into incorrect labeling resulting in undeclared milk protein | Class II | |
| Lamb Weston Sales | Item GV020, Great Value Shredded Hash Browns, 4 lbs. bag, 6/4 lbs. bags per case. … | Potential to be contaminated with Listeria monocytogenes. | Class II | |
| South Georgia Pecan Company | Great Value Chopped Walnuts, NET WT 4oz (113g); Ingredients: Walnuts DISTRIBUTED… | The firm stated that pecan pieces were packaged in pouches labeled as walnuts. | Class II | |
| Continental Mills (Corporate Office) | Item # 714-5000, Great Value Buttermilk Pancake & Waffle Mix. Product is shelf… | foreign materials | Class II | |
| Shearer'S Snacks | Great Value Restaurant Style White Corn Tortilla Chips, Net St. 13 oz. UPC… | Chips may contain a foreign material (metal). | Class II | |
| GIVE AND GO PREPARED FOODS (USA) | Great Value Chocolate Chip Brownie Snack Cup - 12 oz., 8 per case; UPC: 078742-33099… (+3) | May be contaminated with Listeria monocytogenes | Class II | |
| Pacific Coast Producers | Tomato Paste in a 6 oz.(170g) metal can Cases size varies - 12, 24 or 28 count. … | Presence of metal shavings in tomato paste | Class II | |
| Red Monkey Foods Inc | Dried Parsley packaged in the following ways: 1) World Market, Organic Parsley… (+1) | An ingredient (parsley) which was repacked into consumer packages and used to manufacture other… | Class I | |
| Domino Foods Inc | GREAT VALUE¿ Pure Granulated Sugar, 10 lbs. Sold as individual bags on a unitized… | Possible foreign material: metal pieces | Class II | |
| Domino Foods Inc | Great Value Light Brown Sugar, 32 oz (2 LB) plastic bag, UPC 078742372211, Lots… | Possible foreign material. | Class II | |
| Almark Foods, LLC | White Medium Hard Cooked Eggs sold under the brand names of: Almark Foods, Best… | The firm was notified by FDA & CDC of a potential Listeria monocytogenes genetic match between… | Class I | |
| Texas Star Nut and Food Co., Inc. | Great Value Macadamia Nuts 4 oz. pouch with UPC CODE: 078742309422 packaged in a… | One case (out of 4332 cases) of pine nuts was found to have been packed into macadamia nut pouches… | Class II | |
| United States Bakery Corp | Great Value Old Fashioned Glazed Donuts packaged in a paperboard box with cellophane… | Great Value Old Fashioned Glazed Donuts are recalled because packaging glue inside the box was… | Class III | |
| CH Guenther & Sons, Inc | Great Value Mild Taco Seasoning, Net Wt. 1 OZ, Distributed by Wal-Mart Stores, Inc.… | Products contains an ingredient (cumin) potentially contaminated with Salmonella. | Class II | |
| FLOWERS FOODS | Hamburger Buns soled under the brand names of: 7-ELEVEN 8CT, UPC 52548 00660 0;… (+2) | The products have the potential to contain small pieces of hard plastic introduced during… | Class II | |
| National Frozen Foods Corporation | Great Value Chopped Spinach, packed in poly bags, net wt. 12 oz. 12 oz. bag… | Spinach was recalled due to a potential for contamination with Listeria monocytogenes | Class II | |
| Riverside Foods Llc | Great Value Blackberries NET WT 16 OZ (1 LB) 454g bags DISTRIBUTED BY: Walmart Inc.,… | The firm was informed by their customer that a random sample tested by the FDA test positive for… | Class II | |
| Schreiber Foods Inc | Shredded and blocks of Colby & Monterey Jack cheese - Labeled and Packaged: 1)… (+1) | Product is being recalled due to the presence of foreign material (hard plastic). | Class II | |
| FLOWERS FOODS | Swiss Rolls***Brand Name**Swiss Rolls Chocolate (Snack) Cakes, NET WT OZ (g)… | Products are recalled due to the potential salmonella in a whey powder sub-ingredient. | Class II | |
| Morgan Foods, Inc. | Great Value Gluten Free Tomato Condensed Soup, 10.5 oz, Number 1 Can, Two formats… | Morgan Foods, Inc. is voluntarily recalling Great Value Brand Gluten Free Tomato Soup due to… | Class I | |
| HEALTHY FOOD INGREDIENTS | Great Value Organic Ground Flax Seed, Net Wt. 16 oz. (1 LB) 454g. UPC 78742-14161,… | Great Value Organic Ground Flax Seed has the potential to contain metal fragments. | Class II | |
| Schmidt Baking Co., Inc. | P/L HAMS( Under the following Trade Names - CHERRY VALLEY, COMPARE, FINEFARE,… | Schmidt Baking Company has decided to initiate a recall of various bread products, after being… | Class II | |
| Fieldbrook Foods Corporation | Chocolate Covered Vanilla Ice Cream Bars packaged under the following brands: 12… (+1) | Product may be contaminated with Listeria monocytogenes. | Class I | |
| SUNOPTA GRAINS AND FOODS | Organic Great Value Dark Sweet Cherry Products Pitted, Net Wt 32 Oz (2 lb) 907 g,… | Testing revealed the presence of Listeria monocytogenes in a finished product sample. | Class I | |
| Pinnacle Foods, LLC | Great Value Bread and Butter Chips 24 Fl Oz. Distributed by: Wal-Mart Stores,… | Glass fragments were found in Great Value Bread and Butter Chips. | Class II | |
| Treehouse Foods | Macaroni & Cheese microwaveable cups sold under the following brands: 1. Big Win… | Products containing cheddar cheese seasoning which may be contaminated with Salmonella. | Class II | |
| Interbake Foods | Benton's Peanut Butter filled Cookies covered in Rich Fudge, NET WT 9.5 OZ (269 g),… | A single lot code of peanut butter used by the firm contained elevated aflatoxin levels | Class II | |
| Treehouse Foods | UPC 1115029456, Roundy Sweet and Salty Almond Chewy Bars, Best By/Date Code: DEC 08… (+2) | TreeHouse Foods is recalling products that may be impacted by sunflower seeds contaminated with… | Class I | |
| National Frozen Foods Corporation | Not Ready to Eat, IQF Mixed Vegetables. Products' labels contains Cooking… (+1) | Not Ready To Eat IQF Mixed Vegetables are recalled because they have a potential to be contaminated… | Class II | |
| CRF Frozen Foods, LLC | Organic Gardener's Blend, brand Columbia River Organics, frozen, net wt. 10oz. UPC… (+1) | Beans, Carrots, Corn, and Peas mixes are recalled because they have the potential to be… | Class I | |
| CRF Frozen Foods, LLC | Cut Green Beans, Brand Bybee Foods, Net Wt 50 lb, UPC 205050004485CR Organic Petite… (+1) | Green Beans are recalled because they have the potential to be contaminated with Listeria… | Class I | |
| BIMBO Bakeries USA Inc. | Bimbo 100% Whole Wheat Bread, 16oz, On bag: SEP 01, UPC: 7432309230 Sara Lee… | Certain bread products under multiple brands, including supermarket brands, recalled due to… | Class II | |
| C. H. Guenther & Son, Inc.dba Morrison… | Morrison's Premium White Corn Meal Enriched NET WT 5 LB (2.27 kg); Morrison's… | May contain small metal fragments from wire mesh sifter. | Class III | |
| Ann's House of Nuts, Inc | Walmart Great Value Tex Mex Trail Mix, Net Wt 28 oz (793g), Distributed by Wal Mart… | Product contains undeclared allergen; milk. | Class II | |
| Lewis Bakeries-Evansville | White bread packaged under the following names and sizes: UPC Name, size … (+3) | The firm found two small food-grade stainless steel fragments in two slices of bread. | Class II | |
| BIMBO Bakeries USA | Great Value 8 Jumbo Hamburger Buns Distributed By: Wal-Mart Stores, inc.,… | Due to the possible presence of metal fragments caused by a faulty manufacturing part at a North… | Class II | |
| Conagra Inc | Great Value All Natural Medium Chunky Salsa, 24 oz (1lb 8oz) 680 g.; UPC… (+3) | The products may contain plastic pieces. | Class II | |
| TreeHouse Foods, Inc / Bay Valley Foods | Great Value, Thick and Creamy Macaroni and Cheese , NET WT 7.25 OZ (206g), UPC… | Based on information received from Kerry Food Ingredients and Flav ours, Bay Valley Foods is… | Class II |
FDA recall announcements (4)
Company announcements posted by FDA (October 2017–present).
| Date | Brand / product | Reason | Link |
|---|---|---|---|
| Great Value — Cottage Cheese | Not fully pasteurized. | FDA notice | |
| Great Value — Frozen Raw Shrimp | Possible contamination with radionuclide (Cesium-137) | FDA notice | |
| Great Value — Organic Chia Seeds | Potential Presence of Salmonella | FDA notice | |
| Great Value — Honey Roasted Cashews | Undeclared milk and coconut allergens | FDA notice |
Sources searched nightly: openFDA food enforcement API (2012+), FDA Recalls & Safety Alerts feed (Oct 2017+), USDA-FSIS recall API (2014+). CPSC is not searched for food brands. Always confirm lot codes at the linked official notice.
Store brand: Food recalls. Other brands: Kirkland Signature · Trader Joe's · Member's Mark · Whole Foods / 365