Whole Foods / 365 recall history
Every match for Whole Foods / 365 across FDA and USDA-FSIS recall databases, with each database's coverage window stated.
- 167 recall records match Whole Foods / 365 across the databases searched: 160 FDA enforcement events, 4 FDA announcements, 3 USDA-FSIS actions, as of .
- The most recent Whole Foods / 365 recall record is dated .
FDA enforcement events (160)
FDA-classified recalls from the openFDA food enforcement database (2012–present). Look up entries by firm name in the FDA Enforcement Report search.
| Posted | Firm | Product | Reason | Class |
|---|---|---|---|---|
| Kettle Cuisine, LLC | Individual Unit Label (both lid and front of cup): Whole Foods Market Kitchens… | Contains undeclared allergen (shrimp). | Class I | |
| WFM Purchasing, LP | Whatcom Blue Sliced cheese; Sliced and packaged in deli plastic wrap with Whole… (+1) | Twin Sisters Creamery's recall of cheese products due to WSDA testing that identified potential… | Class I | |
| WFM Purchasing, LP | Whole Foods Market Blueberry Almond Granola, PLU 86032, packaged in a clear plastic… | Product was incorrectly labeled, resulting in undeclared wheat, sesame, and cashew. | Class I | |
| C.H. Guenther & Son LLC | 365 Whole Foods Market Small Bites Macaroni & Cheese. Net Wt 8.5 oz (240g) Keep… | Undeclared allergen (eggs) and pork | Class I | |
| F&S Fresh Foods, Inc. | WHOLE FOODS MARKET, Organic Carrots & Celery, NET WT. 15 oz (425 g), PERISHABLE KEEP… (+1) | Potential contamination with E. coli O121:H19 | Class I | |
| Rizo Lopez Foods, Inc. dba Don Francisco… | 365 Whole Foods Market Ricotta Part Skim 15 oz. UPC 9-94824-63052 365 Whole Foods… | Listeria monocytogenes contamination. | Class I | |
| Richelieu Foods, Inc. | 365 Whole Foods Vegan Ultimate Veggie, Thin Cust Pizza. Item # 999209512 Topped… | Undeclared milk | Class III | |
| Willamette Valley Pie Company, LLC | Bulk Frozen Cases: The 9" Vegan Pumpkin Pie bulk case has UPC 22518 84081 and the… | Foreign object | Class II | |
| Braga Fresh Foods | 365 by Whole Foods Market Organic Asian Inspired Chopped Salad Kits 12 oz plastic… | Undeclared milk and egg | Class I | |
| SunOpta Grains and Foods Inc. | 365 Whole Foods Market Organic Blackberries. Net Wt 10 oz (284g), UPC 0 99482-40605… (+4) | Fruit products have the potential to be contaminated with Listeria monocytogenes. | Class I | |
| Boston Baking Inc. | Boston Baking Mini Crumb Cake - individually wrapped - 3 oz. Storage Instructions:… | undeclared pecans (treenuts) | Class I | |
| Whole Foods Market Brand 365, Llc | Whole Foods Market Dipping Caramel, PLU 34888 sold by the pound and packaged in… | Undeclared wheat | Class I | |
| Whole Foods Market Brand 365, Llc | Zerto Fontal Cheese UPC 20565300000 sliced in store and sold by the pound wrapped in… | Undeclared egg sourced from egg lysozyme | Class I | |
| Vanlaw Food Products, Inc | WFM 365 Organic Creamy Caesar, 12oz, UPC#: 99482490029, Keep Refrigerated. Bottled… | Product does not declare the allergens of wheat and soy on label. | Class II | |
| Bakkavor Foods USA Inc. | WHOLE FOODS MARKET red lentil dal NET WT. 12 OZ (340g) DISTRIBUTED BY: WHOLE FOODS… | Possible Listeria monocytogenes in product | Class I | |
| Vanlaw Food Products, Inc | WFM 365 Organic Creamy Caesar, 12oz, UPC#99482490290, Keep Refrigerated. Bottled in… | Undeclared allergens, wheat and soy. | Class I | |
| Whole Foods Market Brand 365, Llc | Whole Foods Market Vanilla Short Bread Cookies packaged in clear plastic container… | Undeclared egg | Class I | |
| Whole Foods Market Brand 365, Llc | Whole Foods Market Cookies and Cream Single Layer Cake 8 inch NET WT 3lb 0 oz.… | Undeclared milk and egg | Class I | |
| Whole Foods Market Brand 365, Llc | Whole Foods Market Everyday Double Crust Apple Pie sold in clear plastic clamshell… (+1) | Whole and sliced Apple and Cherry Pies from five stores in the Mid-Atlantic Region contain … | Class I | |
| Whole Foods Market Brand 365, Llc | Whole Foods Market - Vegan Croissant 4 Count CONTAINS WHEAT, SOY May contain other… | Undeclared milk and egg | Class I | |
| Mai Cuisine | August Box of the Month NCA UPC: 84003140261 Products were sold from Genji Sushi… (+16) | Recall initiated after notification from supplier of recall of frozen shrimp due to Salmonella… | Class II | |
| Whole Foods Market | Cahill Cheddar with Porter PLU 93579 packaged in clear plastic (+1) | Potential to be contaminated with Listeria monocytogenes | Class I | |
| Grimmway Enterprises, Inc. dba Grimmway Farms | Organic Petite Carrots Brand name: Cal-Organic, 12 oz. (340g) plastic bag UPC:… (+1) | Carrot products may be contaminated with Salmonella | Class I | |
| Faribault Foods, Inc. | Whole Foods Market Organic Dark Red Kidney Beans, Net Wt 15.5 oz. (439g) UPC… | Undeclared allergens (wheat, soy, milk) | Class II | |
| Arizona Nutritional Supplements | 365 Everyday Value Whey Protein Powder Natural Vanilla Flavor, Net Wt. 13.9 oz.… | Whey Protein Powder was mistakenly packaged with Soy Protein Powder. | Class I | |
| Avanti Frozen Foods Private Limited | 365 Whole Foods Market Farm Raised Cooked Shrimp 2 lbs/Ready- to - Serve… | One lot of uncooked shrimp was inadvertently packaged as cooked shrimp. | Class III | |
| Whole Foods Market | Whole Foods Market Cranberry Biscotti PLU 41712 packaged in a clear plastic clam… | Undeclared tree nuts (pistachios) | Class I | |
| New Generation Wellness Inc. | VEGAN VITAMIN D3, 50 mcg (2,000 IU), 60 VEGAN TABLETS in 100cc amber glass bottles. … | Vitamin D3 stability sample analyzed and found to be less than 100% of label claim. | Class III | |
| GH Foods CA LLC | Spinach and Orzo Pasta Kit 2/5 lb. UPC: 20826766840209 Sold at Whole Foods Stores (+4) | Contain Eggs was not listed on scale label printed at retail stores. Label does state that the… | Class I | |
| Whole Foods Market | Whole Foods Market Popcorn Chicken Shaker with Sweet Chili Variable weight sold… | Undeclared allergen (shrimp) due to product mislabeling. | Class I | |
| Whole Foods Market | Fried Chicken Meal with Mac & Cheese, packaged in clear plastic container with… (+6) | Potential to contain undeclared egg | Class I | |
| EAGLE FAMILY FOODS GROUP LLC | 365 Whole Foods Market Organic Reduced fat &Sodium Popcorn, 6 oz. bag, UPC… (+2) | Foreign material, pieces of glass may be in the product | Class II | |
| Whole Foods Market | Whole Foods Market Vegan Vanilla Cake 6 Inch NET WT 2lb 11oz (1219g) Packed for… | undeclared soy (soy milk) allergen | Class I | |
| Whole Foods Market | Whole Foods Market Mitica La Dama Sagrada Raw Milk - Aged 60 Days or More PLU … (+8) | Undeclared lysozyme (from egg whites) | Class I | |
| Whole Foods Market | Whole Foods Market Buttermilk Biscuits, 4pk NET WT 1lb 0 oz PLU: 30561 packaged in… | Undeclared soy allergen | Class II | |
| Whole Foods Market | Kouign-Amann Pastry available in plastic clamshell 4-packs with Whole Foods Market… | Potential to contain undeclared eggs | Class I | |
| Whole Foods Market | Chantilly Key Lime Tartlets Net Wt 1 oz. individually packaged in plastic clamshell… | Potential to contain undeclared tree nuts (almond) | Class I | |
| Winter Gardens Quality Foods, Inc. | Whole Foods Spinach Artichoke Dip ,4-12 oz containers, Lot # 248 Manufactured on… | The product has been recalled due to undeclared (allergen) egg | Class I | |
| Whole Foods Market | Whole Foods Market Red Velvet Layered Cheesecake Slice PLU: 78620 packaged in… | Undeclared walnuts | Class II | |
| Whole Foods Market | Whole Foods Market Queso Sauce PLU code printed on the product scale labels… | May contain undeclared cashews (tree nut) | Class I | |
| Whole Foods Market | Whole Foods Market Minestrone Soup PLU code printed on the product scale labels… | May contain undeclared milk | Class I | |
| Winter Gardens Quality Foods, Inc. | Whole Foods Vodka Sauce, 6-16 oz. containers. | The product is being recalled for undeclared allergen (Milk). | Class I | |
| Whole Foods Market | Whole Foods Market Green Chile Chicken Tamale served as a Family Meal, Chef's Case,… | Contains undeclared milk | Class I | |
| Whole Foods Market | Dark Chocolate Dipped Almond Horn Cookie sold by the individual cookie packaged in… (+3) | Undeclared milk | Class I | |
| Whole Foods Market | 365 Everyday Value Dark Chocolate Caramel Sea Salt Sandwich Cremes Net Wt 7.75 oz… (+1) | Potential to contain undeclared milk and coconut. | Class I | |
| Whole Foods Market | STIR FRY BEEF VEGAN served on the hot bar (+56) | Possible contamination with Listeria monocytogenes | Class I | |
| Whole Foods Market | Whole Foods Market Raspberry Cheesecake Italian Gelato 1 Pint (473mL) UPC 9948248024… | Undeclared egg | Class II | |
| Whole Foods Market | 365 Everyday Value Organic Instant Oatmeal Maple and Brown Sugar Pecan With Other… | Undeclared allergens (wheat). | Class III | |
| Whole Foods Market | Whole Foods Market White Parkerhouse Rolls PLU 49557 NET WT. 0 lb 12 oz (340g)… | Undeclared milk and eggs | Class I | |
| Whole Foods Market | Consider Bardwell Farm Dorset cheese PLU code 97776 sliced and wrapped in plastic… | Potential to contain Listeria monocytogenes | Class I | |
| Whole Foods Market | Decorated Red Apple Cookies sold in display case in retail stores | Undeclared egg | Class I | |
| Whole Foods Market | 365 Organic Maple & Brown Sugar Pecan Instant Oatmeal 2.3 oz (65 g) microwaveable… | Undeclared pecans | Class II | |
| Renaissance Food Group LLC | 365 by Whole Foods Market Smoked Mozzarella Pasta Salad packaged in a clear plastic… (+4) | Undeclared soy | Class I | |
| Whole Foods Market | Sun-dried tomato pesto, sold by weight in plastic deli containers PLU code… (+1) | Product labels failed to declare the major food allergens milk, walnuts, and pine nuts | Class I | |
| LEAN CULINARY SERVICES, LLC | The London Underground Classic Chicken Salad, Whole Foods Market, Net Wt 6.2 oz… | USDA product sample taken (chicken salad) tested positive for Listeria monocytogenes. | Class I | |
| Whole Foods Market | Whole Foods Hipster Chipster Cookies; 9 oz. container with 6 cookies; UPC 0247449… | Report of anaphylactic reaction reported following the consumption of mislabeled cookies -… | Class I | |
| Southwind Foods LLC dba Great American… | Wild Dungeness Crab Cake; Net Weight: 12 lb - 48 x 4.0 oz. Keep Frozen … | Crab meat recalled by supplier due to potential temperature abuse. | Class I | |
| Whole Foods Market | Smoked Turkey with Apple & Cheddar Sandwich packaged in plastic nonflexible… (+33) | Product potentially contaminated with Salmonella. | Class I | |
| Whole Foods Market | 365 Everyday Value Brand White Corn Chips, Salted NET WT 20 oz. (1 LB 4 OZ) 567 g… | Product may contain undeclared milk. | Class II | |
| Banks Square Market Corp dba The Produce… | Zuchini noodles packaged under the following brands - the PICK, NET WT 16 OZ, UPC: 8… | Product may be contaminated with Listeria monocytogenes. | Class II | |
| Whole Foods Market Group Inc. | CANDY DESSERT SHELL VANILLA PANIBOIS, 17 Ounce (+18) | Whole Foods Market, Inc. has initiated a recall of various bakery products that was made in there… | Class I | |
| Caito Foods Service, Inc. | WATERMELON CHUNKS 6/9.5Z, 9.5 oz., UPC: 81851301386; WATERMELON SPEAR 6/16Z, 16 oz.,… (+5) | Products have the potential to be contaminated with Salmonella. | Class I | |
| Whole Foods Market | Explorateur French Triple Cr¿me cheese (under the names Explorateur, Explorateur… | The cheese has the potential to be contaminated with Listeria monocytogenes. | Class I | |
| Whole Foods Market | Decorated (iced holiday cookies sold from self service cookie displays - cookies in… | Some decorated (iced) Easter cookies in the shapes of eggs, bunnies and chicks sold in bulk bins in… | Class I | |
| Sunneen Health Foods, LLC | Whole Foods Vegan Buffalo Chicken Bites; Net Wt. 9 oz; Expiration Date: 2/27/2018;… | The firm is recalling the products listed below because it is mislabeled. Products labeled as Vegan… | Class I | |
| Schmidt Baking Co., Inc. | POTATO SLAMMERS ( Under the following Trade Names - SCHMIDT, WHOLE FOODS, HP, WEIS,… | Schmidt Baking Company has decided to initiate a recall of various bread products, after being… | Class II | |
| Whole Foods Market | BAY CITIES PRODUCE VEGETABLE BLEND POWER SB; Identifier # 46000004927, 1 lb.… (+2) | Products were manufactured with ingredients recalled due to potential Listeria monocytogenes… | Class I | |
| Whole Foods Market | Whole Foods Hand Pie Apple Cinnamon 3 PK, NET WT 8 oz. PLU number 23646100000 | Undeclared allergen; egg. | Class I | |
| Whole Foods Market | Frosted Pumpkin Drop Cookies; 2-oz.; sold in clear plastic clamshell container… | Walnuts are not listed in the ingredient statement. | Class I | |
| Whole Foods Market Brand 365, Llc | 365 Organic Raisin Bran Flakes 15 oz. packaged in plastic bag, then cardboard box | Undeclared (peanut) allergen: 365 Organic Peanut Butter and Cocoa Balls were packaged into 365… | Class I | |
| Rushing Waters Fisheries, LLC | Whole Foods Smoked Whitefish Fillet, packed in bulk boxes. Labeling states: Smoked… (+2) | Rushing Waters Fisheries is recalling 3 smoked fish products because they may have been… | Class III | |
| Mary's Harvest Fresh Foods, Inc. | Whole Foods Market, Vegetable Bowl with Hummus, 2/34 oz. packages, UPC 8 26766… | Product is recalled due to potential contamination with E.coli O26. | Class II | |
| High Liner Foods Inc. | Whole Foods 12/12oz Oven Ready Breaded Calamari Rings, Item Number: B1322 | Product may contain undeclared milk. | Class II | |
| Sunneen Health Foods, LLC | Whole Foods Market PB & J Parfait Made With Greek Yogurt; Net Wt 8 OZ.; | Sunneel Health Foods received a call from their customer indicating some of their Vegan Match Cocoa… | Class I | |
| Cafe Spice GCT DBA Zaika Flavors of India… | Whole Foods Market Thai Shrimp Salad, Net Wt. 14 oz.. packaged in a clear… | Thai Shrimp Salad has incorrect back label showing information for Chicken Florentine Salad | Class II | |
| National Fish & Seafood, Inc. | 365 EVERYDAY VALUE ALL NATURAL PRECOOKED BREADED FISH STICKS 10/2 LBS NET WT. 20 LBS (+1) | Product may contain undeclared milk. | Class II | |
| Hans Kissle Company, LLC | Whole Foods Cranberry Couscous- packaged in Clear plastic clamshell for 6oz, 14oz… | Product contains undeclared tree nuts-cashews | Class II | |
| Wholefoods Market | Oatmeal Chocolate Chip Cookies, 18pk, NET WT. 0 lb 10 oz (283 g), Dist. by Whole… | undeclared walnuts in Oatmeal Chocolate Chip cookies | Class I | |
| Whole Foods Market | Decorated (sugared) holiday cookies sold in the shape of purple eggs, pink bunnies… (+1) | undeclared egg | Class I | |
| Whole Food Market | Whole Foods single-serve Organic Vanilla Yogurt parfait cups with Strawberries and… | Product contains undeclared almonds | Class I | |
| Urban Remedy | Whole Foods Market Cold Pressed Juice, Apple; 16 FL. Oz. (1 pt) 473 mL. Keep… | Urban Remedy is voluntarily recalling Non-Dairy Spiced Golden Milk that was mislabeled as cold… | Class I | |
| Whole Food Market | Whole Foods Market Made Right Here 6pk Banana Choc Chip Muffins, 6 pack. Net Wt. 1… | Product contains undeclared walnuts | Class I | |
| Whole Foods Market | Vulto Creamery Hamden raw milk cheese cut and wrapped in clear plastic (+4) | Possible contamination with Listeria monocytogenes. | Class I | |
| Whole Food Market | Whole Foods Market King Cake, sold in purple cardboard containers and labeled as… | Product contains undeclared pecans | Class I | |
| Whole Food Market | Whole Foods Spinach Orzo Salad Our Chef's OWN, sold by weight PLU:beginning with… | Product contains undeclared pine nuts | Class I | |
| Whole Foods Market Brand 365, Llc | Whole Foods Market, TART LEMON SMALL (+7) | According to the firm, packaged crusts used in various tarts these tarts contains Almond Flour… | Class I | |
| Whole Foods Market Northeast Regional Office | Whole Foods Markets Lobster Bisque Distributed by: Whole Foods Market, Englewood… | Back label of Lobster Bisque product was mislabeled as Butternut Squash Soup (which contains fewer… | Class II | |
| Bakers Of Paris, Inc. | Almond Croissant:: sold in self serve cases and 4 pack clamshell package. … (+3) | Labeling for Croissants sold in Northern CA fails to declare egg in the ingredients list or… | Class I | |
| Whole Foods Market Brand 365, Llc | CROISSANT 6 PK (+2) | Product contains undeclared eggs. | Class I | |
| Whole Foods Market North Atlantic Kitchen | Whole Foods Asparagus Pea & Ricotta Salad, 10 Ounces | Product contains undeclared allergen-eggs | Class I | |
| R.W.Garcia Co., Inc. | 365, Lightly Salted Tortilla Chips, Multigrain, Net Wt. 16oz. (1 lb.) 454g,… (+2) | Foreign material (metal fragments) detected in raw material. | Class II | |
| Whole Foods Market | 365 Everyday Value Mango Frozen Fruit Bars 4 Bars-4 fl. oz. (118 mL) each-Net 16 fl.… | Undeclared coconut | Class II | |
| Whole Foods Market | Grassfields Gouda Cheese, cut and wrapped in clear plastic (+7) | Possible contamination with Shiga toxin-producing E. coli (STEC). | Class I | |
| Whole Foods Market | Whole Foods Market, CC & FP HSH Coconut Curry Cauliflower Salad, SOLD BY THE POUND,… | Whole Foods Market is recalling CC & FP HSH Coconut Curry Cauliflower Salad because an undeclared… | Class I | |
| Whole Foods Market Northeast Regional Office | Whole Food Market Thai Shrimp Salad Serving Size 8 oz. Distributed by Whole Foods… | Whole Food Market Spicy Harissa Salmon Salad sold in the NE region was mislabeled as Thai Shrimp… | Class II | |
| Bakers Of Paris, Inc. | Croissant; Sold in self service case labeled "Croissant" PLU 481976 or clam shell… (+1) | Labeling for Croissants and Chocolate Croissants fails to declare egg in the ingredients list or… | Class I | |
| Inland Seafood, Inc. | Inland Market, Maryland Crab Cake, Net Wt. 5 lbs, Inland Market, 1667 Lewis Way, … (+6) | Possible contamination with foreign matter; wood pieces. | Class II | |
| Marin Food Specialties Inc | Raw Macadamias, 6 oz. clear plastic tubs, NET WT (170g) Whole Foods: … | IEH sample of Whole Foods Raw Macadamia nuts had a positive result for Salmonella. | Class I | |
| WHOLE FOODS MARKET | Spicy Kimchi (+3) | Undeclared fish, shellfish, and/or tree nuts. | Class I | |
| Whole Foods Market | Whole Foods Market Korean BBQ Sauce NET WT 12 OZ (340g) packaged in a glass bottle | Undeclared peanut and coconut. | Class I | |
| Whole Foods Market | Pecorino Aged in Walnut Leaves Mitica, PLU 0294239, Whole Foods, 95 Houston St. New… | Product has the potential to be contaminated with Listeria monocytogenes. | Class I | |
| Whole Foods Market | Whole Foods Market Maytag Blue Cheese, Maytag Blue Raw Milk, Maytag Iowa Blue Cheese… | Possible contamination with Listeria monocytogenes. | Class I | |
| Whole Foods Market | Whole Foods Market Tart Key Lime Square Net wt 16 oz. Whole Foods, Emeryville,… (+6) | Metal shavings were found around the perimeter of brownies purchased by customer. | Class II | |
| Whole Foods Market Group Inc. | Single Curry Chicken Salad Wrap, Made Right Here, 7oz UPC 263126 (+9) | Product contaminated with Listeria monocytogenes | Class I | |
| Whole Foods Market | Organic Roquefort Papillon cheese packaged in clear plastic wrap | Potential contamination with Listeria monocytogenes. | Class I | |
| Whole Foods Market | Whole Foods Market Raw Macadamia Nuts NET WT 11 oz (312g). UPC: 0-76958-62059-1,… | Product found positive for Salmonella. | Class I | |
| Whole Foods Market | Jivara Lactee Milk Chocolate Valrhona; 40% Ingredients: Cocoa Butter, whole… | One retail location incorrectly labeled Jivara Lactee Milk Chocolate Valrhona cut and wrap pieces… | Class II | |
| Whole Food Market | BRAN Whole Foods Market Muffin Bran 6Pk packaged in clear plastic "clam shell"… | Undeclared milk and eggs. | Class I | |
| Frontier Natural Products Co-op | Whole Foods Market Organic Muchi Curry Seasoning packaged in a glass bottle, Net Wt… | Product may be contaminated with Salmonella. | Class I | |
| Whole Foods Market | WHOLE FOODS MARKET Raw MACADAMIA NUTS NET WT 11OZ (312g) Distributed by Whole Foods… | Product may be contaminated with Salmonella. | Class I | |
| Whole Foods Market | Marinade Lime Chipotle 2 Gallon UPC/PLU: 48000024264; Marinade Lime Chipotle… (+38) | Undeclared peanut protein in products containing cumin | Class I | |
| Aurora Products, Inc. | Cranberry Health Mix: America Choice, 16 oz. Plastic Pouch, UPC: 75480779046;… | Salmonella | Class I | |
| Whole Food Market | Whole Foods Market Health Starts Here Rye Bread (formerly 100% Rye) 16 oz. PLU# 41844 | Undeclared Wheat | Class II | |
| Whole Food Market | Whole Foods Salted Caramel Crispies Cookies, 12 pack packaged in cellophane with… | Product contains undeclared almonds | Class II | |
| Whole Food Market | Whole Foods Market Divine Treasures 100000 Smooches, Vegan Chocolate packaged in a… | Product contains undeclared peanuts | Class I | |
| Whole Food Market | Whole Foods Market "Chocolate Cake for Two" UPC code: 246357004999 Net Wt. 11 oz… | Product contains undeclared eggs. | Class I | |
| Whole Foods Market | Whole Foods Market Raw Macadamia Nuts packaged in 5.6 oz. clear plastic container… | Product found positive for Salmonella. | Class I | |
| Whole Foods Market | Cheese sold under the brand name, Fat Bottom Girl, Ingredients: Raw sheeps' milk,… (+5) | Product may be contaminated with Listeria monocytogenes. | Class I | |
| Whole Foods Market | Whole Foods Market Small Cookie Platter 18oz. UPC Code: 24386800000 Lot Code:… | The firm is recalling Whole Foods Market Cookie Platter Small. Medium, and Large due to undeclared… | Class I | |
| Marin Food Specialties Inc | Whole Foods Organic Raw Almonds Imported from Spain USDA Organic; Net WT. 13.5… | Customer reported high levels of hydrogen cyanide in Raw Organic almonds after testing due to a… | Class II | |
| Whole Food Market | Whole Foods Tarte Aux Pomme 10 inch, packaged in a brown box. Net Wt. 2 lb 8 oz. … | Product contains undeclared almonds | Class I | |
| Whole Foods Market | Whole Foods Market Balsamic Chicken Breast & Peaches, UPC/PLU 20254100000 (+74) | The product has the potential to be contaminated with Listeria monocytogenes. | Class II | |
| Whole Food Market | Whole Foods Market 9 inch Vegan Pumpkin Pie (32 oz) and 1/2 Vegan Pumpkin Pie (15… | Pies labeled in-store did not have the allergen "walnuts" declared in a contains statement or in… | Class I | |
| nSpired Natural Foods, Division of the Hain… | MaraNatha Roasted Crunchy Almond Butter, 16 oz., UPC 51651092012; Whole Foods 365… (+2) | Products have the potential to be contaminated with Salmonella. | Class I | |
| Whole Food Market | Whole Foods Market Plain Streusel Coffeecake (no nuts), 20 oz.. packaged in a clear… | Product contains undeclared pecans | Class I | |
| Whole Foods Market Brand 365, Llc | 365 Organic Raisin Granola in 17 ounce (482 gram) cardboard cartons; 12 cartons per… | 365 Organic Fruit and Nut Granola was packed in boxes labeled for 365 Organic Raisin Granola. 365… | Class II | |
| Whole Food Market | Whole Foods Vegan Gingersnap Cookies, 6pk (10-oz), packaged in flexible plastic… | Product mislabeled- undeclared walnut, almond, milk, soy and egg. | Class I | |
| Whole Foods Market Brand 365, Llc | Mini Butter Croissant 6 Pack Ingredients: Wheat Flour (unbleached enriched wheat… | Undeclared egg allergen | Class I | |
| Whole Food Market | Whole Foods Market Chocolate Chewies Cookies in clamshell packaging, sold by the… | Product contains undeclared walnuts | Class I | |
| D.A. Stein Culinary Group, LLC dba Brett… | Sesame Ginger Dressing sold under the Whole Foods Market brand in plastic jars, 14… | Brett Anthony Foods is recalling Sesame Ginger Dressing because the allergen almonds (a tree nut)… | Class II | |
| Whole Foods Market Group Inc. | Whole Foods Caesar Salad Mini Net Wt 4 0z plastic shell (+1) | Product labels switched and undeclared allergens not declared in ingredient statement. Caesar… | Class I | |
| Whole Foods Market South Seafood Distribution | Fresh Wild Gulf Amberjack (Whole, Fillet and Portion) | Firm received complaints of illness after consumption of Amberjack fish. | Class II | |
| Whole Foods Market Group Inc. | Whole Foods Thai Soba Noodle Salad , 9 oz. refrigerated plastic container UPC Code:… | Thai Soba Noodle Salad contains undeclared soy | Class I | |
| Whole Foods Market Group Inc. | Bolivian Artichoke Salad sold at Whole Foods 10 lb bulk bags, refrigerated | Potential for foreign material -glass | Class II | |
| Frontier Natural Products Co-op | 1) Frontier Natural Products Co-op, Whole Black Peppercorns, Certified Organic,… | Testing of organic whole black peppercorns revealed the presence of Salmonella | Class I | |
| Whole Foods Market | The Kitchen Whole Foods Chipotle Chicken Wrap; Good to Go. Net Weight: 10 oz..… | One production date of Chicken Chipotle Chicken wraps are actually filled with Chicken Caesar mix… | Class II | |
| Whole Foods Market Mid-Atlantic Kitchen | Tom Yom Soup, 24 oz. plastic cups, packed 6 cups\cardboard case, and labeled in part… | Ready to eat soup lists whey in the ingredient statement, but the product does not declare milk as… | Class I | |
| Whole Foods Market | Artichoke Wheatberry Salad: sold in prepackaged pint and half pint containers in… (+1) | Salad ingredients supplied are now under recall for potential e-coli 0157:H7. | Class II | |
| Atherstone Foods Inc dba Glass Onion Catering | Southwestern Salad kit (20 lb box). Contents in individual Bags: Cooked Soo Foo … (+1) | Investigation into an outbreak of e-coli 0157:H7 found that Glass Onion Catering was the supplier… | Class II | |
| Whole Foods Market | Sour Cherry Crostata, 1 pie Net. Wt. 1 lb. 6 oz (624 g) Whole Foods Market Inc.,… (+1) | Egg wash is used on the product and is not listed on the ingredient list or allergen statement. | Class I | |
| Whole Foods Market | Trois Comtois Morbier Cheese labeled as follows: Morbier Raw Milk PLU 293358;… | The product has the potential to be contaminated with Listeria monocytogenes. This recall is in… | Class I | |
| Whole Foods Market | Crave Brothers Les Freres cheese sold with labeling as: Les Freres, Crave Brothers… | Whole Foods Market announces that it is recalling Crave Brothers Les Freres cheese in response to a… | Class I | |
| Whole Foods Market Mid-Atlantic Kitchen | Pimento Cheese, packaged in 7 oz. plastic containers, and labeled in part ***Made by… | Pimento cheese was mislabeled with an ingredient list, which did not declare the presence of… | Class I | |
| Whole Foods Market | 365 Organic 100% Apple Juice from concentrate with Vitamin C and Calcium in 6.75 fl… | Elevated patulin levels. | Class II | |
| Whole Foods Market | Natures Path Hemp Plus Granola sold in bulk bins at Whole Foods PLU 8106 | The product has the potential to contain undeclared almond slices. | Class II | |
| Whole Foods Market Group Inc. | Whole Foods Salad Curried Vegan Chick N , 1 lb plastic bags (bulk) (+1) | Undeclared allergen: soy | Class I | |
| The Sourdough: A European Bakery Inc. | Whole Foods 3 oz Peanut Butter Cookies sold under PLU 47963 from the retail store… (+2) | The cookies were manufactured using peanut butter recalled by Sunland, Inc. for salmonella. | Class I | |
| Whole Foods Market | Peanut Sesame Noodles Dist. by Whole Foods Market, UPC 222099604192 (+1) | The products were manufactured using peanuts supplied by Sunland, Inc. and have the potential to be… | Class I | |
| Whole Foods Market | Sonoma Mock Chix Salad Ingredients: Dist. by Whole Foods Market 525 N. Lamar… | The product is being recalled due to undeclared pecans. | Class I | |
| Whole Foods Market Pacific NW Distribution… | Whole bagels and half bagels w/ cream cheese/cold smoked salmon spread wrapped in… (+2) | Cold-smoked salmon trim, used to manufacture these bagels, processed the same day as a surveillance… | Class I | |
| Whole Foods Market | Treasure Trove Mix, sold from Whole Foods Market Bulk Bins PLU 6922 (+1) | The bulk Peanut Butter Power Chews and Treasure Trove Mix have the potential to be contaminated… | Class I | |
| Whole Foods Market | 365 Organic Orzo, 16oz, 20 carton/case | This product (one specific lot code) was being held at the manufacturers' request in distribution… | Class II | |
| Whole Foods Market | Whole Foods Market Whole Catch Wild Alaskan Sockeye Smoked Salmon, Cold Smoked… | The product has the potential to contaminated with Listeria Monocytogenes. | Class I | |
| Whole Foods Market | Whole Foods Market Panettone Chocolate - 26.4 oz, 12 per case. | The reason for the recall was that a small portion of the Whole Foods Market Cranberry Panettone… | Class III | |
| Whole Foods Market Brand 365, Llc | The Blue Kentucky Rose cheese sold in the Nashville, TN, Whole Foods Market store… (+1) | Whole Foods Market announces that it is recalling "Kenny's… | Class I | |
| Whole Foods Market South Seafood Distribution | Almondine Wedding Cookies sold by the pound. (+1) | Product contains undeclared allergen: almonds . | Class I | |
| Whole Foods Market Group Inc. | Whole Foods Meal Shrimp Stir Fry, 16 oz plastic container, Refrigerated, Product… | Label fails to declare tree nuts (almond and cashews) in the "Contains:" allergen statement. | Class II | |
| Whole Foods Market | Frescolina and Mitica brand Ricotta Salata cheeses were cut into wedges, packaged in… | Whole Foods Market announces that it is recalling ricotta salata sold in 21 states and Washington,… | Class I | |
| Whole Foods Market Group Inc. | Whole Foods Roasted Garlic Eggplant Soup , 24oz plastic container UPC: 3640630269 | Product labeled as Whole Foods Roasted Garlic and Eggplant Soup may contain Lobster Corn Bisque.… | Class I | |
