USDA-inspected plants in Alaska
15 federally inspected meat, poultry, and egg product establishments, per the FSIS directory as of September 2, 2026.
- The FSIS directory lists 15 federally inspected meat, poultry, and egg product establishments in Alaska as of .
- 5 have slaughter under their grant of inspection; 10 are processing-only; the rest provide other inspected services (identification, export certification, imports).
- 0 are FSIS size class Large (500 or more employees).
- 0 of these establishments are named by number in at least one FSIS recall notice or public health alert since 2014.
Every plant below holds a federal grant of inspection and stamps its establishment number inside the USDA mark of inspection on its products. Click a number for the plant's full record and any FSIS recall notices that name it. Sort by clicking a column; type to filter.
| Number | Establishment | City | Activities | Size | Notices |
|---|---|---|---|---|---|
| M20898+P20898 | Alaska Commercial Co. | Anchorage | meat processing | Very Small | - |
| M20891+P20891+V20891 | Alaska Meat Packers Incorporated | Palmer | meat processing, meat slaughter, poultry processing, poultry slaughter, +2 other services | Very Small | - |
| M17866+P17866 | Alaska Sausage Company, Inc. | Anchorage | meat processing | Small | - |
| M27379+P27379 | Altura LLC | Anchorage | meat processing, poultry processing | Very Small | - |
| M20900+P20900 | B&G Meats Inc. | Anchorage | meat processing | Very Small | - |
| M20899+P20899 | C&J Tendermeat Co., Inc. | Anchorage | meat processing, poultry processing | Very Small | - |
| M38458+P38458 | Charlie's Produce | Anchorage | meat processing, poultry processing | Small | - |
| M20892+P20892+V20892 | Delta Meat & Sausage Co. | Delta Junction | meat processing, meat slaughter, +2 other services | Very Small | - |
| M18154+P18154 | Indian Valley Meats, Inc. | Indian | meat processing, poultry processing | Very Small | - |
| M40463+V40463 | Levee Way Processing LLC | North Pole | meat processing, meat slaughter, +2 other services | Very Small | - |
| M20894+P20894 | Mike's Quality Meats Inc. | Eagle River | meat processing, poultry processing | Very Small | - |
| V27393 | Nuniwarmiut Reindeer & Seafood Products | Mekoryuk | +2 other services | - | - |
| M3655+P3655+V3655 | Savoonga Reindeer Commercial Company | Savoonga | +2 other services | Small | - |
| M34604+P34604 | Taco Loco Products | Anchorage | meat processing | Small | - |
| M20902+P20902 | Teddy's Tasty Meats, Inc. | Anchorage | meat processing, poultry processing | Very Small | - |
recalls distributed in Alaska · all states and the EST number lookup · how to read an EST number
Coverage: federally inspected establishments only, as listed in the FSIS MPI directory. Plants under state inspection programs and custom-exempt or retail-exempt operations without a federal grant are not in the directory and not here. Recall matches are by establishment number as written in the notice text; a notice that names only a company is not attributed to any plant.