Home › Recall events › D'Dioses Fruit Pops, Inc. recall — Ice Pop, D'Dioses Nuez,…
D'Dioses Fruit Pops, Inc. recall — Ice Pop, D'Dioses Nuez, 1 Bar (81.7 g), with UPC 827912008548
FDA (enforcement) · July 22, 2026 · Class I
- D'Dioses Fruit Pops, Inc. recalled Ice Pop, D'Dioses Nuez, 1 Bar (81.7 g), with UPC 827912008548 — an FDA enforcement event posted , classified Class I, covering 16 product entries.
- FDA-stated reason: May contain undeclared milk, pecans, pistachios, yellow #5 and red #40.
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class I
- Status
- Ongoing
- Recalling firm
- D'Dioses Fruit Pops, Inc.
- Source ID
- 99040
FDA Enforcement Report search →
Product entries (16)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| H-1158-2026 | Ice Pop, D'Dioses Coconut, 4 oz (85 g), with UPC 710594511867 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1159-2026 | Ice Pop, D'Dioses Fresa Leche, 4 oz (85 g), with UPC 710594511850 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1160-2026 | Ice Pop, D'Dioses Arroz con Leche, 4 oz (85 g), with UPC 710594511843 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1161-2026 | Ice Pop, D'Dioses Mamey, 1 Bar (81.7 g), with UPC 827912008456 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1162-2026 | Ice Pop, D'Dioses Guayaba, 1 Bar (81.7 g), with UPC 827912008432 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1163-2026 | Ice Pop, D'Dioses Vainilla, 4 oz (85 g), with UPC 710594511829 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1164-2026 | Ice Pop, D'Dioses Rompope, 4 oz (85 g), with UPC 710594511812 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1165-2026 | Ice Pop, D'Dioses Pistachio, 1 Bar (81.7 g), with UPC 827912008487 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1166-2026 | Ice Pop, D'Dioses Nuez, 1 Bar (81.7 g), with UPC 827912008548 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1167-2026 | Ice Pop, D'Dioses Cookies Cream, 1 Bar (81.7 g), with UPC 710594511362 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1168-2026 | Ice Pop, D'Dioses Pina Colada, 1 Bar (81.7 g), with UPC 710594511225 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1169-2026 | Ice Pop, D'Dioses Limon, 4 oz (85 g), with UPC 710594511836 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1170-2026 | Ice Pop, D'Dioses Grocella, 1 Bar (81.7 g), with UPC 827912008531 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1171-2026 | Ice Pop, D'Dioses Mango, 3.7 oz (81.7 g), with UPC 827912008494 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1172-2026 | Ice Pop, D'Dioses Tamarindo, 1 Bar (81.7 g), with UPC 827912008593 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
| H-1173-2026 | Ice Pop, D'Dioses Nanche, 1 Bar (81.7 g), with UPC 827912008449 | 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829,… | Distributed in the following states: NJ, CT, NY, PA. |
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Undeclared-allergen recalls · Food recalls · All recall events