Home › Recall events › Cass Clay Creamery AMPI Fargo Division recall — Dan's,…
Cass Clay Creamery AMPI Fargo Division recall — Dan's, LIGHT BUTTER PECAN, half gallon *(1.89 L), 0 70422 24210 4 …
FDA (enforcement) · September 5, 2012 · Class I
- Cass Clay Creamery AMPI Fargo Division recalled Dan's, LIGHT BUTTER PECAN, half gallon *(1.89 L), 0 70422 24210 4 Hornbachers, LIGHT… — an FDA enforcement event posted , classified Class I, covering 29 product entries.
- FDA-stated reason: Cass-Clay Creamery is voluntarily recalling a number of ice cream products because they may contain undeclared soy (lecithin).
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class I
- Status
- Terminated
- Recalling firm
- Cass Clay Creamery AMPI Fargo Division
- Source ID
- 62644
FDA Enforcement Report search →
Product entries (29)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-2035-2012 | CASS-CLAY, Ice Cream, Artificially Flavored MAPLE NUT, One Gallon (3.78 L), 0 70422 03404 4 HORNBACHERS, MAPLE NUT, Ice Cream, HALF GALLON(1.89 L), 0… | All products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2036-2012 | CASS-CLAY, DOUBLE CHOCOLATE FUDGE, Premium Light Ice Cream, HALF GALLON (1.89L), 0 70422 24061 2 | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2037-2012 | Cass Clay, COOKIES 'N CREAM, 1 gallon ( 3.78 L), 0 70422 45034 9 Cass Clay, COOKIES 'N CREAM, half gallon (1.89 L), 0 70422 04010 6 | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2038-2012 | CASS-CLAY: LIGHT DUSTY ROAD, ONE GALLON (3.78 L), 0 70422 23480 2. LIGHT ICE CREAM, DUSTY… | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2039-2012 | HORNBACHERS, LIGHT FRENCH VANILLA, HALF GALLON (1.89L), 0 41130 21662 6 (Missing Egg from Contains statement) SUNNYBROOK, LIGHT FRENCH VANILLA, HALF… | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2040-2012 | CASS-CLAY, PRALINE PECAN, 3 GALLON (11.34 L). | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2041-2012 | CASS-CLAY, BUBBLE GUM, 3 GALLON (11.34 L). | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2042-2012 | CASS CLAY, DULUTH DARK CHOCOLATE, 3 GALLON (11.34 L). | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2043-2012 | CASS CLAY, NEW YORK CHERRY ICE CREAM, 3 GALLON (11.34 L). | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2044-2012 | Dan's, LIGHT BUTTER PECAN, half gallon *(1.89 L), 0 70422 24210 4 Hornbachers, LIGHT BUTTER PECAN, half gallon (1.89 L), 0 41130 21661 9 Sunnybrook,… | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2045-2012 | SunnyBrook, Chocolate Chip one gallon and one quart ( (4.73 L), 0 70422 02905 7 SunnyBrook, CHOCOLATE CHIP half gallon ( (1.89 L), 0 70422 04905 5 … | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2046-2012 | Cass-Clay, UND CHAMPION CHIP, half gallon (1.89 L) 0 70422 04062 5 Cass-Clay, UND CHAMPION CHIP 3 Gallon (11.34 L) | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2047-2012 | Cass Clay, LIGHT BROWNIE FDG, one gallon ( 3.78 L) 0 70422 23485 7 Cass Clay, LIGHT BROWNIE FUDGE, half gallon (1.89 L) 0 70422 24085 8 | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2048-2012 | Cass Clay CHOCOLATE MONSTER, half gallon (1.89 L) 0 70422 00032 2 Cass Clay CHOCOLATE MONSTER, 3 Gallon (11.34 L) Soy (Lecithin) N/A | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2049-2012 | Cass Clay, TIN ROOF SUNDAE 3 Gallon (11.34 L) Cass Clay, TIN ROOF SUNDAE, one gallon (3.78 L), 0 70422 03474 7 | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2050-2012 | Cass Clay, BISON CRUNCH, half gallon (1.89 L) 0 70422 04033 5 Cass Clay, BISON CRUNCH, 3 Gallon (11.34 L) | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2051-2012 | Cass Clay, LIGHT CANDY BAR, half gallon (1.89 L ) 0 70422 24032 2 | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2052-2012 | Cass Clay, LIGHT MUDDY SNEAKERS, half gallon (1.89 L) 0 70422 24072 8 | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2053-2012 | Cass Clay, PEPPERMINT CANDY, half gallon (1.89 L), 0 70422 00100 8 Cass Clay, Peppermint Stic, 3 Gallon (11.34 L). | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2054-2012 | Cass Clay, WINTER WONDER, half gallon (1.89 L) , 0 70422 00100 8 Cass Clay, Winter Wonder, 3 Gallon (11.334 L) | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2055-2012 | Schroeder, Ice Cream, Chocolate Chip Cookie Dough, half gallon (1.89 L), 0 72340 00183 2 | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2056-2012 | Hornbachers, Peanut Butter Fudge, Half Gallon, (1.89L), 0 41130-21659 6. | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2057-2012 | Cass-Clay , Swiss Chip, 3 Gallon(11.34 L). | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2058-2012 | Cass-Clay, Strawberry Cheesecake, 3 Gallon (11.34 L). | all products that has a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2059-2012 | CASS-CLAY, Ice cream, LIGHT MAPLE NUT, One Gallon (3.78L), 0 70422 23404 8 | all products with a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2060-2012 | SUNNYBROOK, LIGHT COOKIES 'N CREAM, half gallon (1.89 L), 0 70422 24943 1 | all products with a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2061-2012 | Cass-Clay, COOKIES 'N VANILLA 3 Gallon (11.34 L) | all products with a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2062-2012 | HORNBACHERS, FRENCH VANILLA ICE CREAM, Half-gallon (1.89 L), 0 41130 21658 9 (Missing Egg in the Contains statement) | all products with a plant code of "38-25". | ND, AZ, MN, SD, KS |
| F-2063-2012 | Cass-Clay, BUTTER PECAN, 3 Gallon (11.34 L) | all products with a plant code of "38-25". | ND, AZ, MN, SD, KS |
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Undeclared-allergen recalls · Food recalls · All recall events