Home › Recall events › Hot Mama's Foods recall — Edamame Hummus sold under the…
Hot Mama's Foods recall — Edamame Hummus sold under the Trader Joe's brand and packaged in a…
FDA (enforcement) · August 13, 2014 · Class I
- Hot Mama's Foods recalled Edamame Hummus sold under the Trader Joe's brand and packaged in a transparent plastic… — an FDA enforcement event posted , classified Class I, covering 8 product entries.
- FDA-stated reason: Lansal, Inc. (d.b.a. Hot Mama's Foods) is recalling approximately 14,860 pounds of hummus and dip products due to concerns about possible Listeria monocytogenes.
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class I
- Status
- Terminated
- Recalling firm
- Hot Mama's Foods
- Source ID
- 68614
FDA Enforcement Report search →
Product entries (8)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-2295-2014 | Traditional Hummus sold under the Archer Farms brand and packaged in either a transparent plastic tub or a white plastic tub with a net weight respectively of… | All products with the "Use By" date of JUN/11/2014 | US: Nationwide |
| F-2296-2014 | Roasted Garlic Hummus sold under the Archer Farms brand and packaged in a transparent plastic tub with a net weight of 17 oz (1 lb. 1 oz). | All products with the "Use By" dates of JUN/9/2014 and JUN/12/14 | US: Nationwide |
| F-2297-2014 | Roasted Red Pepper Hummus sold under the Archer Farms brand and packaged in a transparent plastic tub with a net weight of 17 oz (1 lb. 1 oz). | All products with the "Use By" date of JUN/12/2014 | US: Nationwide |
| F-2298-2014 | Chipotle Hummus sold under the Giant Eagle Market District brand and packaged in a transparent plastic tub with a net weight of 8 oz (227 g). | All products with the "Use By" dates of MAY/7/2014 and MAY/14/14 | US: Nationwide |
| F-2299-2014 | Garlic Hummus sold under the Giant Eagle Market District brand and packaged in a transparent plastic tub with a net weight of 8 oz (227 g). | All products with the "Use By" dates of MAY/7/2014 and MAY/14/14 | US: Nationwide |
| F-2300-2014 | Edamame Hummus sold under the Trader Joe's brand and packaged in a transparent plastic tub with a white lid and with a net weight of 8 oz (227 g). | All products with the "Use By" dates of APRIL/28/2014, APRIL/29/14, and MAY/9/14 | US: Nationwide |
| F-2301-2014 | 5 Layer Fiesta Dip sold under the Trader Joe's brand and packaged in a transparent plastic tub with a net weight of 11.5 oz (326 g) or 24 oz. | All products with the "Use By" dates of APRIL/15/2014, | US: Nationwide |
| F-2302-2014 | Spicy Yellow Lentil Hummus sold under the Eat Well Embrace Life brand and packaged in a transparent plastic tub with a net weight of 10 oz. | All products with the "Use By" dates of JUN/10/14 E and JUN/12/14 E | US: Nationwide |
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Listeria recalls · Trader Joe's recall history · Food recalls · All recall events