Home › Recall events › Snoqualmie Gourmet Ice Cream recall — Guava Sorbet, sold…
Snoqualmie Gourmet Ice Cream recall — Guava Sorbet, sold under Snoqualmie brand. Product is sold in 3…
FDA (enforcement) · July 8, 2015 · Class I
- Snoqualmie Gourmet Ice Cream recalled Guava Sorbet, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No… — an FDA enforcement event posted , classified Class I, covering 117 product entries.
- FDA-stated reason: Guava Sorbet is being recalled due to the potential to be contaminated with Listeria monocytogenes
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class I
- Status
- Terminated
- Recalling firm
- Snoqualmie Gourmet Ice Cream
- Source ID
- 70075
FDA Enforcement Report search →
Product entries (117)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-1454-2015 | 10% Soft-Serve Chocolate Ice Cream Mix, sold under Snoqualmie brand. Product is sold in 2.5 gallon clear flexible plastic bags. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1455-2015 | 10% Soft-Serve Vanilla Ice Cream Mix, sold under Snoqualmie brand. Product is sold in 2.5 gallon clear flexible plastic bags. No UPC code. | Production date code: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1456-2015 | 13% Ice Cream Mix, sold under Snoqualmie brand. Product is sold in 2.5 gallon clear flexible plastic bags. No UPC. | Production date code: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1457-2015 | 14% Ice Cream Mix (with soy lecithin), sold under Snoqualmie brand. Product is sold in 2.5 gallon clear flexible plastic bags. No UPC. | Production date code: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1458-2015 | 14% Special Ice Cream Mix (without soy lecithin), sold under Snoqualmie brand. Product is sold in 2.5 gallon clear flexible plastic bags. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1459-2015 | 14% Ice Cream Mix with acme stabilizer, sold under Snoqualmie brand. Product is sold in 2.5 gallon clear flexible plastic bags. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1460-2015 | 19% Chocolate Ice Cream Mix, sold under Snoqualmie brand. Product is sold in 2.5 gallon clear flexible plastic bags. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1461-2015 | 19% Ice Cream Mix, sold under Snoqualmie brand. Product is sold in 2.5 gallon clear flexible plastic bags. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1462-2015 | 5.5% Chocolate Ice Cream Mix, sold under Snoqualmie brand. Product is sold in 2.5 gallon clear flexible plastic bags. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1463-2015 | 5.5% Soft-Serve Ice Cream Mix, sold under Snoqualmie brand. Product is sold in 2.5 gallon clear flexible plastic bags. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1464-2015 | Chocolate High Protein Shake Ice Cream Mix, sold under Snoqualmie brand. Product is sold in 2.5 gallon clear flexible plastic bags. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1465-2015 | Vanilla High Protein Shake Ice Cream Mix, sold under Snoqualmie brand. Product is sold in 2.5 gallon clear flexible plastic bags. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1466-2015 | Bold Espresso Custard, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs and 16 oz. (pint) paper cartons. No UPC. | Julian Date ending in "4", e.g. XXX4 | distributed nationwide |
| F-1467-2015 | Checkered Chocolate Custard, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tub and 16 oz. (pint) paper cartons. No UPC. | Julian Date ending in "4", e.g. XXX4 | distributed nationwide |
| F-1468-2015 | Cherry Vanilla Custard (with egg), sold under Snoqualmie brand. Product is sold in 16 oz. (pint) paper cartons. No UPC. | Julian Date ending in "4", e.g. XXX4 | distributed nationwide |
| F-1469-2015 | Cherry Vanilla Custard (without egg), sold under Snoqualmie brand. Product is sold in 1.5 and 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1470-2015 | Chocolate Chip Cookie Dough Custard, sold under Snoqualmie brand. Product is sold in 1 gallon plastic trays and 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1471-2015 | Chocolate Custard with Espresso Chips, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1472-2015 | Cookie Dough Custard, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1473-2015 | Custard Mix, sold under Snoqualmie brand. Product is sold in 2.5 gallon plastic bags. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1474-2015 | Double Chocolate Custard, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1475-2015 | Double Chocolate Custard with Espresso, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1476-2015 | Double Chocolate Custard with Peanuts, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1477-2015 | Egg Nog, sold under Snoqualmie brand. Product is sold in 1 gallon plastic trays and 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1478-2015 | Egg Nog custard, unknown brand and unknown container type. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1479-2015 | English Toffee Custard, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1480-2015 | French Vanilla Custard (with soy lecithin), sold under Snoqualmie brand. Product is sold in 1.5 and 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1481-2015 | French Vanilla Custard (without soy lecithin), sold under Snoqualmie brand. Product is sold in 16 oz (pint) paper cartons. No UPC. | Julian Date ending in "4", e.g. XXX4 | distributed nationwide |
| F-1482-2015 | Honey Cinnamon Custard (with soy lecithin), sold under Snoqualmie brand. Product is sold in 1.5 and 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1483-2015 | Honey Cinnamon Custard (without soy lecithin), sold under Snoqualmie brand. Product is sold in 16 oz. (pint) paper cartons. No UPC. | Julian Date ending in "4", e.g. XXX4 | distributed nationwide |
| F-1484-2015 | Lemon Custard, sold under Snoqualmie brand. Product is sold in 1.5 and 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1485-2015 | Lemon Perfection Custard, sold under Snoqualmie brand. Product is sold in 16 oz. (pint) paper cartons;1.5 and 3 gallon plastic tubs. No UPC. | 16 oz (pint) code: Julian Date ending in "4", e.g. XXX4. Gallon code: Production date:… | distributed nationwide |
| F-1486-2015 | Pumpkin Custard (with soy lecithin), sold under Snoqualmie brand. Product is sold in 1.5 and 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1487-2015 | Pumpkin Custard (without soy lecithin), sold under Snoqualmie brand. Product is sold in 16 oz.(pint) paper cartons. No UPC. | Julian Date ending in "4", e.g. XXX4 | distributed nationwide |
| F-1488-2015 | Turkish Coast Coffee Custard, sold under Snoqualmie brand. Product is sold in 1 gallon plastic trays. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1489-2015 | Apple Cider Sorbet, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1490-2015 | Apple Sorbet, sold under Snoqualmie brand. Product is sold in 1.5 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1491-2015 | Apricot Mango Sorbet, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1492-2015 | Apricot Sorbet, sold under Snoqualmie brand. Product is sold in 1.5 and 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1493-2015 | Berry Ripple Sorbet, sold under Snoqualmie brand. Product is sold in 1.5 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1494-2015 | Berry Sorbet, sold under Snoqualmie brand. Product is sold in 1 gallon plastic trays. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1495-2015 | Blackberry Cabernet Sorbet, sold under Snoqualmie brand. Product is sold in 1.5 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1496-2015 | Blackberry Sorbet, sold under Snoqualmie brand. Product is sold in 1.5 and 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1497-2015 | Blood Orange Sorbet, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1498-2015 | Blueberry Ginger Sorbet, sold under Snoqualmie brand. Product is sold in 1.5 and 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1499-2015 | Blueberry Sorbet, sold under Snoqualmie brand. Product is sold in 1.5 and 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1500-2015 | Champagne Sorbet, sold under Snoqualmie brand. Product is sold in 1.5 and 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1501-2015 | Cherry Sorbet, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1502-2015 | Coconut Pineapple Sorbet, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
| F-1503-2015 | Coconut Rum Sorbet, sold under Snoqualmie brand. Product is sold in 3 gallon plastic tubs. No UPC. | Production date: January 1, 2014 through December 15, 2014. | distributed nationwide |
Showing 50 of 117 product entries — the rest are in the CSV downloads.
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Listeria recalls · Food recalls · All recall events