Home › Recall events › Numbskull LLC recall — Pear Sorbet; Bulk product is labeled…
Numbskull LLC recall — Pear Sorbet; Bulk product is labeled with flavor name and date code,…
FDA (enforcement) · February 18, 2015 · Class I
- Numbskull LLC recalled Pear Sorbet; Bulk product is labeled with flavor name and date code, which is affixed to… — an FDA enforcement event posted , classified Class I, covering 115 product entries.
- FDA-stated reason: The recalling firm was notified that raw materials used in producing the ice cream products have the potential to be contaminated with Listeria monocytogenes
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class I
- Status
- Terminated
- Recalling firm
- Numbskull LLC
- Source ID
- 70150
FDA Enforcement Report search →
Product entries (115)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-1071-2015 | Pear Huckleberry Sorbet; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1072-2015 | Strawberry Rhubarb Sorbet; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1073-2015 | Strawberry Sorbet; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1074-2015 | Rhubarb Sorbet; Gallon containers. Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1075-2015 | Anvil ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1076-2015 | Anvil Dark Chocolate ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1077-2015 | Banana ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1078-2015 | Banana pudding ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1079-2015 | Black Raspberry Ice Cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1080-2015 | Bordeaux Cherry ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1081-2015 | Bubble Gum ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1082-2015 | Cake Mix ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1083-2015 | Cakey Dough ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1084-2015 | Carmel Cashew Bruttle ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1085-2015 | Cardamom ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1086-2015 | Celebration ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1087-2015 | ChCFCh ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1088-2015 | Chocolate Fudge Brownie ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1089-2015 | Chipotle Chocolate ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1090-2015 | Chocolate Brownie ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1091-2015 | Chocolate Car Alarm ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1092-2015 | Chocolate Cheesecake ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1093-2015 | Chocolate Mint ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1094-2015 | Chocolate ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1095-2015 | Chocolate Peanut Butter ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1096-2015 | Circus ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1097-2015 | Coconut ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1098-2015 | Coconut Brownie ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1099-2015 | Coconut Fudge Car Alarm ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1100-2015 | Coffee & Doughnuts ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1101-2015 | Cookie Doe ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1102-2015 | Custom Flavors of ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1103-2015 | Dirt ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1104-2015 | Dulce DeLeche ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1105-2015 | Egg Nog ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1106-2015 | Freshly Minted ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1107-2015 | Fudgie Buds ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1108-2015 | Green Tea ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1109-2015 | Huckleberry ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1110-2015 | Jungle Macademia Chip ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1111-2015 | Lemon Bean ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1112-2015 | Lemonder ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1113-2015 | Licorice ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1114-2015 | Malties Falcon ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1115-2015 | Mango ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1116-2015 | Maple Bacon ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1117-2015 | Maple Nut ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1118-2015 | Mexican Almond-ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1119-2015 | Mint Chip ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
| F-1120-2015 | Molasses Cookie ice cream; Bulk product is labeled with flavor name and date code, which is affixed to the plastic container (1, 1.5 and 3 gallon). | All codes manufactured from January 1, 2014 - December 15, 2014. ("MMDD" and… | Washington and Idaho ice cream scoop shops and restaurants. |
Showing 50 of 115 product entries — the rest are in the CSV downloads.
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Listeria recalls · Food recalls · All recall events