Home › Recall events › NutraCap Labs LLC recall — BlakeFit Everyday All-in-one…
NutraCap Labs LLC recall — BlakeFit Everyday All-in-one Lime Watermelon 44oz Jar UPC CODE…
FDA (enforcement) · January 19, 2022 · Class I
- NutraCap Labs LLC recalled BlakeFit Everyday All-in-one Lime Watermelon 44oz Jar UPC CODE X002J9E9KD 323359000058 — an FDA enforcement event posted , classified Class I, covering 106 product entries.
- FDA-stated reason: During an FDA investigation the firm was notified that the product contains undeclared milk.
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class I
- Status
- Terminated
- Recalling firm
- NutraCap Labs LLC
- Source ID
- 89000
FDA Enforcement Report search →
Product entries (106)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-0397-2022 | Boba Origin Brown-Sugar Milk Tea 100% WHEY PROTEIN ISOLATE 5.5g BCAA INGREDIENTS: Whey Protein Isolate, Black Tea, Coconut Milk, Powder, Sunflower Lecithin,… | Lot No. 210623 Exp. Date 07/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0398-2022 | ETEDREAM ETEGROW ISO SNICKER DOODLE NET WEIGHT: 1950G (68.78OZ plastic jug, INGREDIENTS: Whey Protein Isolate, Coconut Milk***Lactase. Manufactured For:… | Lot No. 2106002.00 Exp. Date 06/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0399-2022 | RAW VEGAN PROTEIN PEANUT BUTTER NET WEIGHT 2.04LBS (925 GRAMS) DIETARY SUPPLEMENT Other Ingredients: Pea Protein Isolate, Brown Rice Protein, ***Sunflower… | Lot No. 2108070, Exp. Date 08/2023, Lot No. 2104340, Exp. Date 04/2023, Lot No. 2102018,… | Product was shipped to the following states: AL, AR, AZ,… |
| F-0400-2022 | STEEL VEG-PRO COOKIES & CREME 100% PURE VEGAN PROTEIN NET WT. 1.43LBS (650G) Other Ingredients: Brown Rice Protein, Pea Protein Isolate, Natural Flavors, Oreo… | Lot No. 2109390, Exp. Date 09/2023, Lot No. 2104333, Exp. Date 04/2023, Lot No. 2011260,… | Product was shipped to the following states: AL, AR, AZ,… |
| F-0401-2022 | Vital Force PUREISO 100% WHEY PROTEIN ISOLATE CREAMY PEANUT BUTTER VANILLA NET WEIGHT: 1122 (1122.0 (39.58 OZ) Ingredients: Whey Protein Isolate,… | Lot No. 2109068 Exp. Date 09/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0402-2022 | Vital Force PUREISO 100% WHEY PROTEIN ISOLATE MILK CHOCOLATE COCOA NET WEIGHT: 1161 (1122.0 (40.95 OZ) Ingredients: Whey Protein Isolate, Coconut***StevioBliss… | Lot No. 2108191 Exp. Date 09/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0403-2022 | Adrenalyne Crimson Crush Fruit Punch 25oz jar | Lot #2110134, Exp Date 2023-10 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0404-2022 | Adrenalyne Razzled Up Blue Raspberry 25oz jar | Lot 2110133, Exp Date 10/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0405-2022 | AIOS Synergy for Men Capsules 120ct Bottle | Lot 2102130 Exp Date 02/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0406-2022 | AIOS Synergy for Women Capsules 120ct Bottle | Lot 2102130 Exp Date 02/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0407-2022 | Alpha Woman Original Capsules, 60ct Bottle, UPC CODE 11883 60220 | LOT #2011027, EXP DATE 11/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0408-2022 | Alpha Mind Labs Alpha Sleep Capsules 80ct Bottle, UPC CODE 7 28614 77199 3 | LOT #2108145 EXP DATE 08/2023 LOT #2012098 EXP DATE 12/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0409-2022 | ANTLS Supps Turmeric Capsules 120ct UPC CODE "862995000454 862995000454 | LOT #2101000 EXP DATE 01/2023 LOT #2105164 EXP DATE 05/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0410-2022 | Apex Nutrition Invigorize Test Booster Capsules 150ct Bottle UPC CODE | LOT #2103206 EXP DATE 03/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0411-2022 | Ariana Health & Beauty Collagen Kiwi Strawberry 44oz jar UPC CODE 7 28614 78090 2 | LOT #2105057 EXP DATE 05/2023 LOT #2011102 EXP DATE 11/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0412-2022 | Arieyl Unleash the Beast Roar Capsules 90ct Bottle UPC CODE 7 28614 78210 4 | LOT #2102181 EXP DATE 02/2023 LOT #2104189 EXP DATE 04/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0413-2022 | Battleborn Nutrition 5th Gear PWO Sour Candy 44oz Jar UPC CODE | LOT #2109373 EXP DATE 09/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0414-2022 | Better Everyday Nutrition Boost 360 Fruit Punch 25oz Jar UPC CODE | LOT #2004249 EXP DATE 04/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0415-2022 | Bic Nutrition Olympus Fruit Punch 64oz UPC CODE 8 60002 94601 6 | LOT #2108040 EXP DATE 08/2023 LOT #2003034 EXP DATE 03/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0416-2022 | Black Magic AUS Brain Waves Capsules 4 ct sample pack No UPC CODE | LOT #2008057/775 EXP DATE 08/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0417-2022 | Black Magic Brain Waves Capsules 120ct Bottle UPC CODE 0 74647 77431 6 | LOT #2109334 EXP DATE 09/2023 LOT #2105136 EXP DATE 05/2023 LOT #2010279 EXP DATE 10/2022… | Product was shipped to the following states: AL, AR, AZ,… |
| F-0418-2022 | Black Magic Brain Waves AUS Capsules 120ct Bottle UPC CODE 0 74647 77431 6 | LOT #2008173 EXP DATE 08/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0419-2022 | BlakeFit Everyday All-in-one Lime Watermelon 44oz Jar UPC CODE X002J9E9KD 323359000058 | LOT #2009073 EXP DATE 09/2022 LOT #2105233 EXP DATE 05/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0420-2022 | BlakeFit Everyday Gold Raspberry Lemonade Sample NO BARCODE | LOT #2108300/1052 EXP DATE 08/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0421-2022 | Cashmere Care Charisma Vanilla 128oz Jar NO BARCODE | LOT #2011092 EXP DATE 11/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0422-2022 | CFP (Clark Family Practice) Arthro 3000 Capsules 120ct UPC CODE 8 60004 06620 0 | LOT #2110063 EXP DATE 10/2023 LOT #2007004 EXP DATE 07/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0423-2022 | Chemix Natabolic Capsules 240ct Bottle UPC CODE 8 60003 22042 9 | LOT #2108039 EXP DATE 08/2023 LOT #2105015 EXP DATE 05/2023 LOT #2104127 EXP DATE 04/2023… | Product was shipped to the following states: AL, AR, AZ,… |
| F-0424-2022 | Cognito Naturals Zen X Capsules 60ct Bottle UPC CODE X002OKS2B9 | LOT #2102036 EXP DATE 02/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0425-2022 | Creed Wellness Vital Greens Pineapple Orange 55oz Jar UPC CODE | LOT #2010250 EXP DATE 10/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0426-2022 | DH Nutra Define Thermogenic Capsules 90ct Bottle UPC CODE | LOT #2108021 EXP DATE 08/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0427-2022 | DL NutritZone Genone Naturals Joint Support Capsules 150ct UPC CODE | LOT #2104031 EXP DATE 04/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0428-2022 | DL NutriZone Genone Brain Waves Capsules 120ct Bottle UPC CODE | LOT #2103242 EXP DATE 03/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0429-2022 | DRVN Nutraceuticals Inferno Peach White Cooler 16oz Jar UPC CODE | LOT # 2110094 EXP DATE 10/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0430-2022 | Dube Ortho & PT 144 Bottles Capsules 60ct No UPC CODE | LOT #2006159 EXP DATE 06/2022 LOT #2012121 EXP DATE 12/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0431-2022 | Dynamik Muscle Warbringer Capsules 90ct Bottle UPC CODE 5 00102 92106 | LOT # 2004005 EXP DATE 04/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0432-2022 | Edel's LLC Edel Beauty Collagen Coconut 25oz jar UPC CODE | LOT #2002046 EXP DATE 02/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0433-2022 | Enduring Atlas Keto Sleep Capsules 120ct Bottle UPC CODE X001V3J6ZL | LOT #2012314 EXP DATE 12/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0434-2022 | Evolved Gym + Fitness Evolved PWO Wild Berry Lemon 44oz Jar UPC CODE 7 28614 77490 | LOT #2006139 EXP DATE 06/2022 LOT #2002135 EXP DATE 02/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0435-2022 | Evolved Gym Evolved Watermelon Slushie 44oz Jar UPC CODE 0 74647 77465 07 | LOT #2108306 EXP DATE 08/2023 LOT #2002140 EXP DATE 02/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0436-2022 | Fit Farm USA Z-Burn Sleep Smart Capsules 60ct Bottle UPC CODE | LOT #2102079 EXP DATE 02/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0437-2022 | Fit Mind Fit Body Cellugone Max Watermelon 25oz NO UPC CODE | LOT #2002108 EXP DATE 02/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0438-2022 | Genius Plus Focus Capsules 4ct Package UPC CODE 0 40232 02830 | LOT #2003085/671 EXP DATE 03/2022 LOT #2001080/646 EXP DATE 01/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0439-2022 | Global Link Anabolix Rest3d Cherry Lemonade 16oz Jar UPC CODE 9 345856 004125 | LOT #2102033 EXP DATE 02/2023 LOT #2007035 EXP DATE 07/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0440-2022 | Global Link ShredFX Mango Margaritan16oz Jar UPC CODE 9 34585 60024 42 | LOT # 2102191 EXP DATE 02/2023 LOT # 2101099 EXP DATE 01/2023 LOT # 2012181 EXP DATE… | Product was shipped to the following states: AL, AR, AZ,… |
| F-0441-2022 | Global Link ShredFX Popsicle 16oz Jar UPC CODE 9 34585 60024 66 | LOT #2101101 EXP DATE 01/2023 LOT #2012184 EXP DATE 12/2022 LOT #2007119 EXP DATE 07/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0442-2022 | DRVN Nutraceuticals Inferno Fat Burner Blue Hawaii 16oz Jar UPC CODE | LOT #2111026 EXP DATE 11/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0443-2022 | Gold Coast Health Vitality Men's Health Capsules 90ct Bottle NO UPC CODE | LOT #2011187 EXP DATE 11/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0444-2022 | Greater Her Resilient Capsules 30ct Bottle NO UPC CODE | LOT #2004251 EXP DATE 04/2022 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0445-2022 | Grow Young Fitness Movin' Joint Support Capsules 150ct UPC CODE 6 96550 08806 5 | LOT #2102160 EXP DATE 02/2023 LOT #2108028 EXP DATE 08/2023 | Product was shipped to the following states: AL, AR, AZ,… |
| F-0446-2022 | Health Naturals/ Live Oak Nootropic Mind Capsules 90ct Bottle UPC CODE 7 48528 53969 4 | LOT #2101023 EXP DATE 01/2023 LOT #2008147 EXP DATE 08/2022 | Product was shipped to the following states: AL, AR, AZ,… |
Showing 50 of 106 product entries — the rest are in the CSV downloads.
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Undeclared-allergen recalls · Food recalls · All recall events