Home › Recall events › Fresh Express Inc (Div of Chiquita Brands) recall —…
Fresh Express Inc (Div of Chiquita Brands) recall — "Organic Baby Arugula" (salad product) packed in 5oz. and 16oz.…
FDA (enforcement) · February 2, 2022 · Class I
- Fresh Express Inc (Div of Chiquita Brands) recalled "Organic Baby Arugula" (salad product) packed in 5oz. and 16oz. packages — an FDA enforcement event posted , classified Class I, covering 90 product entries.
- FDA-stated reason: potential to be contaminated with Listeria monocytogenes
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class I
- Status
- Terminated
- Recalling firm
- Fresh Express Inc (Div of Chiquita Brands)
- Source ID
- 89269
FDA Enforcement Report search →
Product entries (90)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-0523-2022 | "5- Lettuce Mix" (salad product) packed in 6oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0524-2022 | "American" (salad product) packed in 11oz. and 24oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0525-2022 | "Angel Hair" (salad product) packed in 10oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0526-2022 | "Asian Avocado" (salad product) packed in 9.7oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0527-2022 | "Avocado Ranch" (salad product) packed in 9.7oz. and 12.8oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0528-2022 | "Baby Greens" (salad product) packed in 6oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0529-2022 | "Baby Kale" (salad product) packed in 5oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0530-2022 | "Baby Spinach" (salad product) packed in 5oz., 6oz., 10oz., 11oz., 16oz., and 20oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0531-2022 | "Bacon & Blue" (salad product) packed in 10.8oz. and 10.9oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0532-2022 | "Bacon Thousand Island" (salad product) packed in 9.4oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0533-2022 | "Caesar" (salad product) packed in 9.8oz., 10.5oz., 11.3oz., 14.5oz., 19.5oz., and 22.3oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0534-2022 | "Caesar Bacon" (salad product) packed in 9.9oz., 10.3oz., and 14.6oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0535-2022 | "Caesar Lite" (salad product) packed in 9.8oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0536-2022 | "Caesar Supreme" (salad product) packed in 10.5oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0537-2022 | "Chef Salad Bowl" (salad product) packed in 6.2oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0538-2022 | "Chicken Caesar Bowl" (salad product) packed in 5.7oz. and 5.75oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0539-2022 | "Chopped Asian" (salad product) packed in 12oz., 12.3oz., and 13.6oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0540-2022 | "Chopped Avocado Ranch" (salad product) packed in 12.3oz., 12.8oz., and 13.2oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0541-2022 | "Chopped Bacon Ranch" (salad product) packed in 12.8oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0542-2022 | "Chopped Caesar" (salad product) packed in 9.4oz., 10.4oz., and 10.5oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0543-2022 | "Chopped Cherry Almond Gorgonzola" (salad product) packed in 13.7oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0544-2022 | "Chopped Chipotle Cheddar" (salad product) packed in 11.4oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0545-2022 | "Chopped Kale" (salad product) packed in 11.9oz. and 12.2oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0546-2022 | "Chopped Kale Pecan Cranberry" (salad product) packed in 9.5oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0547-2022 | "Chopped Kit Poppyseed" (salad product) packed in 11.7oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0548-2022 | "Chopped Kit Thai "N" Cashews" (salad product) packed in 11.7oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0549-2022 | "Chopped Pomegranate" (salad product) packed in 10.3oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0550-2022 | "Chopped Southwest" (salad product) packed in 10.3oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0551-2022 | "Chopped Sunflower" (salad product) packed in 11.1oz. and 11.3oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0552-2022 | "Chopped Sunflower Bacon" (salad product) packed in 13.8oz. and 22.3oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0553-2022 | "Chopped Sweet Kale" (salad product) packed in 10.9oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0554-2022 | "Coleslaw" (salad product) packed in 14oz., 16oz, and 24oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0555-2022 | "Cranberry Walnut Bowl" (salad product) packed in 4.5oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0556-2022 | "Crisp Greens" (salad product) packed in 12oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0557-2022 | "Fancy Greens" (salad product) packed in 7oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0558-2022 | "Farmer's Garden" (salad product) packed in 9oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0559-2022 | "Garden" (salad product) packed in 12oz., 24oz., and 3lb. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0560-2022 | "Green & Crisp" (salad product) packed in 11oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0561-2022 | "Green Leaf Shreds" (salad product) packed in 4.5oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0562-2022 | "Hearts of Romaine" (salad product) packed in 9oz., 10oz., and 18oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0563-2022 | "Italian" (salad product) packed in 9oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0564-2022 | "Italian Balsamic Kit" (salad product) packed in 10.5oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0565-2022 | "Juicing Greens" (salad product) packed in 11oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0566-2022 | "Kale Caesar" (salad product) packed in 8.5oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0567-2022 | "Leafy Romaine" (salad product) packed in 9oz. and 10oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0568-2022 | Lemons packed in 12ct packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0569-2022 | "Lettuce Trio" (salad product) packed in 9oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0570-2022 | "Old Fashion Coleslaw" (salad product) packed in 14oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0571-2022 | "Organic Baby Arugula" (salad product) packed in 5oz. and 16oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
| F-0572-2022 | "Organic Baby Arugula & Baby Spinach" (salad product) packed in 5oz. packages | Z324-Z350 | Products were distributed to 110 domestic distributors (in… |
Showing 50 of 90 product entries — the rest are in the CSV downloads.
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Listeria recalls · Food recalls · All recall events