Home › Recall events › Liberty Fruit Co Inc DBA Carol's Cuts recall — POTATO…
Liberty Fruit Co Inc DBA Carol's Cuts recall — POTATO RUSSET QUARTERED 2/10# (01)10886810715115(10)0016086772 71511…
FDA (enforcement) · June 15, 2022 · Class I
- Liberty Fruit Co Inc DBA Carol's Cuts recalled POTATO RUSSET QUARTERED 2/10# (01)10886810715115(10)0016086772 71511 Best if used by:… — an FDA enforcement event posted , classified Class I, covering 21 product entries.
- FDA-stated reason: Sodium metabisulfite not declared on product label.
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class I
- Status
- Terminated
- Recalling firm
- Liberty Fruit Co Inc DBA Carol's Cuts
- Source ID
- 90164
FDA Enforcement Report search →
Product entries (21)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-1155-2022 | POTATO SWEET PEELED 2/10# (01)10886810715207(10)0016086769 71520 Best if used by: Best if used by: 03/29/22, 04/05/22, 04/12/22, 04/20/22, 04/25/22… | Best if used by: Best if used by: 03/29/22, 04/05/22, 04/12/22, 04/20/22, 04/25/22… | Distributed to food service locations in Kansas, Nebraska,… |
| F-1156-2022 | POTATO RED B LG CUBE CUT 25# (01)10886810715290(10)0016086771 71529 Best if used by: 03/23/22, 04/07/22, 04/15/22, 04/26/22, 04/27/22, 04/29/22 Ingredients:… | Best if used by: 03/23/22, 04/07/22, 04/15/22, 04/26/22, 04/27/22, 04/29/22 Product #:… | Distributed to food service locations in Kansas, Nebraska,… |
| F-1157-2022 | POTATO SWEET W/SKIN DICE 1" (01)10886810715580(10)0016086523 71558 Best if used by: 03/31/22, 04/01/22, 04/05/22, 04/06/22, 04/08/22, 04/12/22, 04/13/22,… | Best if used by: 03/31/22, 04/01/22, 04/05/22, 04/06/22, 04/08/22, 04/12/22, 04/13/22,… | Distributed to food service locations in Kansas, Nebraska,… |
| F-1158-2022 | POTATO YUKON 'A' PLD 2/10# (01)10886810715306(10)0016086346 71530 Best if used by: 03/30/22, 04/01/22, 04/04/22, 04/05/22, 04/07/22, 04/08/22, 04/11/22,… | Best if used by: 03/30/22, 04/01/22, 04/04/22, 04/05/22, 04/07/22, 04/08/22, 04/11/22,… | Distributed to food service locations in Kansas, Nebraska,… |
| F-1159-2022 | POTATO RUSSET QUARTERED 2/10# (01)10886810715115(10)0016086772 71511 Best if used by: 03/25/22, 03/29/22, 04/05/22, 04/06/22, 04/12/22, 04/16/22, 04/20/22,… | Best if used by: 03/25/22, 03/29/22, 04/05/22, 04/06/22, 04/12/22, 04/16/22, 04/20/22,… | Distributed to food service locations in Kansas, Nebraska,… |
| F-1160-2022 | POTATO YUKON DICED 4/5# C/C (01)10886810715337(10)0016086768 71533 Best if used by: 04/25/22, 04/28/22 Ingredients: Potato, Sodium Metabisulfite | Best if used by: 04/25/22, 04/28/22 Product Code: 71533 | Distributed to food service locations in Kansas, Nebraska,… |
| F-1161-2022 | POTATO RUSSET PLD 2/10# (01)10886810715023(10)0016086767 71502 Best if used by: 03/30/22, 04/01/22, 04/02/22, 04/04/22, 04/05/22, 04/06/22, 04/08/22, 04/12/22,… | Best if used by: 03/30/22, 04/01/22, 04/02/22, 04/04/22, 04/05/22, 04/06/22, 04/08/22,… | Distributed to food service locations in Kansas, Nebraska,… |
| F-1162-2022 | POTATO SWEET 1/2" DICED CC 4/5# (01)10886810715160(10)0016086345 71516 Best if used by: 03/21/22, 03/23/22, 03/25/22, 03/28/22, 03/29/22, 03/30/22, 04/01/22,… | Best if used by: 03/21/22, 03/23/22, 03/25/22, 03/28/22, 03/29/22, 03/30/22, 04/01/22,… | Distributed to food service locations in Kansas, Nebraska,… |
| F-1163-2022 | POTATO RUSSET SLICED 1/4" 25# (01)10886810732259(10)0016086393 73225 Best if used by: 04/06/22, 04/11/22, 04/12/22, 04/19/22, 04/25/22, 04/28/22 Ingredients:… | Best if used by: 04/06/22, 04/11/22, 04/12/22, 04/19/22, 04/25/22, 04/28/22 Product #:… | Distributed to food service locations in Kansas, Nebraska,… |
| F-1164-2022 | POTATO RED QRTD 25# BSIZE (01)10886810733263(10)0016086396 73226 Best if used by: 04/01/22, 04/04/22, 04/07/22, 04/08/22, 04/11/22, 04/12/22, 04/14/22,… | Best if used by: 04/01/22, 04/04/22, 04/07/22, 04/08/22, 04/11/22, 04/12/22, 04/14/22,… | Distributed to food service locations in Kansas, Nebraska,… |
| F-1165-2022 | POTATO RUSSET 1/2"DICE 4/5# C (01)10886810715054(10)0016086390 71505 Best if used by: 04/02/22, 04/04/22, 04/05/22, 04/07/22, 04/09/22, 04/14/22, 04/16/22,… | Best if used by: 04/02/22, 04/04/22, 04/05/22, 04/07/22, 04/09/22, 04/14/22, 04/16/22,… | Distributed to food service locations in Kansas, Nebraska,… |
| F-1166-2022 | POTATO 1/4" DICE 4/5# C/C (01)10886810715535(10)0016088723 71553 Best if used by: 04/06/22 Ingredients: Potato, Sodium Metabisulfite | Best if used by: 04/06/22 Product #: 71553 | Distributed to food service locations in Kansas, Nebraska,… |
| F-1167-2022 | POTATO SLICE 1/8" 2/10# C/C (01)10886810715566(10)0016088729 71556 Best if used by: 04/14/22, 04/25/22 Ingredients: Potato, Sodium Metabisulfite | Best if used by: 04/14/22, 04/25/22 Product #: 71556 | Distributed to food service locations in Kansas, Nebraska,… |
| F-1168-2022 | POTATO YUKON QTRDW/SKIN 4/5# B (01)10886810715344(10)0016088724 71534 Best if used by: 04/07/22, 04/11/22, 04/22/22 Ingredients: Potato, Sodium Metabisulfite | Best if used by: 04/07/22, 04/11/22, 04/22/22 Product #: 71534 | Distributed to food service locations in Kansas, Nebraska,… |
| F-1169-2022 | POTATO A REDDICE1/2"4/5#W/SKIN (01)10886810715269(10)0016088725 71526 Best if used by: 04/26/22 Ingredients: Potato, Sodium Metabisulfite | Best if used by: 04/26/22 Product #: 71526 | Distributed to food service locations in Kansas, Nebraska,… |
| F-1170-2022 | POT. YUKON "A" DICE/SK 25# CC (01)10886810715368(10)0016088728 71536 Best if used by: 04/12/22, 04/14/22, 04/19/22 Ingredients: Potato, Sodium Metabisulfite | Best if used by: 04/12/22, 04/14/22, 04/19/22 Product #: 71536 | Distributed to food service locations in Kansas, Nebraska,… |
| F-1171-2022 | POTATO SWEET DICE 1" 4/5# (01)10886810715139(10)0016088727 71513 Best if used by: 04/11/22, 04/21/22, 04/28/22 Ingredients: Potato, Sodium Metabisulfite | Best if used by: 04/11/22, 04/21/22, 04/28/22 Product #: 71513 | Distributed to food service locations in Kansas, Nebraska,… |
| F-1172-2022 | POTATO YUKON W/SKIN 1/16"4/5 A (01)10886810715412(10)0016088347 71541 Best if used by: 04/01/22, 04/02/22, 04/04/22, 04/05/22, 04/07/22, 04/08/22, 04/12/22,… | Best if used by: 04/01/22, 04/02/22, 04/04/22, 04/05/22, 04/07/22, 04/08/22, 04/12/22,… | Distributed to food service locations in Kansas, Nebraska,… |
| F-1173-2022 | SWEET POTATO STICKS 24/2 (01)10886810974826(10)0016086793 97482 Best if used by: 03/31/22, 04/02/22, 04/13/22, 04/16/22 Ingredients: Potato, Sodium… | Best if used by: 03/31/22, 04/02/22, 04/13/22, 04/16/22 Product #: 97482 | Distributed to food service locations in Kansas, Nebraska,… |
| F-1174-2022 | POT. RUSSET SLCD W/S 1/16 4/5# (01)10886810715382(10)0016086797 71538 Best if used by: 04/05/22, 04/11/22, 04/15/22, 04/18/22, 04/25/22 Ingredients: Potato,… | Best if used by: 04/05/22, 04/11/22, 04/15/22, 04/18/22, 04/25/22 Product #: 71538 | Distributed to food service locations in Kansas, Nebraska,… |
| F-1175-2022 | POTATO RUSSET DICE W/SK 1"2/10 UNITED STATES (01)10886810715030(10)0016089894 71503 Best if used by: 03/21/22, 03/22/22, 03/23/22, 03/24/22, 03/25/22,… | Best if used by: 03/21/22, 03/22/22, 03/23/22, 03/24/22, 03/25/22, 03/28/22, 03/29/22,… | Distributed to food service locations in Kansas, Nebraska,… |
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Food recalls · All recall events