Home › Recall events › My Chai Inc recall — Oregon Orchards Banana Smoothie Mix.…
My Chai Inc recall — Oregon Orchards Banana Smoothie Mix. Product is packaged in the same…
FDA (enforcement) · November 13, 2024 · Class III
- My Chai Inc recalled Oregon Orchards Banana Smoothie Mix. Product is packaged in the same square 0.5gallon… — an FDA enforcement event posted , classified Class III, covering 14 product entries.
- FDA-stated reason: Acidified product is recalled due to lack production record.
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class III
- Status
- Terminated
- Recalling firm
- My Chai Inc
- Source ID
- 95346
FDA Enforcement Report search →
Product entries (14)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-0106-2025 | MyChai Chai Tea Concentrate Original. Product is packaged in plastic (HDPE) 1/2gallon bottle, cap has a foil liner that is induction sealed during the bottling… | Batch numbers and Expiration Dates: RC080321-MCO 8/3/23 RC110121-MCO 11/1/23… | Nationwide |
| F-0107-2025 | MyChai Chai Tea Concentrate KALI, 68 fl. oz. Product is packaged in plastic (HDPE) 1/2gallon bottle, cap has a foil liner that is induction sealed during the… | Batch numbers and Expiration Dates: RC082121-MCK 8/21/23 RC041720-MCK 4/17/22… | Nationwide |
| F-0108-2025 | MyChai Chai Tea Concentrate Double. Product is packaged in the same square 0.5 gallon HDPE plastic bottles and have volumes of 68 fl oz. Ingredients: Water,… | Batch numbers and Expiration Dates: Batch RC060521-MCD Exp date 6/5/23 Batch… | Nationwide |
| F-0109-2025 | MyChai Chai Tea Concentrate Super. Product is packaged in the same square 0.5 gallon HDPE plastic bottles and have volumes of 68 fl oz. Ingredients: Water,… | Batch numbers and Expiration Dates: RC081321-MCSPR 8/13/23 RC041020-MCSPR 4/10/22… | Nationwide |
| F-0110-2025 | MyChai Chai Tea Concentrate Original Double. Product is packaged in the same square 0.5 gallon HDPE plastic bottles and have volumes of 68 fl oz. Ingredients:… | Batch numbers and Expiration Dates: RC050421-MCOD 5/4/23 RC080421-MCOD 8/4/23… | Nationwide |
| F-0111-2025 | MySyrup Sugar Free Almond Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume is 68 fl oz. Ingredients: Water, natural… | Batch numbers and Expiration Dates: RC082021-SFALM 8/20/23 RC111622-SFALM 11/15/24… | Nationwide |
| F-0112-2025 | MySyrup Sugar Free Caramel Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume is 68 fl oz. Ingredients: Water,… | Batch numbers and Expiration Dates: RC062321-SFCARA 6/23/23 AH042622-SFCARA 4/25/24… | Nationwide |
| F-0113-2025 | MySyrup Sugar Free Coconut Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume is 68 fl oz. Ingredients: Water,… | Batch numbers and Expiration Dates: RC062521-SFCOC 6/25/23 RC032121-SFCOC 3/21/23… | Nationwide |
| F-0114-2025 | MySyrup Sugar Free Hazelnut Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume is 68 fl oz. Ingredients: Water,… | Batch numbers and Expiration Dates: RC020420-SFHAZ 2/3/22 RC062421-SFHAZ 6/24/23 | Nationwide |
| F-0115-2025 | MySyrup Sugar Free Madagascar Vanilla Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume is 68 fl oz. Ingredients:… | Batch numbers and Expiration Dates: RC062221-SFVAN 6/22/23 RC082021-SFVAN 8/20/23… | Nationwide |
| F-0116-2025 | MySyrup Sugar Free Peppermint Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume is 68 fl oz. Ingredients: Water,… | Batch numbers and Expiration Dates: RC011221-SFPPT 1/12/23 RC123021-SFPPT 12/30/23… | Nationwide |
| F-0117-2025 | MySyrup Sugar Free Raspberry Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume is 68 fl oz. Ingredients: Water,… | Batch numbers and Expiration Dates: RC010921-SFRAS 1/8/23 RC080221-SFRAS 8/2/23… | Nationwide |
| F-0118-2025 | MySyrup Sugar Free Salted Caramel Syrup. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume is 68 fl oz. Ingredients: Water,… | Batch numbers and Expiration Dates: RC032121-SFSLTCAR 3/21/23 RC062321-SFSLTCAR 6/23/23… | Nationwide |
| F-0119-2025 | Oregon Orchards Banana Smoothie Mix. Product is packaged in the same square 0.5gallon HDPE plastic bottles and the volume is 68 fl oz. Ingredients: Sugar,… | Batch numbers and Expiration Dates: RC080321-BANASM 8/3/23 RC060321-BANASM 6/3/23… | Nationwide |
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Food recalls · All recall events