Home › Recall events › FGF, LLC recall — item 8201866 JUST BAKED PUMPKIN CAKE…
FGF, LLC recall — item 8201866 JUST BAKED PUMPKIN CAKE RINGS 144x2.45 OZ, NET WT 22.05…
FDA (enforcement) · February 12, 2025 · Class II
- FGF, LLC recalled item 8201866 JUST BAKED PUMPKIN CAKE RINGS 144x2.45 OZ, NET WT 22.05 LB — an FDA enforcement event posted , classified Class II, covering 60 product entries.
- FDA-stated reason: potential for contamination with listeria monocytogenes
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class II
- Status
- Terminated
- Recalling firm
- FGF, LLC
- Source ID
- 96118
FDA Enforcement Report search →
Product entries (60)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-0470-2025 | item 8201779 GEN PLN CAKE DONUT RINGS PFD 90x2.5 OZ, NET WT 12.66LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0471-2025 | item 8201780 GEN CHOC CK DONUT RINGS PFD 90x2.5OZ, NET WT12.66LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0472-2025 | item 8201804 Yeast Ring Donut 108x2.15OZ, NET WT 13.06 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0473-2025 | item 8201805 APPLE FRITTER 60x2.5 OZ, NET WT 8.44 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0474-2025 | item 8201806 RASPBERRY FILLED DONUT 78x2.75OZ, NET WT 12.07 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0475-2025 | item 8201807 BAVARIAN FILLED DONUT 78x2.75OZ, NET WT 12.07 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0476-2025 | item 8201808 PERSIAN DONUT 78x2.25 OZ, NET WT 9.87 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0477-2025 | item 8201809 PLAIN CAKE DONUT 108x2.25 OZ, NET WT 13.67 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0478-2025 | item 8201810 FLUFF BAR 78x2.75 OZ, NET WT 12.07 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0479-2025 | item 8201811 OLD FASHIONED NATURALLY AND ARTIFICIALLY FLAVORED SOUR CREAM CAKE DONUTS 90x2.5 OZ, NET WT 12.66 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0480-2025 | item 8201812 FRENCH CRULLERS 72x 1.6 OZ, NET WT 6.48 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0481-2025 | item 8201813 DUAL FILLED NATURALLY & ARTIFICIALLY FLAVORED CHOCOLATE AND BAVARIAN FILLED YEAST RING DONUT 80x3.1OZ, NET WT 13.97 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0482-2025 | item 8201814 BAVARIAN PACZKI 66x4OZ, NET WT 14.85 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0483-2025 | item 8201815 NATURALLY AND ARTIFICIALLY FLAVORED RASPBERRY PACZKI 66x4 OZ, NET WT 14.85 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0484-2025 | item 8201816 NATURALLY AND ARTIFICIALLY FLAVORED CHEESE PACZKI 66x4OZ, NET WT 14.85 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0485-2025 | item 8201817 APPLE FILLED PACZKI 66x4 OZ, NET WT 14.85 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0486-2025 | item 8201834 JUST BAKED YEAST RING 120x1.88 OZ, NET WT 14.10 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0487-2025 | item 8201835 JUST BAKED YEAST MUNCHKINS 350x0.39 OZ, NET WT 8.49 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0488-2025 | item 8201836 GEN YST RING DONUT ZGT PFD 78x3OZ, NET WT 13.16 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0489-2025 | item 8201839 PBX YST RING DONUT PFD 108x2.12OZ, NET WT 12.88 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0490-2025 | item 8201841 GEN PERSIAN DONUT DGH FRZ 168x2OZ, NET WT 18.90 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0491-2025 | item 8201842 GEN BAR DONUT DGH FRZ 132x2OZ, NET WT 14.85 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0492-2025 | item 8201843 GEN BISMARK DONUT DGH FRZ 144x2OZ, NET WT 16.20 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0493-2025 | item 8201844 GEN GLD PERSIAN DONUT DGH FRZ 132x2.5OZ, NET WT 18.56 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0494-2025 | item 8201845 GEN RG HEX DONUT DGH FRZ 144x1.88OZ, NET WT 15.23 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0495-2025 | item 8201846 GEN CHOC HEX DONUT DGH FRZ 144x1.88OZ, NET WT 15.23 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0496-2025 | item 8201848 GEN HEX RG DONUT DGH FRZ 96x2.75OZ, NET WT 14.86 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0497-2025 | item 8201858 JUST BAKED YEAST SHELLS 120x1.88 OZ, NET WT 14.10 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0498-2025 | item 8201859 JUST BAKED CAKE RING 144x2.45 OZ, NET WT 22.05 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0499-2025 | item 8201860 JUST BAKED SOUR CREAM CAKE DONUTS 120x2.5 OZ, NET WT 18.75 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0500-2025 | item 8201863 JUST BAKED ECLAIRS 84x2.36 OZ, NET WT 12.39 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0501-2025 | item 8201864 JUST BAKED COFFEE ROLLS 78x3OZ, NET WT 14.62 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0502-2025 | item 8201865 JUST BAKED APPLE FRITTERS 72x3OZ, NET WT 13.50 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0503-2025 | item 8201866 JUST BAKED PUMPKIN CAKE RINGS 144x2.45 OZ, NET WT 22.05 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0504-2025 | item 8201867 JUST BAKED PUMPKIN CAKE MUNCHKINS 440x0.47 OZ, NET WT 12.93 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0505-2025 | item 8201868 GEN TWIST DONUT ZGT PFD 84x1.75 OZ, NET WT 12.93 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0506-2025 | item 8201870 GEN BAR FLUFF DONUT ZGT PFD 78x3OZ, NET WT 13.16 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0507-2025 | item 8201871 ESL CINNAMON FRIES 60x3OZ, NET WT 10.13 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0508-2025 | item 8201872 BAV CRM BISMARK DONUT PFD 60x3.85OZ, NET WT 12.99 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0509-2025 | item 8201876 PMPKN SHAPE DONUT ZGT PFD 84x1.75OZ, NET WT 8.27 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0510-2025 | item 8201879 RING RND DONUT ZGT PDF 96x2.25 OZ, NET WT 12.15 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0511-2025 | item 8201882 JUST BAKED FRENCH CRULLERS 96x1.6 OZ, NET WT 9.60 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0512-2025 | item 8201883 UNFLD BISMARK DONUT PFD 57x2.75OZ, NET WT 8.82 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0513-2025 | item 8201884 PERSIAN YST DONUT PFD 46x3.5 OZ, NET WT 9.06 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0514-2025 | item 8201886 FLAVOREDSOUR CREAM CAKE DONUT 72x3OZ, NET WT 12.15 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0515-2025 | item 8201900 APPLE FRITTER DONUT ZGT PFD 54x3OZ, NET WT 9.11 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0516-2025 | item 8201901 JUST BAKED APPLE CIDER CAKE RINGS WITH NATURAL FLAVORS 144x2.5OZ, NET WT 22.5 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0517-2025 | item 8201904 JUST BAKED CHOCOLATE CAKE RINGS ARTIFICIALLY FLAVORED 144x2.5OZ, NET WT 22.5 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0518-2025 | item 8201905 JUST BAKED BLUEBERRY CAKE RING NATURALLY AND ARTIFICIALLY FLAVORED 135x2.5OZ, NET WT 21.09 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
| F-0519-2025 | item 8201906 JUST BAKED CAKE STICKS 116x2.9 OZ, NET WT 21.03 LB | All product within expiration produced 12/13/24 and prior | Nationwide US and Canada |
Showing 50 of 60 product entries — the rest are in the CSV downloads.
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Listeria recalls · Food recalls · All recall events