Home › Vehicle recalls › Lexus
Lexus recalls
NHTSA recall campaigns naming Lexus, 2010–present.
- NHTSA's recalls file lists 91 Lexus recall campaigns since 2010, 17 of them in the last 24 months, as of .
- Most recent Lexus campaign: — Axle Assembly.
- Largest Lexus campaign on file: 1,973,468 potentially affected vehicles ().
Check your specific vehicle by VIN at nhtsa.gov/recalls — a campaign listed here may or may not cover your exact vehicle. Every campaign links to its permanent page with defect, consequence, and remedy details.
Lexus campaigns, newest first
| Reported | Component | Vehicles | Defect |
|---|---|---|---|
| Axle Assembly | 5,408 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2026 Lexus TX Plug-In Hybrid, TX… | |
| Propulsion System | 20,991 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2026 Toyota BZ, Lexus RZ, and Subaru… | |
| Instrument Cluster/Panel | 81,893 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2025 Lexus UX Hybrid, 2024 Lexus GX,… | |
| Fuel Pump | 9,139 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2015-2022 Lexus RC, 2016-2020 GS, and… | |
| Front Passenger | 15,264 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2024 Lexus LX vehicles. The front… | |
| Labels | 8,230 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2024-2025 Toyota Tundra, Tacoma… | |
| Software | 144,200 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2025 Lexus NX350, NX250,… | |
| Automatic Transmission | 4,374 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2025-2026 Lexus LX600 vehicles. In the… | |
| Hard Parts Internal/Mechanical | 126,691 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2024 Toyota Tundra, Lexus LX, and… | |
| Display Function | 1,024,407 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru… | |
| Instrument Cluster/Panel | 591,377 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023-2024 Toyota Venza, 2023-2025 RAV4… | |
| Defroster/Defogger/Hvac System | 94,320 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023-2025 bZ4X, Lexus RZ, and Subaru… | |
| Webbing | 40,922 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2025 Toyota Camry Hybrid, Lexus NX250,… | |
| Driver Clockspring/Spiral Cassette | 1,716 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023 Toyota Corolla, Corolla Cross,… | |
| Fuel Pump | 858 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018 Camry, 2019 Lexus NX300, and 2019… | |
| Hub | 70 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2024 RAV4 and 2025 Lexus NX vehicles. … | |
| Wiring | 141 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2025 Lexus UX300h vehicles. Certain… | |
| Head Restraint | 11,418 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2024 Lexus RX 350, RX 350h, 2024-2025… | |
| Curtain | 145,254 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2024 Toyota Grand Highlander, Grand… | |
| Hard Parts Internal/Mechanical | 102,092 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2023 Tundra and Lexus LX600… | |
| Front Passenger | 509 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018-2021 Lexus LS500 and 2018-2020… | |
| Automatic Transmission | 280,663 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2024 Tundra, Tundra Hybrid, Lexus… | |
| Display Function | 18,616 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023 Mirai, Lexus LS500, LS500H,… | |
| Occupant Classification | 999,901 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2020-2021 Avalon, Avalon Hybrid,… | |
| Driver Clockspring/Spiral Cassette | 152,927 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023 Corolla, Corolla Cross, Corolla… | |
| Dc/Dc Converter | 43,442 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2021-2022 RAV4 Prime and 2022 Lexus… | |
| Service Brakes, Hydraulic | 83,725 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022 Lexus NX250, NX350, and Toyota… | |
| Tires | 13 | Toyota Motor Engineering & Manufacturing (Lexus) is recalling certain 2020-2022 Lexus RC F vehicles. The… | |
| Software | 458,110 | Toyota Engineering & Manufacturing (Toyota) is recalling certain 2022 Lexus LX 600, Lexus NX 350h, Lexus NX… | |
| Shock Absorber | 4,215 | Toyota Motor Engineering & Manufacturing (Lexus) is recalling certain 2022 NX250, NX350, NX350h, and NX450h+… | |
| Filler Pipe And Cap | 1,081 | Toyota Motor Engineering & Manufacturing (Lexus) is recalling certain 2019 Lexus RX350 and 2021 RX350… | |
| Fuel Pump | 1,525,742 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018-2019 4Runner, 2019-2020 Avalon,… | |
| Engine And Engine Cooling | 44,191 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2020 Toyota Avalon Hybrid, Camry,… | |
| Fuel Pump | 1,830,752 | Toyota Motor Engineering & Manufacturing (Toyota) recalled certain 2018-2019 4Runner, Highlander, Camry, Land… | |
| Inflator Module | 928,220 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2010-2016 4Runner, 2003-2006 Tundra,… | |
| Service Brakes | 6,925 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2019 Lexus LS500, LC500, ES300h,… | |
| Knee Bolster | 564 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2019 Lexus ES vehicles. These… | |
| Sidewall | 6,296 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018 Lexus LS vehicles equipped with… | |
| Inflator Module | 1,299,448 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2014-2016 Toyota 4Runner, 2014-2015… | |
| Inflator Module | 89,740 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2008-2019 Toyota Land Cruiser and… | |
| Inflator Module | 168,993 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2002-2005 Lexus SC and Toyota Sequoia,… | |
| Hoses, Lines/Piping, And Fittings | 114,998 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2007-2011 Lexus GS350 and GS450h,… | |
| Vacuum | 6,046 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018 Toyota Camry and Highlander… | |
| Fuel Pump | 9,905 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2016-2018 Lexus GS F, 2018 LC500, and… | |
| Sensor/Control Module-Inactive | 48,672 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2016 Toyota Prius and Lexus RX 350, RX… | |
| Inflator Module | 628,018 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2013 Scion xB, Toyota Corolla, Corolla… | |
| Labels | 649 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2017-2018 Toyota 4Runner and Tundra,… | |
| Electrical System | 18,130 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2010 Lexus HS 250h Hybrid vehicles. A… | |
| Inflator Module | 21 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2008-2016 Toyota Land Cruiser, 2006… | |
| Tie Rod Assembly | 1,761 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2017 Lexus ES350 vehicles. The… | |
| Inflator Module | 577,875 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2012 Toyota 4Runner, Corolla, Corolla… | |
| Inflator Module | 2 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling one 2016 Toyota 4Runner vehicle manufactured… | |
| Rear | 337,449 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2006-2011 Toyota RAV4… | |
| Side/Window | 482,002 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2010-2012 Toyota Prius,… | |
| Inflator Module | 1,754,517 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2008-2011 Scion xB and… | |
| Electronic Stability Control (Esc) | 16,656 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2016 Toyota RAV4 vehicles… | |
| Inflator Module | 147,242 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2008-2010 Lexus SC vehicles… | |
| Inflator Module | 71,163 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2008-2010 Lexus SC vehicles… | |
| Side/Window | 320,409 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2003-2006 Toyota Land… | |
| Knee Bolster | 5,072 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2016 Lexus RX350 and RX450h… |
Showing the 60 most recent of 91 campaigns.
Other makes: Acura · Audi · Bmw · Buick · Cadillac · Chevrolet · Chrysler · Dodge · Ford · Forest River · Freightliner · Genesis · Gmc · Harley-Davidson · Honda · Hyundai · Infiniti · Jaguar · Jeep · Kia · Land Rover · Lincoln · Lucid · Mazda · Mercedes-Benz · Mini · Mitsubishi · Nissan · Polestar · Porsche · Ram · Rivian · Subaru · Tesla · Thor Motor Coach · Toyota · Volkswagen · Volvo · Winnebago
Back to all vehicle recalls.