Home › Vehicle recalls › Subaru
Subaru recalls
NHTSA recall campaigns naming Subaru, 2010–present.
- NHTSA's recalls file lists 116 Subaru recall campaigns since 2010, 9 of them in the last 24 months, as of .
- Most recent Subaru campaign: — Labels.
- Largest Subaru campaign on file: 1,303,530 potentially affected vehicles ().
Check your specific vehicle by VIN at nhtsa.gov/recalls — a campaign listed here may or may not cover your exact vehicle. Every campaign links to its permanent page with defect, consequence, and remedy details.
Subaru campaigns, newest first
| Reported | Component | Vehicles | Defect |
|---|---|---|---|
| Labels | 541,237 | Subaru of America, Inc. (Subaru) is recalling certain 2026 Crosstrek Hybrid, 2025-2026 Forester Hybrid,… | |
| Propulsion System | 20,991 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2026 Toyota BZ, Lexus RZ, and Subaru… | |
| Sun/Moon Roof Assembly | 69,663 | Subaru of America, Inc. (Subaru) is recalling certain 2026 Forester and Forester Hybrid vehicles. The sliding… | |
| Filler Pipe And Cap | 69,870 | Subaru of America, Inc. is recalling certain 2026 Crosstrek hybrid, and 2025 Forester hybrid vehicles. When… | |
| Hinge And Attachments | 5,603 | Subaru of America, Inc. (Subaru) is recalling certain 2026 Forester vehicles. These vehicles may have been… | |
| Display Function | 1,024,407 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2022-2026 Toyota, Lexus, and Subaru… | |
| Defroster/Defogger/Hvac System | 94,320 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023-2025 bZ4X, Lexus RZ, and Subaru… | |
| Child Seat | 2,938 | Subaru of America, Inc. (Subaru) is recalling certain 2025 Forester vehicles. The child seat anchor bolts may… | |
| Wheels | 20,366 | Subaru of America, Inc. (Subaru) is recalling certain 2025 Forester vehicles equipped with 18" aluminum alloy… | |
| Front Passenger | 118,723 | Subaru of America, Inc. (Subaru) is recalling certain 2020-2022 Outback and Legacy vehicles. A capacitor in… | |
| Park/Neutral Start Interlock Switch | 95,830 | Subaru of America, Inc. is recalling certain model year 2021 Crosstrek, 2022 Forester, 2021-2023 Legacy, and… | |
| Driveshaft | 4,701 | Subaru of America, Inc. (Subaru) is recalling certain 2024 Crosstrek, Impreza, 2023-2024 Forester, and 2023… | |
| Engine And Engine Cooling | 49 | Subaru of America, Inc. (Subaru) is recalling certain 2024 Forester vehicles. The engine water pipe may have… | |
| Driveshaft | 4,311 | Subaru of America, Inc. (Subaru) is recalling certain 2023 Outback, Legacy, Ascent, and Impreza vehicles. … | |
| Turn Signal | 8,915 | Subaru of America, Inc. (Subaru) is recalling certain 2022 BRZ and Toyota GR86 vehicles. The rear turn… | |
| Instrument Cluster/Panel | 35,357 | Subaru of America, Inc. (Subaru) is recalling certain 2024 Crosstrek and Impreza vehicles. Due to… | |
| Lower Arm | 5 | Subaru of America, Inc. (Subaru) is recalling certain 2023 Ascent vehicles. The left or right front lower… | |
| Switch | 4,030 | Subaru of America, Inc. (Subaru) is recalling certain 2023 Impreza vehicles. The brake light switch may be… | |
| Tires | 4,409 | Subaru of America, Inc. (Subaru) is recalling certain 2023 Ascent vehicles equipped with 20-inch wheels. The… | |
| 12V/24V/48V Battery | 8,413 | Subaru of America, Inc. (Subaru) is recalling certain 2019-2022 Crosstrek Hybrid vehicles. The harness… | |
| Inflator Module | 130 | Subaru of America, Inc. (Subaru) is recalling certain 2004-2005 Impreza and WRX vehicles that received… | |
| Hub | 1,182 | Subaru of America, Inc. (Subaru) is recalling certain 2023 Solterra vehicles. Improperly tightened hub bolts… | |
| Owners/Service/Other Manual | 4,615 | Subaru of America, Inc. (Subaru) is recalling certain 2022 WRX vehicles equipped with the "Eyesight" feature.… | |
| Interior/Under Dash | 271,694 | Subaru of America, Inc. (Subaru) is recalling certain 2019-2022 Ascent vehicles. The ground bolt that… | |
| Seat Belts | 16 | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester vehicles. The front seat belt… | |
| Windshield | 42 | Subaru of America, Inc. (Subaru) is recalling certain 2022 Impreza and Outback vehicles. The incorrect paint… | |
| Headlights | 188,397 | Subaru of America, Inc. (Subaru) is recalling certain 2017-2019 Impreza vehicles. The left and right side… | |
| Switch | 59,934 | Subaru of America, Inc. (Subaru) is recalling certain 2015-2021 WRX vehicles. The backup light switch may… | |
| Chain/Belt | 182 | Subaru of America, Inc. (Subaru) is recalling certain 2020-2021 Outback and Legacy vehicles. A programming… | |
| Engine Control Module (Ecu/Ecm) | 15 | Subaru of America, Inc. (Subaru) is recalling certain 2022 Outback vehicles. The engine wiring harness may… | |
| Hub | 661 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2023 Subaru Solterra and Toyota BZ4X… | |
| Control Module (Tcm/Pcm/Tecm) | 198,255 | Subaru of America, Inc. (Subaru) is recalling certain 2019-2020 Ascent, 2020 Legacy and Outback vehicles. A… | |
| Tie Rod Assembly | 1,305 | Subaru of America, Inc. (Subaru) is recalling certain 2020 Ascent vehicles. Due to an incorrect tapered hole… | |
| Lower Arm | 802 | Subaru of America, Inc. (Subaru) is recalling certain 2021 Impreza vehicles. The left-front lower control… | |
| Fuel Pump | 175,968 | Subaru of America, Inc. (Subaru) is recalling certain 2019-2020 Ascent, 2018 Forester, 2018-2020 Impreza,… | |
| Software | 466,205 | Subaru of America, Inc. (Subaru) is recalling certain 2017-2019 Subaru Impreza and 2018-2019 Crosstrek… | |
| Rear | 408,271 | Subaru of America, Inc. (Subaru) is recalling certain 2018-2019 Subaru Crosstrek, 2019 Crosstrek Hybrid, and… | |
| Shift Linkage/Cable/Rod | 383 | Subaru of America, Inc. (Subaru) is recalling certain 2021 Outback and Impreza vehicles. The continuously… | |
| Display Function | 7,741 | Subaru of America, Inc. (Subaru) is recalling certain 2020 Legacy and Outback vehicles equipped with "high"… | |
| Fuel Pump | 188,207 | Subaru of America, Inc. (Subaru) is recalling certain 2019 Impreza, Outback, Legacy, and Ascent vehicles. … | |
| Rear/Other | 4,862 | Subaru of America, Inc. (Subaru) is recalling certain 2019 Crosstrek vehicles with rear seat belt assemblies… | |
| Inflator Module | 111,562 | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza,… | |
| Inflator Module | 127,547 | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza,… | |
| Inflator Module | 258,813 | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza,… | |
| Air Bag/Restraint Control Module | 46 | Subaru of America, Inc. (Subaru) is recalling certain 2016-2017 Outback vehicles. A replacement air bag… | |
| Control Module (Tcm/Pcm/Tecm) | 76,842 | Subaru of America, Inc. (Subaru) is recalling certain 2019 Ascent vehicles. The transmission hydraulic… | |
| Crankcase (Pcv) | 51,613 | Subaru of America, Inc. (Subaru) is recalling certain 2019 Crosstrek, Forester, and Ascent vehicles. The… | |
| Software | 466,205 | Subaru of America, Inc. (Subaru) is recalling certain 2017-2019 Impreza and 2018-2019 Crosstrek vehicles. … | |
| Crankcase (Pcv) | 205,000 | Subaru of America, Inc. (Subaru) is recalling certain 2017-2018 Impreza and 2018 Crosstrek vehicles equipped… | |
| Crankcase (Pcv) | 251 | Subaru of America, Inc. (Subaru) is recalling certain 2017 Impreza vehicles equipped with an aluminum… | |
| Occupant Classification | 366,282 | Subaru of America, Inc. (Subaru) is recalling certain 2015-2018 Forester vehicles equipped with heated seats.… | |
| Pedals And Linkages | 3,467 | Subaru of America, Inc. (Subaru) is recalling certain 2020 Outback and Legacy vehicles. The brake pedal… | |
| Driveshaft | 166 | Subaru of America, Inc. (Subaru) is recalling certain 2019 Ascent vehicles. The center support bolts for the… | |
| Structure | 2,107 | Subaru of America, Inc. (Subaru) is recalling certain 2019 Legacy and Outback vehicles. Spot welds located… | |
| Glass, Side/Rear | 256 | Subaru of America, Inc. (Subaru) is recalling certain 2019 Crosstrek vehicles. The driver's side rear-door… | |
| Switch | 511 | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester vehicles, 2008-2011 Impreza… | |
| Switch | 1,303,530 | Subaru of America, Inc. (Subaru) is recalling certain 2014-2016 Forester, 2008-2016 Impreza sedans, 2012-2016… | |
| Electric Power Assist System | 10,417 | Subaru of America, Inc. (Subaru) is recalling certain 2019 Forester and Crosstrek vehicles. A connector… | |
| Inflator Module | 330,120 | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Outback, and Legacy vehicles,… | |
| Inflator Module | 43,394 | Subaru of America, Inc. (Subaru) is recalling certain 2010-2013 Forester, 2010-2014 Tribeca, WRX, Outback,… |
Showing the 60 most recent of 116 campaigns.
Other makes: Acura · Audi · Bmw · Buick · Cadillac · Chevrolet · Chrysler · Dodge · Ford · Forest River · Freightliner · Genesis · Gmc · Harley-Davidson · Honda · Hyundai · Infiniti · Jaguar · Jeep · Kia · Land Rover · Lexus · Lincoln · Lucid · Mazda · Mercedes-Benz · Mini · Mitsubishi · Nissan · Polestar · Porsche · Ram · Rivian · Tesla · Thor Motor Coach · Toyota · Volkswagen · Volvo · Winnebago
Back to all vehicle recalls.