Home › Recall events › Garden-Fresh Foods, Inc. recall — Dairy Fresh Deluxe BLT…
Garden-Fresh Foods, Inc. recall — Dairy Fresh Deluxe BLT Pasta Salad, UPC 0 70163 50074 7, 1/5 lb,…
FDA (enforcement) · December 18, 2013 · Class I
- Garden-Fresh Foods, Inc. recalled Dairy Fresh Deluxe BLT Pasta Salad, UPC 0 70163 50074 7, 1/5 lb, Product Code .410074.… — an FDA enforcement event posted , classified Class I, covering 63 product entries.
- FDA-stated reason: Garden-Fresh Foods is recalling various ready-to-eat salads, slaw, and dip products sold under various brands and codes because they may be contaminated with Listeria monocytogenes.
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class I
- Status
- Terminated
- Recalling firm
- Garden-Fresh Foods, Inc.
- Source ID
- 66623
FDA Enforcement Report search →
Product entries (63)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-0414-2014 | Garden-Fresh German Potato Salad, UPC 0 11596 14017 9, 16 oz, product code 4017 Code Date 9/25/2013 - 9/30/2013 | 9/25/2013 - 9/30/2013 | nationwide |
| F-0415-2014 | Market Pantry Macaroni Salad, UPC 0 85239 24105 9, 16 oz, Product Code 24105. Weis Original Macaroni Salad, UPC 0 41497 05839 6, 16 oz, Product Code 5839.… | Code Date: 24105 = 9/24/2013 - 10/10/2013 5839 = 09/24/2013 - 10/10/2013 4073 =… | nationwide |
| F-0416-2014 | Market Pantry Mustard Potato Salad , UPC 0 85329 24104 2, 16 oz, Product Code 24104. Garden-Fresh Mustard Potato Salad, UPC 0 11596 14010 0, 16 oz, Product… | Date Code 24104 = 9/25/2013 - 10/15/2013 4010 = 9/24/2013 - 10/10/2013 4071= 09/23/2013 -… | nationwide |
| F-0417-2014 | Market Pantry Reduced Fat Mustard Potato Salad, UPC 0 85329 20016 2, 16 oz, Product Code 200162 | Code Date 10/4/2013 - 10/18/2013 | nationwide |
| F-0418-2014 | Market Pantry American Style Potato Salad, UPC 0 85239 24107 3, 16 oz, Product Code 24107. Garden-Fresh American Potato Salad, UPC 0 11596 14015 5, 16 oz,… | Code Date: 24107 = 9/28/2013 - 10/15/2013 4015 = 9/24/2013 - 10/10/2013 4070 = 09/24/2013… | nationwide |
| F-0419-2014 | Market Pantry Reduced Fat American Potato Salad, UPC 0 85239 20115 2, 16 oz, Product Code 201152. | Code Date10/4/2013 - 10/18/2013 | nationwide |
| F-0420-2014 | Archer Farms Steakhouse Potato, UPC 0 85239 40219 1, 16 oz, Product Code 402191. Archer Farms Steakhouse Potato, UPC 0 85239 40218 4, 8 oz, Product Code… | Code Date 402191= 9/28/2013 - 10/14/2013 402184 = 09/22/2013 - 10/14/2013 4068 =… | nationwide |
| F-0421-2014 | Grandpa's Deviled Egg Potato Salad , UPC 0 11596 14012 4, 16 oz, Product Code 4012. Grandpa's Deviled Egg Potato Salad, UPC 0 11596 51065 1, 2/5 lb., Product… | Code Date 4012 = 9/24/2013 - 10/3/2013. 1065.= 10/3/2013 - 10/10/2013 1068.= 10/3/2013 -… | nationwide |
| F-0422-2014 | Grandpa's Potato Salad, UPC 0 11596 14027 8, 16 oz, Product Code 4027. Marsh Signature Potato Salad, UPC 0 11596 51085 9, 2/5 lb. , Product Code 1085. Family… | Code Date 4027 = 9/24/2013 - 10/9/2013. 1085.=10/9/2013 1061.=10/3/2013 - 10/9/2013… | nationwide |
| F-0423-2014 | Grandpa's Red Skin Potato Salad, UPC 0 11596 14061 2, 16 oz, Product Code 4061. Weis Red Potato Salad, UPC 0 41497 05848 8, 16 oz, Product Code 05848.… | Code Date 4061 = 9/24/2013 - 10/9/2013; 05848 = 09/24/2013 - 10/08/2013; 05848 =… | nationwide |
| F-0424-2014 | Finest Traditions Deluxe Potato Salad, UPC 7 33147 00007 6, 16 oz, Product Code 38768. Chef's Kitchen Deluxe Egg Salad, UPC 0 11596 52044 5, 1/5 lb., Product… | Code Date 38768 = 9/23/2013 - 10/3/2013. 2044.= 9/29/2013 - 10/3/2013 38768. = 10/2/2013… | nationwide |
| F-0425-2014 | Finest Traditions Homestyle Potato Salad, UPC 7 33147 00019 9, 16 oz, Product Code 38860. Acme Homestyle Potato Salad, UPC 0 11596 91029 1, 2/5 lb. , Product… | Code Date 38860 = 9/25/2013 - 10/10/2013. 1029.= 9/28/2013 - 10/9/2013 410055=. 10/9/2013… | nationwide |
| F-0426-2014 | Weis Potato with Egg Salad, UPC 0 41497 05841 9, 16 oz, Product Code 05841. Weis Potato Salad with Egg, UPC 0 41497 05902 7, 3 lb., Product Code 05902. Weis… | Code Date 05841 = 09/24/2013 - 10/10/2013. 05902 = 10/2/2013 - 10/10/2013 1101 =… | nationwide |
| F-0427-2014 | Weis Amish Potato Salad, UPC 0 41497 05845 7, 16 oz, Product Code 05845. Weis Amish Potato Salad, UPC 0 41497 05901 0, 3 lb., Product Code 05901. Weis Amish… | Code Date 05845 = 09/24/2013 - 10/10/2013. 05901.= 10/2/2013 - 10/10/2013 1103.=… | nationwide |
| F-0428-2014 | Weis Original Potato Salad, UPC 0 41497 05838 9, 16 oz, Product Code 05383. Weis Original Potato Salad, UPC 0 41497 05900 3, 3 lb., Product Code 05900.… | Code Date 05383 = 09/24/2013 - 10/10/2013. 05900.= 10/1/2013 - 10/10/2013 1102.=… | nationwide |
| F-0429-2014 | Market Pantry Coleslaw, UPC 0 85239 24106 6, 15 oz, Product Code 24106. Spartan Cole Slaw, UPC 0 11213 90322 4, 16 oz, Product Code 4072. Market Pantry… | Code Date 24106 = 10/1/2013 - 10/13/2013; 4072 = 9/23/2013 - 10/08/2013. 24114= 10/8/2013… | nationwide |
| F-0430-2014 | Market Pantry Reduced Fat Coleslaw, UPC 0 85239 20117 6 15 oz, Product Code 201176. | Code Date 9/30/2013 - 10/18/2013 | nationwide |
| F-0431-2014 | Finest Traditions Homemade-Style Cole Slaw, UPC 7 33147 00025 0, 16 oz, Product Code 38858. | Product Code 9/23/2013 - 10/10/2013 | nationwide |
| F-0432-2014 | Garden-Fresh Creamy Cole Slaw, UPC 0 11596 14022 3, 16 oz, Product Code 4022. Weis Creamy Coleslaw, UPC 0 41497 05906 5, 3 lb., Product Code 05906. Weis Creamy… | Code Date 4022 = 9/25/2013 - 10/9/2013. 05906 = 10/1/2013 - 10/2/2013 3101.= 9/30/2013 -… | nationwide |
| F-0433-2014 | Weis Old Fashion Cole Slaw, UPC 0 41497 05849 5, 16 oz, Product Code 05849. Weis Old Fashion Coleslaw, UPC 0 11596 53100 7, 2/5 lb., Product Code 3100. | Code Date 05849 = 09/24/2013 - 10/10/2013. 3100.= 10/2/2013 | nationwide |
| F-0434-2014 | Market Pantry Italian Style Pasta Salad, UPC 0 85239 20119 0, 14 oz, Product Code 201190. | Code Date9/20/2013 - 10/9/2013 | nationwide |
| F-0435-2014 | Market Pantry Baked Beans, UPC 0 85239 24110 3, 16 oz, Product Code 24110 | Code Date 9/29/2013 - 10/10/2013 | nationwide |
| F-0436-2014 | Market Pantry Egg Salad, UPC 0 85239 24109 7, 12 oz., Product Code 24109, Weis Egg Salad, UPC 0 11596 55221 7, 1/5 lb., Product Code 5221. Garden-Fresh Egg… | Code Date 24109 = 9/26/2013. 5221.= 9/28/2013 - 10/5/2013 2022.= 9/29/2013 - 10/5/2013 | nationwide |
| F-0437-2014 | Archer Farms Artichoke Spinach Dip, UC 0 85239 99015 5, 11 oz, Product Code 99015. Archer Farms Artichoke Spinach Dip, UPC 0 85239 69053 6, 18 oz, Product Code… | Code Date for 99015 = 09/26/2013 - 10/20/2013; 69053 = 09/26/2013 - 11/2/2013; 6170 =… | nationwide |
| F-0438-2014 | Archer Farms Smoked Salmon Dip , UPC 0 85239 99019 3, 11 oz, Product Code 99019 | Code Date 10/11/2013 - 11/9/2013 | nationwide |
| F-0439-2014 | Archer Farms Bacon Parmesan Dip, UPC 0 85239 99017 9, 11 oz, Product Code 99017. | Code Date 10/12/2013 - 11/8/2013 | nationwide |
| F-0440-2014 | Archer Farms Spinach Dip, UPC 0 85239 69052 9, 11 oz, Product Code 99010. Archer Farms Spinach Dip, UPC 0 85239 69053 6, 18 oz, Product Code 69052. Finest… | Code Date 99010 / 69052 = 10/5/2013 - 10/26/2013.; 38992 =9/23/2013 - 10/10/2013 5149. =1… | nationwide |
| F-0441-2014 | Archer Farms Feta & Roasted Red Pepper Dip, UPC 0 85239 69048 2, 11 oz, Product Code 69048 | Code Date10/5/2013 - 11/2/2013 | nationwide |
| F-0442-2014 | Archer Farms Vanilla Cr¿me Dip, UPC 0 85239 99014 8, 12 oz, Product Code 99014. | Code Date 10/4/2013 - 11/2/2013 | nationwide |
| F-0443-2014 | Roundy's Taco Dip, UPC 0 11150 52604 3, 12 oz , Product Code 52604. Maggie's Taco Dip, UPC 0 11596 06201 3, 12 oz , Product Code 6201. Finest Traditions Taco… | Code Date for 52604 = 10/8/2013 - 11/4/2013; 6201= 10/8/2013 - 11/4/2013; 38984… | nationwide |
| F-0444-2014 | Roundy's Dill Dip, UPC 0 11150 52603 6, 12 oz, Product Code 52603. Finest Traditions Dill Dip, UPC 7 33147 10554 2, 8 oz, Product Code 38988 | Code Date for 52603 = 10/11/2013 - 11/3/2013; 38988 = 9/23/2013 - 10/10/2013 | nationwide |
| F-0445-2014 | Maggie's White Fruit Dip, UPC 0 11596 06200 6, 12 oz, Product Code 6200. | Code Date 9/25/2013 - 10/3/2013 | nationwide |
| F-0446-2014 | Fresh Salsa Serrano Spicy, UPC 0 11596 06143 6, 15 oz, Product Code 6143 | Code Date 9/28/2013 | nationwide |
| F-0447-2014 | Finest Traditions Southwest Dip, UPC 7 33147 10540 5, 8 oz , Product Code 38996 | Code Date 9/23/2013 - 10/10/2013 | nationwide |
| F-0448-2014 | Finest Traditions Smoky Baked Beans,UPC 7 33147 00161 5, 16 oz, Product Code 38854 | Code Date 9/23/2013 - 9/30/2013 | nationwide |
| F-0449-2014 | Chef's Kitchen Cucumber Dill Dip, UPC 0 11596 06180 1, 12 oz, Product Code 6180 | Code Date 10/18/2013 - 11/3/2013 | nationwide |
| F-0450-2014 | Dairy Fresh Deluxe BLT Pasta Salad, UPC 0 70163 50074 7, 1/5 lb, Product Code .410074. Garden-Fresh Deluxe BLT Pasta Salad, UPC 0 11596 52039 1, 1/5 lb.,… | Code Date 410074.= 10/1/2013 2039. = 9/30/2013 - 10/4/2013 | nationwide |
| F-0451-2014 | Dairy Fresh Homemade Dixie Cole Slaw, UPC 0 70163 55890 8, 2/5 lb., Product Code 405890. 9/30/2013 - 10/6/2013 | Code Date . 405890. = 9/30/2013 - 10/6/2013 | nationwide |
| F-0452-2014 | Dairy Fresh Homemade Mustard Potato Salad, UPC 0 70163 56700 9, 2/5 lb., Product Code 410059. Our Own Homestyle Mustard Potato Salad, UPC 0 11596 51047 7, 4/5… | Date Code 410059. = 9/29/2013. 1047 = 10/3/2013 - 10/4/2013 | nationwide |
| F-0453-2014 | Dairy Fresh Sour Cream Mac & Cheddar, UPC 0 70163 50043 3, 2/5 lb., Product Code 410043. Garden-Fresh Sour Cream Mac & Cheddar, UPC 0 11596 92031 3, 2/5 lb. ,… | Code Date 410043.-= 10/1/2013 - 10/10/2013 2031.= 10/1/2013 - 10/10/2013 | nationwide |
| F-0454-2914 | Archer Farms Broccoli Bacon Toss Kit, UPC 0 85239 24105 9, 2/2.35 lb., Product Code 040409 | Code Date: 040409 = 10/6/2013 - 10/14/2013 | nationwide |
| F-0455-201 | Garden-Fresh Amish Country Cole Slaw, UPC 0 11596 53010 9, 2/5 lb., Product Code 3010. | Code Date: 3010.= 9/30/2013 | nationwide |
| F-0456-2014 | Rogge's White Potato Salad, UPC 0 11596 51052 1, 2/5 lb. , Product Code 1052. | Date Code: 1052.= 9/29/2013 | nationwide |
| F-0457-2014 | Old Tyme Sweet Bow Tie Pasta with Bacon, UPC 0 94776 03409 3, 1/5 lb., Product Code 03409. Garden-Fresh Sweet Bow Tie Pasta with Bacon, UPC 0 11 11596 52047 2,… | Code Date: 03409.= 9/30/2013 - 10/9/2013 2047. = 9/30/2013 - 10/9/2013 | nationwide |
| F-0458-2014 | Market Pantry Tuna Salad, UPC 0 85239 24108 0, 12 oz., Product Code 24108. Weis Tuna Salad, UPC 0 41497 05345 2, 6 x 8 oz, Product Code 05345 | Code Date for 24108 = 9/24/2013 - 10/10/2013; 05345 = 09/24/2013 - 10/14/2013 | nationwide |
| F-0459-2014 | Finest Traditions Tuna Salad Spread, UPC 7 33147 10487 3 6 x 12 oz. Product code 38622. | Code Date:10/01/2013 - 10/02/2013 | nationwide |
| F-0460-2014 | Market Pantry Reduced Fat Macaroni Salad, UPC 0 85239 20118 3, 16 oz, product code 201183. | Code date: 10/6/2013 - 10/15/2013 | nationwide |
| F-0461-2014 | Archer Farms Garlic Herb Cheese Dip, no UPC, 7 oz, Product code 6186 | Code date: 11/7/2013 | nationwide |
| F-0462-2014 | Weis Amish Macaroni Salad, UPC 0 41497 05844 0, 16 oz, Product Code 05844. Weis Amish Macaroni Salad, UPC 0 41497 05905 8, 3 lb. Product Code 05905. Weis Amish… | Product Code = Code Date 05844 = 09/24/2013 - 10/10/2013 05905 = 10/2/2013 - 10/10/2013… | nationwide |
| F-0463-2014 | Grandpa's German Potato Salad, 16 oz, UPC 0 11596 14016 2, product code 4016. | Code Date 9/23/2013 -10/18/2013 | nationwide |
Showing 50 of 63 product entries — the rest are in the CSV downloads.
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Listeria recalls · Food recalls · All recall events