Home › Recall events › nSpired Natural Foods, Division of the Hain Celestial Group…
nSpired Natural Foods, Division of the Hain Celestial Group recall — MaraNatha Roasted Crunchy Almond Butter, 16 oz., UPC 51651092012; …
FDA (enforcement) · December 3, 2014 · Class I
- nSpired Natural Foods, Division of the Hain Celestial Group recalled MaraNatha Roasted Crunchy Almond Butter, 16 oz., UPC 51651092012; Whole Foods 365… — an FDA enforcement event posted , classified Class I, covering 25 product entries.
- FDA-stated reason: Products have the potential to be contaminated with Salmonella.
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class I
- Status
- Terminated
- Recalling firm
- nSpired Natural Foods, Division of the Hain Celestial Group
- Source ID
- 69068
FDA Enforcement Report search →
Product entries (25)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-0540-2015 | MaraNatha Roasted Crunchy Almond Butter, 16 oz., UPC 51651092012; Whole Foods 365 Crunchy Almond Butter, 16 oz.., UPC 99482406561. | Best By Dates Range: 26DEC14 thru 06JUN15 and 24DEC14 thru 26DEC14 | Products were distributed through out the United States,… |
| F-0541-2015 | MaraNatha Organic Roasted Crunchy Almond Butter, 16 oz., UPC 51651092036. | Best By Dates Range: 4JUNE15 | Products were distributed through out the United States,… |
| F-0542-2015 | MaraNatha Organic Raw Crunchy Almond Butter, 16 oz., UPC 51651092128. | Best By Dates Range: 22DEC14 thru 01JUL15 | Products were distributed through out the United States,… |
| F-0543-2015 | Trader Joe's Raw Crunchy Almond Butter Unsalted, 16 oz., UPC 919890. | Best By Dates Range: 28DEC14 thru 18JUN15 | Products were distributed through out the United States,… |
| F-0544-2015 | MaraNatha No Stir Crunchy Almond Butter, 12 oz., UPC 51651093699. | Best By Dates Range: 17DEC14 thru 20JUL15 and 17DEC14 thru 18JUL15 | Products were distributed through out the United States,… |
| F-0545-2015 | MaraNatha No Stir Crunchy Almond Butter low in sodium, 340 grams, UPC 51651093460. | Best By Dates Range: 16DEC14 thru 14MAY15 | Products were distributed through out the United States,… |
| F-0546-2015 | MaraNatha Raw Creamy Almond Butter, 16 oz., UPC 51651092180 Trader Joe's Raw Creamy Almond Butter Unsalted, 16 oz., UPC 00569958. | Best By Dates Range: 05APR15 thru 02JUL15; 27DEC14 thru 18JUL15; | Products were distributed through out the United States,… |
| F-0547-2015 | MaraNatha Raw Almond Butter, 340 grams, UPC 51651093064. | Best By Dates Range: 07MAY15 thru 05JUN15; | Products were distributed through out the United States,… |
| F-0548-2015 | MaraNatha Organic Raw Creamy Almond Butter, 8 oz., UPC 51651092630; MaraNatha Organic Raw Creamy Almond Butter, 16 oz., UPC 51651092173. | Best By Dates Range: 13APR15 thru 30JUN15; 14APR15 thru 01JUL15; | Products were distributed through out the United States,… |
| F-0549-2015 | MaraNatha Roasted Almond Butter, 340 grams, UPC 51651093057. | Best By Dates Range: 11DEC14 thru 02JUN15 | Products were distributed through out the United States,… |
| F-0550-2015 | MaraNatha Roasted Creamy Almond Butter, 16 oz., UPC 51651060325; MaraNatha Roasted Creamy Almond Butter, 26 oz., UPC 51651092897; Whole Foods 365 Creamy… | Best By Dates Range: 24DEC14 thru 17JUN15; 04DEC14 thru 21APR15; 23DEC14 thru 24DEC14; | Products were distributed through out the United States,… |
| F-0551-2015 | MaraNatha Organic Roasted Creamy Almond Butter, 16 oz., UPC 51651060219; Whole Foods 365 Organic Creamy Almond Butter, 16 oz., UPC 99482405960. | Best By Dates Range: 23DEC14 thru 04JUN15; 23DEC14 | Products were distributed through out the United States,… |
| F-0552-2015 | MaraNatha No Stir Creamy Almond Butter, 12 oz., UPC 51651093682; MaraNatha No Stir Creamy Almond Butter, 340 grams, UPC 51651093453; Kroger No Stir Creamy… | Best By Dates Range: 16DEC14 thru 11MAY15 11DEC14 thru 05JUL15; 14DEC14 thru 14JUL15; … | Products were distributed through out the United States,… |
| F-0553-2015 | MaraNatha No Stir Raw Maple Creamy Almond Butter, 12 oz., UPC 51651093866. | Best By Dates Range: 30MAY15 thru 31MAY15 | Products were distributed through out the United States,… |
| F-0554-2015 | Safeway Open Nature Creamy Almond Butter Salted, 12 oz., UPC 79893113746 | Best By Dates Range: 11DEC14 thru 03JUL15 | Products were distributed through out the United States,… |
| F-0555-2015 | MaraNatha Roasted Creamy Almond Butter No Sodium, 737 grams, UPC 51651092869 | Best By Dates Range: 08DEC14 thru 03JUL15 | Products were distributed through out the United States,… |
| F-0556-2015 | Arrowhead Mills Organic Crunchy Peanut Butter No Salt Added, 16 oz., UPC 74333470328. | Best By Dates Range: 31DEC14 thru 14MAY15 | Products were distributed through out the United States,… |
| F-0557-2015 | MaraNatha Organic Roasted Crunchy Peanut Butter, 16 oz., UPC 51651092203. | Best By Dates Range: 06APR15 thru 07APR15 | Products were distributed through out the United States,… |
| F-0558-2015 | MaraNatha Organic Roasted Crunchy Peanut Butter Hint of Sea Salt, 16 oz., UPC 51651092333; MaraNatha Organic Crunchy Peanut Butter Hint of Sea Salt, 26 oz.,… | Best By Dates Range: 31DEC14 thru 15MAY15; 02JAN15 thru 15MAY15; 02JAN15 thru 25JUN15; | Products were distributed through out the United States,… |
| F-0559-2015 | MaraNatha Organic No Stir Roasted Crunchy Peanut Butter, 16 oz, UPC 51651092364. | Best By Dates Range: 05JAN15 thru 28JUN15; | Products were distributed through out the United States,… |
| F-0560-2015 | MaraNatha No Stir Crunchy Peanut Butter, 500 grams, UPC 51651093415. | Best By Dates Range: 13MAR15 thru 28JUN15 | Products were distributed through out the United States,… |
| F-0561-2015 | MaraNatha Organic Roasted Creamy Peanut Butter, 16 oz., UPC 51651092197; Arrowhead Mills Organic Creamy Peanut Butter, 16 oz., UPC 74333470526. | Best By Dates Range: 7-Apr-15; 31DEC14 thru 14MAY15. | Products were distributed through out the United States,… |
| F-0562-2015 | MaraNatha Organic Creamy Peanut Butter with Hint of Sea Salt, 16 oz., UPC 51651092326; MaraNatha Organic Creamy Peanut Butter with Hint of Sea Salt, 26 oz.,… | Best By Dates Range: 03JAN15 thru 25JUN15; 03JAN15 thru 24JUN15; | Products were distributed through out the United States,… |
| F-0563-2015 | MaraNatha Organic No Stir Creamy Peanut Butter, 16 oz, UPC 51651092357. | Best By Dates Range: 04JAN15 thru 27JUN15; | Products were distributed through out the United States,… |
| F-0564-2015 | MaraNatha No Stir Creamy Peanut Butter, 16 oz., UPC 51651092210; MaraNatha No Stir Creamy Peanut Butter, 500 gram, UPC 51651093408. | Best By Dates Range: 06JAN15 thru 20MAY15; 20-May-15; | Products were distributed through out the United States,… |
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Salmonella recalls · Whole Foods / 365 recall history · Food recalls · All recall events