Home › Recall events › Whole Foods Market Group Inc. recall — CANDY DESSERT SHELL…
Whole Foods Market Group Inc. recall — CANDY DESSERT SHELL VANILLA PANIBOIS, 17 Ounce
FDA (enforcement) · August 15, 2018 · Class I
- Whole Foods Market Group Inc. recalled CANDY DESSERT SHELL VANILLA PANIBOIS, 17 Ounce — an FDA enforcement event posted , classified Class I, covering 19 product entries.
- FDA-stated reason: Whole Foods Market, Inc. has initiated a recall of various bakery products that was made in there Mid-Atlantic stores and sold between May 25th and July 13th which failed to declare soy flour (soy) as an ingredient.
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class I
- Status
- Terminated
- Recalling firm
- Whole Foods Market Group Inc.
- Source ID
- 80528
FDA Enforcement Report search →
Product entries (19)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-1734-2018 | Fresh Peach Parfait , 1.0 Pound | 22144400000 | These were made in house at Whole Foods Market locations,… |
| F-1735-2018 | CUPCAKE VANILLA, 4.5 Ounce | 22198800000 | These were made in house at Whole Foods Market locations,… |
| F-1736-2018 | CUPCAKE BERRY CHANTILLY MEDIUM, 4.5 Ounce | 22488900000 | These were made in house at Whole Foods Market locations,… |
| F-1737-2018 | CUPCAKE MANGO WHITE CHOCOLATE MEDIUM EA , 4.0 Ounce | 22490100000 | These were made in house at Whole Foods Market locations,… |
| F-1738-2018 | CAKE BERRY CHANTILLY 9IN | 23454800000 | These were made in house at Whole Foods Market locations,… |
| F-1739-2018 | CAKE BLUEBERRY LEMON 6 IN | 24013900000 | These were made in house at Whole Foods Market locations,… |
| F-1740-2018 | CANDY DESSERT SHELL VANILLA PANIBOIS, 17 Ounce | 24017200000 | These were made in house at Whole Foods Market locations,… |
| F-1741-2018 | CAKE BERRY CHANTILLY 6 IN, 41 Ounce | 24396400000 | These were made in house at Whole Foods Market locations,… |
| F-1742-2018 | CAKE TOASTED ALMOND 6 IN, 29.6 Ounce CAKE TOASTED ALMOND 9IN, 64.0 Ounce | 24407500000 24624900000 | These were made in house at Whole Foods Market locations,… |
| F-1743-2018 | CAKE FRUIT 6IN, 28.0 Ounce CAKE FRUIT 9IN, 64.0 Ounce | 24458500000 24458600000 | These were made in house at Whole Foods Market locations,… |
| F-1744-2018 | CAKE ITALIAN RUM 6IN CAKE ITALIAN RUM 9IN | 24493200000 24493300000 | These were made in house at Whole Foods Market locations,… |
| F-1745-2018 | CAKE LEMON RASPBERRY | 24501700000 | These were made in house at Whole Foods Market locations,… |
| F-1746-2018 | CAKE MOUSSE MANGO 6IN | 24514200000 | These were made in house at Whole Foods Market locations,… |
| F-1747-2018 | CAKE MANGO MOUSSE 9IN | 24514700000 | These were made in house at Whole Foods Market locations,… |
| F-1748-2018 | CAKE VANILLA SINGLE LAYER QUARTER SHEET, 88 Ounce | 24545700000 | These were made in house at Whole Foods Market locations,… |
| F-1749-2018 | CAKE STRAWBERRY AND CREAM 4IN | 24598500000 | These were made in house at Whole Foods Market locations,… |
| F-1750-2018 | PARFAIT BANANA, 1.0 Pound | 24871900000 | These were made in house at Whole Foods Market locations,… |
| F-1751-2018 | PARFAIT FRESH FRUIT , 1.0 Pound | 24874600000 | These were made in house at Whole Foods Market locations,… |
| F-1752-2018 | CAKE PASSION FRUIT COCONUT 9IN | 25427600000 | These were made in house at Whole Foods Market locations,… |
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Whole Foods / 365 recall history · Food recalls · All recall events