Home › Recall events › Whole Foods Market recall — STIR FRY BEEF VEGAN served on…
Whole Foods Market recall — STIR FRY BEEF VEGAN served on the hot bar
FDA (enforcement) · December 25, 2019 · Class I
- Whole Foods Market recalled STIR FRY BEEF VEGAN served on the hot bar — an FDA enforcement event posted , classified Class I, covering 57 product entries.
- FDA-stated reason: Possible contamination with Listeria monocytogenes
- Details as of ; the linked official notice is authoritative for lot codes, VINs, and remedies.
- Agency
- FDA
- Posted
- Initiated
- Classification
- Class I
- Status
- Terminated
- Recalling firm
- Whole Foods Market
- Source ID
- 84223
FDA Enforcement Report search →
Product entries (57)
| Recall # | Product | Codes / lots | Distribution |
|---|---|---|---|
| F-0351-2020 | Trend Alert Caulilini with Vadouvan Curry served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0352-2020 | Vegetable Power Blend served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0353-2020 | Wedge Charred Corn Salad served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0354-2020 | Wedge Greek Salad served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0355-2020 | Caulilini & Broccoli Lemon Caper served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0356-2020 | Caulilini, Roasted with Roasted Garlic served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0357-2020 | Salad Bar, Brussels Sprouts Shredded served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0358-2020 | Salad Bar, Trend Alert Pickled Pear & Brussels Sprouts served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0359-2020 | Caulilini, Roasted Grape & Curry Vinaigrette Cindy's served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0360-2020 | Slaw, Brussels Sprouts with Apples & Cheddar served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0361-2020 | BROCCOLI ROASTED BUFFALO served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0362-2020 | BROCCOLI ROASTED PALEO served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0363-2020 | SLAW COCONUT CITRUS served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0364-2020 | PIZZA PESTO GREEN VEGGIE served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0365-2020 | TOFU SALAD SWEET CHILE served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0366-2020 | BROCCOLI FLORETS CV BROCCOLI STEAMED and served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0367-2020 | BROCCOLI GARLIC SUNDRIED TOMATOES and served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0368-2020 | SLAW BROCCOLI and served on the salad bar | Sold on the salad bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0369-2020 | Catering, Kale and Brussels Sprouts Salad Small UPC 106487 and Catering, Kale and Brussels Sprouts Salad Medium UPC 160488 served in the catering menu;… | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0370-2020 | VEGETABLES STIR FRY served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0371-2020 | BROCCOLI CHARRED ROMESCO served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0372-2020 | POTATOES SCALLOPED BROCCOLI & ROMESCO served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0373-2020 | GARBANZO BROCCOLI FARRO served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0374-2020 | VEGETABLE KORMA INDIAN served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0375-2020 | CAULIFLOWER BROCCOLI ETHIOPIAN served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0376-2020 | CAULIFLOWER BROCCOLI ROMESCO BASQUE served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0377-2020 | SALAD BROCCOLI KALE served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0378-2020 | BROCCOLI CHARRED CHILI GARLIC served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0379-2020 | STIR FRY BEEF VEGAN served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0380-2020 | SALAD BROCCOLI CRUNCH served on the hot bar, salad bar, and chef's case UPC 24531600000 and UPC 24532000000 | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0381-2020 | SLAW CARROT GINGER served on the hot bar | Sold on the hot bar from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0382-2020 | Salmon Dinner with Lemon Herb for 2 packaged in the store UPC 20451100000 | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0383-2020 | Salmon Dinner with Mild Italian for 2 packaged in the store UPC 20451300000 | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0384-2020 | Salmon Dinner with Thai Curry for 2 Packaged in the store UPC 20451500000 | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0385-2020 | SINGLE MEAL SALMON DETOX SALAD PALEO available in the chef's case UPC 23238900000 | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0386-2020 | Caulilini, Grilled with Sweet Poppy Seed Sauce sold in the chef's case and hot bar UPC 27268400000 | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0387-2020 | SALAD DETOX HSH CC UPC 27714400000 sold in the chef's case and on the salad bar | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0388-2020 | BROCCOLI WITH ROASTED TOMATOES CC UPC 277743900000 sold in the chef's case and on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0389-2020 | PLATTER CRUDITE VEGETABLE FOR 10 CA UPC 111686, 28587400000 and PLATTER CRUDITE VEGETABLE FOR 20 CA UPC 111687, 28587500000 available trough catering and… | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0390-2020 | Caulilini, Roasted sold on the salad bar | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0391-2020 | Cauliflower Caulilini sold on the salad bar | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0392-2020 | Beef & Broccoli sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0393-2020 | Pasta Turkey Alfredo sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0394-2020 | Bulgogi Beef with Vegetables sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0395-2020 | Beef Broccoli Szechuan sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0396-2020 | Chicken General Tso and Chick'n General Tso sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0397-2020 | Chicken Orange and Chick'n Orange Sauce sold on the hot bar and in the chef's case | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0398-2020 | Beef Broccoli Spicy Paleo sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0399-2020 | Chicken Orange Sesame sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
| F-0400-2020 | Beef Hoison Glazed sold on the hot bar | Sold from Oct.10.2019 through Nov. 4.2019 | nationwide |
Showing 50 of 57 product entries — the rest are in the CSV downloads.
FDA enforcement entries have no per-recall public URL — verify via the FDA Enforcement Report search using the firm name or a recall number above.
Related: Listeria recalls · Whole Foods / 365 recall history · Food recalls · All recall events